Home - The Musical Box - The Friday Rock Show | Mail Hal - Site Map |
Friday Rock Show:
1984 |
1985 |
1986 |
1987 |
1988 |
1989 |
1990 |
1991 |
Checklist
Night Rocking:
1988-1989 |
Checklist --
Saturday Rock Show:
1989 |
1990 |
1991 |
1992 |
1993 |
Checklist
Features: Birthday Show Charts | Rock War
Here's a checklist of every Friday Rock Show with what details we know. It also highlights which shows are known to exist and whether they're complete or not, with a link to that show's page on the Friday Rock Show Wiki. TimeslotHere's how the timeslot changed over the years:
Here's what the fields mean:
|
1978 |
||||||||
---|---|---|---|---|---|---|---|---|
# | Date | Any? | All? | Length | Source | Wiki? | FRS Session(s) | Notes |
001 | 17 Nov | Y | Y | 1:54:04 | Y | Concert: Yes (1978). | ||
002 | 24 Nov | Y | Y | 1:00:00 + 57:30 1:58:08 |
Y Y |
Sessions: Elvis Costello & The Attractions (1978), Racing Cars (1976). Note: First Friday Night Connection. |
||
003 | 1 Dec | Y | N | 1:31:22 | The Derby Box | Y | Sessions: Be Bop Deluxe (1975), X-Ray Spex (1978). | |
004 | 8 Dec | Y | Y | 1:56:28 | The Derby Box | Y | Sessions: XTC (1978), Robin Trower (1975). | |
005 | 15 Dec | Y | Y | 1:58:27 | The Derby Box | Y | Sessions: Lone Star (1976), The Flys (1978). Note: First use of Theme One for the Friday Night Connection. |
|
22 Dec | Note: no FRS because of industrial action at the BBC. | |||||||
006 | 29 Dec | Y | Y | 27:36 + 1:31:57 1:38:38 |
Y Y |
Concert: Genesis (1978). | ||
1979 |
||||||||
# | Date | Any? | All? | Length | Source | Wiki? | FRS Session(s) | Notes |
007 | 5 Jan | N | N | N | Sessions: Renaissance (?), Lene Lovich (?). | |||
008 | 12 Jan | Y | Y | 1:58:27 | The Derby Box | Y | Sessions: Stretch (1975), The Only Ones (1978). | |
009 | 19 Jan | Y | N | 1:11:20 | The Derby Box | Y | Sessions: Alternative TV (1977), Queen (1977). | |
010 | 26 Jan | Y | Y | 1:59:40 | The Derby Box | Y | Sessions: Frankie Miller (1976), Magazine (1978). | |
011 | 2 Feb | Y | Y | 1:03:26 + 55:11 | Paul 'Haze' Harrison | Y | Session: Led Zeppelin (1969). | |
012 | 9 Feb | Y | N | 1:49:17 | The Derby Box | Y | Sessions: The Yardbirds (1966), Brand X (1976). | |
013 | 16 Feb | N | N | N | Session: The Stranglers (?). | |||
014 | 23 Feb | N | N | N | Session: Bill Nelson's Red Noise (?). | |||
015 | 2 Mar | Y | Y | 1:02:52 + 58:56 | Paul 'Haze' Harrison | Y | Sessions: Streetwalkers (1974), Thin Lizzy (1976). | |
016 | 9 Mar | Y | Y | 1:01:54 + 1:03:04 | Paul 'Haze' Harrison | Y | Sessions: David Bowie (1972). Interview: Rick Wakeman. |
|
017 | 16 Mar | Y | Y | 1:03:16 + 58:10 | Y | Sessions: Eddie & The Hot Rods (1979), Van der Graaf Generator (1971). | ||
018 | 23 Mar | Y | Y | 1:03:20 + 59:07 | Paul 'Haze' Harrison | Y | Sessions: Tom Robinson Band (1979), Jethro Tull (1968-1969). | |
019 | 30 Mar | Y | Y | 59:39 + 58:11 2:00:14 |
Pete The Derby Box |
Y Y |
Sessions: Man (1974), Skids (1979). Note: The Friday Night Connection has four tracks. |
|
020 | 6 Apr | Y | Y | 1:03:17 + 58:57 | Paul 'Haze' Harrison | Y | Sessions: Cream (1966-1967). | |
021 | 13 Apr | Y | N | 1:35:14 | The Derby Box | Y | Concert: Pink Floyd (1974). | |
022 | 20 Apr | Y | Y | 1:03:12 + 52:30 | Paul 'Haze' Harrison | Y | Sessions: John Miles (1979), Family (1968-1969). | |
023 | 27 Apr | Y | Y | 1:03:12 + 58:12 | Paul 'Haze' Harrison | Y | Sessions: Whitesnake (1979), Love Sculpture (1968-1969). | |
024 | 4 May | Y | Y | 1:02:09 + 1:00:05 | Paul 'Haze' Harrison | Y | Sessions: Roxy Music (1972-1973). | |
025 | 11 May | N | N | N | Session: Status Quo (?). | |||
026 | 18 May | Y | Y | 1:03:16 + 59:15 | Paul 'Haze' Harrison | Y | Sessions: Fleetwood Mac (1967, 1969). | |
027 | 25 May | Y | Y | 1:03:31 + 59:26 | Paul 'Haze' Harrison | Y | Sessions: Jimi Hendrix (1967, 1969). | |
028 | 1 Jun | Y | Y | 1:02:15 + 1:00:30 | Paul 'Haze' Harrison | Y | Concert: Yes (1978). Note: Repeat of the 17 Nov 1978 show. |
|
029 | 8 Jun | Y | Y | 1:03:28 + 56:30 | Paul 'Haze' Harrison | Y | Sessions: Deep Purple (1969-1970). | |
030 | 15 Jun | Y | Y | 1:00:34 + 1:01:19 | Paul 'Haze' Harrison | Y | Sessions: Magazine (1979), Judie Tzuke (1979). | |
031 | 22 Jun | Y | Y | 1:02:10 + 59:52 | Paul 'Haze' Harrison | Y | Sessions: Genesis (1971, 1972). | |
032 | 29 Jun | Y | Y | 1:02:56 + 58:32 | Paul 'Haze' Harrison | Y | Sessions: The Ruts (1979), Faces (1971). | |
033 | 6 Jul | Y | Y | 2:01:58 | Paul 'Haze' Harrison | Y | Sessions: The Ruts (1979), Free (1968-1971). | |
034 | 13 Jul | Y | Y | 2:02:18 | Paul 'Haze' Harrison | Y | Sessions: Lone Star (1976), Gary Numan's Tubeway Army (1979). | |
035 | 20 Jul | Y | N | 1:47:34 | Paul 'Haze' Harrison | Y | Sessions: King Crimson (1969), Wayne County & The Electric Chairs (1979). | |
036 | 27 Jul | N | N | N | Session: The Rolling Stones (?). | |||
037 | 3 Aug | Y | N | 2:40 | Steve Dinsdale | N | Session: Wishbone Ash (1971-1972). | |
038 | 10 Aug | N | N | N | Session: The Who (?). | |||
039 | 17 Aug | Y | Y | 2:03:03 | Paul 'Haze' Harrison | Y | Sessions: Bonzo Dog Doo Dah Band (1968-1969), The Police (1979). | |
040 | 24 Aug | Y | Y | 2:03:05 | Paul 'Haze' Harrison | Y | Sessions: Rory Gallagher (1971, 1974). | |
041 | 31 Aug | Y | Y | 1:03:22 + 1:00:46 | Paul 'Haze' Harrison | Y | Concert: Scorpions (1979). | |
042 | 7 Sep | Y | Y | 2:02:13 | Paul 'Haze' Harrison | Y | Concert: Steve Hackett (1979). | |
043 | 14 Sep | N | N | N | Concert: Molly Hatchet (1979). | |||
044 | 21 Sep | Y | Y | 2:03:10 | Paul 'Haze' Harrison | Y | Concert: Climax Blues Band (1979). | |
045 | 28 Sep | Y | Y | 2:03:06 | Paul 'Haze' Harrison | Y | Concert: Gillan (1979). | |
046 | 5 Oct | Y | N | 47:33 | Jim | Y | Concert: Whitesnake (1979). | |
047 | 12 Oct | Y | Y | 1:03:40 1:55:22 |
Paul 'Haze' Harrison Syd Rookes |
Y Y |
Concert: Rush (1979). | |
048 | 19 Oct | Y | Y | 2:03:22 | Paul 'Haze' Harrison | Y | Sessions: Orchestral Manouevres in the Dark (1979), Thin Lizzy (1973-1974). | |
049 | 26 Oct | Y | Y | 2:03:23 | Paul 'Haze' Harrison | Y | Def Leppard #1a | Sessions: Be Bop Deluxe (1974-1975), Def Leppard (1979). Note: The Def Leppard session is the first recorded for the FRS. |
050 | 2 Nov | Y | Y | 2:03:06 | Paul 'Haze' Harrison | Y | Samson #1a | Sessions: The Beatles (1964), Samson (1979). |
051 | 9 Nov | Y | Y | 2:03:06 | Paul 'Haze' Harrison | Y | Praying Mantis #1a | Sessions: Caravan (1970, 1977), Praying Mantis (1979). |
052 | 16 Nov | Y | Y | 1:32:52 2:00:52 |
The Derby Box Robert Horwat |
Y N |
Note: Birthday Program with Top 10. | |
053 | 23 Nov | Y | Y | 1:52:53 2:00:30 |
Syd Rookes |
Y Y |
Def Leppard #1b | Sessions: Jeff Beck Group (1969, 1971), Queen (1977), Def Leppard (1979). |
054 | 30 Nov | N | N | N | Interview: Roger Waters. | |||
055 | 7 Dec | Y | Y | 2:02:44 | Y | Samson #1b | Sessions: Tyrannosaurus Rex (1969-1970), Samson (1979). | |
056 | 14 Dec | Y | Y | 1:57:07 | Syd Rookes | Y | Iron Maiden #1a | Sessions: Iron Maiden (1979), The Damned (1979), UFO (1977). |
057 | 21 Dec | Y | Y | 1:59:42 | Syd Rookes | N | Terra Nova #1a | Sessions: Terra Nova (1979), The Moody Blues (1964-1965, 1967-1968). |
058 | 28 Dec | Y | N | 1:03:20 | Y | Concert: Led Zeppelin (1969). | ||
1980 |
||||||||
# | Date | Any? | All? | Length | Source | Wiki? | FRS Session(s) | Notes |
059 | 4 Jan | Y | Y | 2:02:23 | Y | Praying Mantis #1b | Sessions: AC/DC (1976), Syd Barrett (1970), Praying Mantis (1980). | |
060 | 11 Jan | Y | Y | 2:03:18 | Y | Sessions: Traffic (1967-1968), Public Image Limited (1979) | ||
061 | 18 Jan | Y | Y | 2:01:09 | Y | Iron Maiden #1b | Sessions: Mott the Hoople (1970-1971), Iron Maiden (1979). | |
062 | 25 Jan | Y | Y | 2:02:09 | Y | Girl #1a | Sessions: Roy Harper (1973-1975), Girl (1980). | |
063 | 1 Feb | N | N | N | Terra Nova #1b | Sessions: Barclay James Harvest (1971), Terra Nova (1979). | ||
064 | 8 Feb | Y | Y | 2:01:37 | Y | Sessions: Cream (1966), Jimi Hendrix (1967), The Who (1967), Pink Floyd (1967). Note: Flashback 1967. |
||
065 | 15 Feb | Y | N | 1:28:43 | Y | Saxon #1a | Sessions: Ten Years After (1967-1968), Saxon (1980). | |
066 | 22 Feb | Y | N | odd files 45:02 |
David Garnett |
Y Y |
Money #1a | Session: Money (1980) Procol Harum (?). |
067 | 29 Feb | N | N | N | Girl #1b | Sessions: Girl (1980), Manfred Mann (?). | ||
068 | 7 Mar | Y | N | 50:40 + 51:01 2:04:35 |
Syd Rookes |
Y Y |
Concert: Molly Hatchet (1979). | |
069 | 14 Mar | Y | Y | 1:59:26 | Syd Rookes | Y | Angel Witch #1a | Sessions: Angel Witch (1980), Uriah Heep (1970-71). |
070 | 21 Mar | Y | Y | 2:03:00 | Y | Sessions: Family (1968), Jethro Tull (1968), Status Quo (1968), Fleetwood Mac (1968). Note: Flashback 1968. |
||
071 | 28 Mar | Y | Y | 2:00:55 | Syd Rookes | Y | Concert: Gillan (1979). | |
072 | 4 Apr | Y | Y | 2:02:21 | Y | Saxon #1b | Sessions: Queen (1973), Saxon (1980). | |
073 | 11 Apr | Y | Y | 2:02:56 | Y | Tygers of Pan Tang #1a | Sessions: The Nice (1968-1969), Tygers of Pan Tang (1980). | |
074 | 18 Apr | Y | Y | 2:00:00 | Syd Rookes | Y | Concert: Climax Blues Band (1979). | |
075 | 25 Apr | N | N | N | Interview: Eric Clapton. | |||
076 | 2 May | Y | Y | 2:01:14 | Syd Rookes | Y | Money #1b Trespass #1a |
Session: Money (1980), Trespass (1980). |
077 | 9 May | Y | Y | 35:41 2:00:38 |
Syd Rookes |
N Y |
Concert: Rush (1979). | |
078 | 16 May | Y | N | 1:33:27 | Y | Sessions: Deep Purple (1969), Yes (1969), Pink Floyd (1969). Note: Flashback 1969. |
||
079 | 23 May | Y | Y | 1:14 1:59:58 |
Andy Walmsley Syd Rookes |
Y Y |
More #1a Angel Witch #1b |
Sessions: More (1980), Angel Witch (1980). |
080 | 30 May | Y | N | 1:05:52 45:21 + 42:57 |
Syd Rookes Ian Corcoran |
Y Y |
Concert: Scorpions (1979). | |
081 | 6 Jun | Y | Y | 2:00:09 | Syd Rookes | N | Taurus #1a | Sessions: Taurus (1980), Rory Gallagher (1973). |
082 | 13 Jun | Y | Y | 2:03:06 | Y | Tygers of Pan Tang #1b | Sessions: The Beatles (1963), Tygers of Pan Tang (1980). | |
083 | 20 Jun | Y | N | 1:11:46 | Syd Rookes | Y | Concert: Steve Hackett (1979). | |
084 | 27 Jun | Y | Y | 2:00:36 | Syd Rookes | Y | Toad the Wet Sprocket #1a | Sessions: Ultravox (1977), Toad the Wet Sprocket (1980). |
085 | 4 Jul | Y | Y | 2:02:42 | Y | Concert: Whitesnake (1979). | ||
086 | 11 Jul | Y | Y | 59:56 + 1:01:39 | Y | Concert: Genesis (1980). | ||
087 | 18 Jul | Y | Y | 2:02:59 | Y | Krokus #1a | Guest Host: Ian Gillan. Sessions: Heads, Hands & Feet (1971-1972), Krokus (1980). |
|
088 | 25 Jul | Y | Y | 2:02:31 | Y | Interview: Roger Waters. Note: Repeat of the 30 Nov 1979 show. |
||
089 | 1 Aug | Y | Y | 2:01:20 | Syd Rookes | Y | Girlschool #1a Trespass #1b |
Session: Girlschool (1980), Trespass (1980). |
090 | 8 Aug | Y | Y | 2:00:03 | Syd Rookes | Y | Taurus #1b |
Sessions: Taurus (1980), The Yardbirds (1965, 1968). |
091 | 15 Aug | Y | Y | 2:02:25 | Y | More #1b | Sessions: Pretty Things (1964, 1966-1967), More (1980). | |
092 | 22 Aug | Y | Y | 2:01:29 | Syd Rookes | Y | Krokus #1b Toad the Wet Sprocket #1b |
Session: Krokus (1980), Toad the Wet Sprocket (1980). |
093 | 29 Aug | Y | Y | 2:02:43 | Y | Concert: Pat Travers (1980). | ||
094 | 5 Sep | Y | Y | 2:00:52 | Y | Concert: Samson (1980), Slade (1980). | ||
095 | 12 Sep | Y | Y | 2:00:23 | Y | Concert: Def Leppard (1980), Gillan (1980). | ||
096 | 19 Sep | Y | Y | 1:58:28 | Syd Rookes | Y | Concert: Budgie (1980), Iron Maiden (1980). | |
097 | 26 Sep | Y | Y | 2:00:16 1:28:29 |
Paul 'Haze' Harrison |
Y Y |
Concert: Led Zeppelin (1971). | |
098 | 3 Oct | Y | Y | 2:00:08 | Y | Concert: Magnum (1980), Krokus (1980). | ||
099 | 10 Oct | Y | Y | 2:00:09 | Y | Concert: Whitesnake (1980). | ||
100 | 17 Oct | Y | Y | 2:02:30 | Syd Rookes | Y | Girlschool #1b | Session: Girlschool (1980), Colosseum II (1977). |
101 | 24 Oct | Y | N | 1:44:56 | Syd Rookes | Y | ||
102 | 31 Oct | Y | Y | 2:00:26 | Y | Sessions: Free (1970), Caravan (1970), The Nice (1970). Note: Flashback 1970. |
||
103 | 7 Nov | Y | N | 1:33:11 | Syd Rookes | Y | Hibiscus #1a | Sessions: Hibiscus (1980), John Mayall (1965, 1967). |
104 | 14 Nov | Y | Y | 1:56:54 1:03:07 |
Richard Wood |
Y N |
Note: Birthday Program with Top 10. | |
105 | 21 Nov | Y | N | 1:44:48 | Syd Rookes | Y | Motörhead #1a | Sessions: Motörhead (1980), Thin Lizzy (1974). |
106 | 28 Nov | Y | Y | 1:59:54 | Paul 'Haze' Harrison | Y | Diamond Head #1a | Sessions: Diamond Head (1980), The Damned (1980). |
107 | 5 Dec | Y | Y | 30:50 1:57:31 |
The Gumtree Tapes Syd Rookes |
Y Y |
Saxon #2a | Session: Saxon (1980). |
108 | 12 Dec | Y | Y | 1:58:45 | Paul 'Haze' Harrison | Y | Chevy #1a | Sessions: Chevy (1980), The Beatles (1963), Yes (1969-1970). |
109 | 19 Dec | Y | Y | 36:42 1:47:01 |
The Gumtree Tapes Richard Wood |
Y N |
Sweet Savage #1a | Sessions: Sweet Savage (1980), David Bowie (1970). |
110 | 26 Dec | Y | Y | 1:00:45 + 59:37 | Paul ‘Haze' Harrison | Y | Concert: Genesis (1980). | |
1981 |
||||||||
# | Date | Any? | All? | Length | Source | Wiki? | FRS Session(s) | Notes |
111 | 2 Jan | Y | Y | 1:03:28 + 57:25 1:59:36 |
Paul 'Haze' Harrison Syd Rookes |
Y | White Spirit #1a | Sessions: White Spirit (1980), Queen (1977) |
112 | 9 Jan | Y | Y | 1:01:25 + 58:32 1:58:20 |
Paul 'Haze' Harrison Syd Rookes |
Y | Saxon #2b | Sessions: Saxon (1980), Atomic Rooster (1970-1972). |
113 | 16 Jan | Y | Y | 1:01:43 + 58:58 1:58:28 |
Paul 'Haze' Harrison Syd Rookes |
Y Y |
Hibiscus #1b | Sessions: Hibiscus (1980), Stone the Crows (1970, 1972). |
114 | 23 Jan | Y | Y | 47:08 1:58:44 |
The Derby Box Syd Rookes |
Y Y |
Cryer #1a | Sessions: Cryer (1981), Argent (1971-1972). |
115 | 30 Jan | Y | Y | 1:01:10 + 58:46 | Paul 'Haze' Harrison | Y | Motörhead #1b | Sessions: Motörhead (1980), Man (1974). |
116 | 6 Feb | Y | Y | 1:56:14 | Syd Rookes | Y | Diamond Head #1b | Sessions: Diamond Head (1980), Humble Pie (1969, 1971). |
117 | 13 Feb | Y | N | 1:48:42 | Syd Rookes | Y | Witchfynde #1a | Sessions: Witchfynde (1981), Frampton's Camel (1972). |
118 | 20 Feb | Y | Y | 1:03:20 + 1:03:38 | Paul 'Haze' Harrison | Y | Concert: Iron Maiden (1980), Gillan (1980), Samson (1980), Magnum (1980), Pat Travers (1980). | |
119 | 27 Feb | N | N | N | Concert: Whitesnake (1980), Krokus (1980), Def Leppard (1980), Budgie (1980), Slade (1980). | |||
120 | 6 Mar | Y | Y | 1:03:08 + 50:24 1:58:38 |
Paul 'Haze' Harrison Syd Rookes |
Y Y |
Black Axe #1a | Session: Black Axe (1981), Snafu (1975). |
121 | 13 Mar | Y | Y | 1:03:18 + 1:03:39 2:04:26 |
Paul 'Haze' Harrison Syd Rookes |
Y Y |
Sweet Savage #1b Chevy #1b |
Sessions: Sweet Savage (1980), Chevy (1980). |
122 | 20 Mar | Y | N | 54:32 + 55:55 | Paul 'Haze' Harrison | Y | Last Flight #1a | Sessions: Nazareth (1972), Last Flight (1981). |
123 | 27 Mar | Y | Y | 1:00:42 + 58:42 | Paul 'Haze' Harrison | Y | White Spirit #1b | Sessions: White Spirit (1980), Steve Gibbons Band (1977). |
124 | 3 Apr | Y | Y | 1:00:58 + 59:32 | Paul 'Haze' Harrison | Y | Cryer #1b | Sessions: Robin Trower (1974), Cryer (1981). |
125 | 10 Apr | Y | Y | 1:03:07 + 56:46 | Paul 'Haze' Harrison | Y | Xero #1a | Sessions: The Yardbirds (1965), Xero (1981). |
126 | 17 Apr | Y | Y | 1:00:40 + 59:30 | Paul 'Haze' Harrison | Y | Sessions: Barclay James Harvest (1971), Pretty Things (1971), Uriah Heep (1971), Wishbone Ash (1971). Note: Flashback 1971. |
|
127 | 24 Apr | Y | Y | 1:03:37 + 1:04:09 | Paul 'Haze' Harrison | Y | Witchfynde #1b | Sessions: Witchfynde (1981), Rory Gallagher (1973). |
128 | 1 May | Y | Y | 1:02:33 + 1:03:05 | Paul 'Haze' Harrison | Y | Dedringer #1a | Sessions: Gong (1973), Dedringer (1981). |
129 | 8 May | Y | N | 33:29 1:56:24 |
The Gumtree Tapes Syd Rookes |
N Y |
Black Axe #1b | Session: Black Axe (1981), Blodwyn Pig (?). |
130 | 15 May | N | N | N | Rose Tattoo #1a | Session: Rose Tattoo (1981). | ||
131 | 22 May | Y | Y | 1:01:58 + 1:02:13 | Paul 'Haze' Harrison | Y | Last Flight #1b | Sessions: Pink Floyd (1967-1968), Last Flight (1981). |
132 | 29 May | Y | N | 23:42 28:59 1:57:07 |
Brian & Colin Anil John Nayer Syd Rookes |
Y Y |
Vardis #1a | Session: Vardis (1981), Cozy Powell (1974). |
133 | 5 Jun | Y | Y | 1:03:00 + 1:03:29 | Paul 'Haze' Harrison | Y | Xero #1b | Sessions: Xero (1981), Groundhogs (1970-1971). |
134 | 12 Jun | Y | Y | 1:03:07 + 56:12 | Paul 'Haze' Harrison | Y | Sessions: David Bowie (1972), Thin Lizzy (1972), Heads, Hands & Feet (1972), Roxy Music (1972). Note: Flashback 1972. |
|
135 | 19 Jun | Y | Y | 1:03:00 + 56:31 | Paul 'Haze' Harrison | Y | Spider #1a | Sessions: Spider (1981), The Who (1967, 1970). |
136 | 26 Jun | Y | Y | 26:18 2:04:50 |
Syd Rookes |
Y N |
Dedringer #1b | Sessions: Dedringer (1981), Hatfield & The North (1974). |
137 | 3 Jul | Y | Y | 1:19:47 1:59:33 |
Syd Rookes |
Y Y |
Rose Tattoo #1b | Sessions: Rose Tattoo (1981), Gentle Giant (1974). |
138 | 10 Jul | Y | Y | 1:02:52 + 55:58 1:05:31 + 41:41 |
Paul 'Haze' Harrison Rock of Ages |
Y N |
Vardis #1b | Sessions: Vardis (1981), Rick Wakeman (1973). |
139 | 17 Jul | Y | N | 23:45 43:47 |
The Gumtree Tapes |
Y Y |
Handsome Beasts #1a | Sessions: Be Bop Deluxe (1976), Handsome Beasts (1981). |
140 | 24 Jul | Y | N | 10:27 + 16:49 | The Gumtree Tapes | Y | Niagara #1a | Sessions: Niagara (1981), Whitesnake (1979). |
141 | 31 Jul | Y | Y | 1:00:12 + 58:46 | Paul 'Haze' Harrison | Y | Spider #1b | Sessions: Van der Graaf Generator (1976), Spider (1981). |
142 | 7 Aug | Y | Y | 1:57:44 7:33 |
Paul 'Haze' Harrison |
Y Y |
Demon #1a | Sessions: Def Leppard (1979), Demon (1981). |
143 | 14 Aug | Y | Y | 2:00:19 | Y | Concert: Deep Purple (1974). | ||
144 | 21 Aug | Y | Y | 1:58:39 | Y | Handsome Beasts #1b | Session: Handsome Beasts (1981). Concert: 38 Special (?). |
|
145 | 28 Aug | Y | Y | 1:55:39 | Syd Rookes | N | Bernie Marsden #1a | Session: Bernie Marsden (1981). |
146 | 4 Sep | Y | N | 21:09 1:39:16 |
The Gumtree Tapes |
Y Y |
Starfighters #1a | Guest Host: Richard Skinner. Sessions: Starfighters (1981), Faces (1971, 1973). |
147 | 11 Sep | Y | N | 26:16 + 31:18 + 33:16 | The Gumtree Tapes | N | Concert: Billy Squier (1981), Rose Tattoo (1981), Girlschool (1981), Saga (1981). | |
148 | 18 Sep | Y | Y | 1:03:05 + 1:03:12 | Paul 'Haze' Harrison | Y | Niagara #1b | Session: Niagara (1981). |
149 | 25 Sep | N | N | N | Concert: Steve Hackett (1981), Trust (1981), Samson (1981). | |||
150 | 2 Oct | Y | N | 10:39 + 40:56 | The Gumtree Tapes | N | Concert: Blackfoot (1981). | |
151 | 9 Oct | Y | N | 31:54 | Anil John Nayar | N | ||
152 | 16 Oct | N | N | N | Bitches Sin #1a | Sessions: Bitches Sin (1981), Eno & The Winkies (1974). | ||
153 | 23 Oct | Y | Y | Syd Rookes | N | As Above... So Below #1a | Sessions: As Above... So Below (1981), Lone Star (1977) | |
154 | 30 Oct | Y | N | 13:18 + 24:21 | The Gumtree Tapes | N | Bernie Marsden #1b | Session: Bernie Marsden (1981) Concert: Gillan (1981). |
155 | 6 Nov | N | N | N | Atomic Rooster #1a | Session: Atomic Rooster (1981). | ||
156 | 13 Nov | Y | N | 34:26 | Steve Dinsdale | Y | Concert: Tangerine Dream (1975). | |
157 | 20 Nov | Y | Y | 1:55:40 1:56:47 |
A. J. Samuels Richard Wood |
Y Y |
Note: Birthday Program with Top 10. | |
158 | 27 Nov | N | N | N | Rough Justice #1a | Session: Rough Justice (1981). | ||
159 | 4 Dec | N | N | N | ||||
160 | 11 Dec | N | N | N | Euphoria #1a | Session: Euphoria (1981). | ||
161 | 18 Dec | Y | N | 13:07 | N | Budgie #1a | Session: Budgie (1981). | |
162 | 25 Dec | Y | Y | 2:01:53 | Y | Interview: AC/DC. | ||
1982 |
||||||||
# | Date | Any? | All? | Length | Source | Wiki? | FRS Session(s) | Notes |
163 | 1 Jan | N | N | N | Concert: Deep Purple (1974). | |||
164 | 8 Jan | Y | Y | 1:01:02 + 55:02 | Y | As Above... So Below #1b | Sessions: As Above... So Below (1981), Boxer (1975). | |
165 | 15 Jan | Y | Y | 1:00:37 + 57:12 | Y | Saracen #1a | Sessions: Saracen (1981), Stone the Crows (1972). | |
166 | 22 Jan | Y | Y | 2:00:53 | Y | Atomic Rooster #1b | Sessions: Atomic Rooster (1981), Gary Boyle (1977). | |
167 | 29 Jan | Y | Y | 2:00:35 | Y | Raven #1a | Session: Raven (1982). | |
168 | 5 Feb | N | N | N | Concert: The Enid (?). | |||
169 | 12 Feb | Y | Y | 1:01:29 + 54:14 | Stan Ward | Y | Concert: Judas Priest (1981). | |
170 | 19 Feb | Y | N | 1:02:05 + 52:19 | Y | Sweet Savage #1c Mama's Boys #1a |
Sessions: Rory Gallagher (1973), Thin Lizzy (1974), Sweet Savage (1980), Mama's Boys (1982). Note: Irish theme. |
|
171 | 26 Feb | Y | Y | 1:02:06 + 54:06 | Y | Marillion #1a | Session: Marillion (1982). Concert: 38 Special (?). |
|
172 | 5 Mar | Y | N | 1:31:03 | Y | Euphoria #1b | Session: Euphoria (1981), Gong (1974). | |
173 | 12 Mar | N | N | N | ||||
174 | 19 Mar | N | N | N | Sessions: The Who (1965-1966). Interview: Asia. |
|||
175 | 26 Mar | Y | Y | 1:01:15 + 57:52 | Y | Tytan #1a | Sessions: Tytan (1982), Phil Manzanera & 101 (1977). Interview: Brian Johnson. |
|
176 | 2 Apr | Y | N | 23:54 + 36:30 + 55:29 | The Gumtree Tapes | N | Concert: Samson (1981), Trust (1981), Steve Hackett (1981). | |
177 | 9 Apr | Y | N | 18:37 | Steve Dinsdale | Y | Session: Shakti with John McLaughlin (1977). | |
178 | 16 Apr | Y | Y | 1:02:47 + 55:39 | Stan Ward | Y | No Quarter #1a | Session: No Quarter (1982). Concert: Gillan (1981). |
179 | 23 Apr | Y | Y | 1:02:53 + 57:19 | Stan Ward | Y | Raven #1b | Sessions: Raven (1982), Whitesnake (1979). |
180 | 30 Apr | Y | Y | 1:03:19 + 54:12 | Stan Ward | Y | Tank #1a | Session: Tank (1982). Concert: Blackfoot (1981). |
181 | 7 May | N | N | N | Something: Gillan (?). | |||
182 | 14 May | Y | Y | 1:03:31 + 54:56 | Stan Ward | N | Marillion #1b | Session: Marillion (1982), Nazareth (1973). |
183 | 21 May | Y | Y | 1:00:50 + 55:03 | Stan Ward | Y | Concert: Status Quo (1982). | |
184 | 28 May | Y | Y | 1:03:02 + 56:44 | Stan Ward | Y | Stampede #1a | Guest Host: Richard Skinner. Session: Stampede (1982). |
185 | 4 Jun | N | N | N | ||||
186 | 11 Jun | N | N | N | Heavy Pettin' #1a | Session: Heavy Pettin' (1982). Something: Deep Purple (?). |
||
187 | 18 Jun | Y | Y | 1:00:46 + 58:10 | Stan Ward | Y | Tytan #1b | Session: Greenslade (1973), Tytan (1982). |
188 | 25 Jun | Y | N | 1:02:34 + 32:54 | Stan Ward | Y | Chinatown #1a | Sessions: Chinatown (1982), Rory Gallagher (1971). |
189 | 2 Jul | Y | N | 1:02:35 + 26:17 | Stan Ward | Y | Concert: Judas Priest (1981). | |
190 | 9 Jul | N | N | N | Geordie #1a Hibiscus #1c |
Session: Geordie (1982), Hibiscus (1980). | ||
191 | 16 Jul | Y | N | 1:01:33 + 56:24 | Stan Ward | Y | Tank #1b No Quarter #1b |
Sessions: Tank (1982), No Quarter (1982). |
192 | 23 Jul | N | N | N | Concert: Pink Floyd (1974). | |||
193 | 30 Jul | N | N | N | Fist | Sessions: Cream (1966-1967), Fist (?). | ||
194 | 6 Aug | N | N | N | Alkatrazz #1a | Session: Alkatrazz (1982). | ||
195 | 13 Aug | N | N | N | Something: Stan Webb's Chicken Shack (?). | |||
196 | 20 Aug | Y | N | odd files | Y | Stampede #1b Terraplane |
Sessions: Stampede (1982), Terraplane (?). Something: Curved Air (?). |
|
197 | 27 Aug | N | N | N | Session: Led Zeppelin (1969). | |||
