| Home - Hal and Dee at the Movies - Change in the IMDb Top 250 | Mail Hal C F Astell - Site Map |
To help track the Change in the IMDb Top 250, I grab a static copy of that list each 1st January. Here's the list as it was on 1st January, 2014, with some data that ties it to previous years. Here are equivalent pages for 2016, 2015, 2013 and 2004.
Of course, the list changes all the time. Here's the current version of the IMDb Top 250 at the Internet Movie Database.
This list is in order and lists the title, year and director of each film, with a link to its IMDb page, along with its position (if applicable) in the list I grabbed on 1st January in 2013 and at some point in mid-2004. The last column highlights the change in position over the last twelve months. A film that wasn't in the list in 2015 is a new entry, even if it was in the list in a previous year.
| # | Title | Year | Director | IMDb | '14 | '13 | '04 | Ch |
|---|---|---|---|---|---|---|---|---|
| 1 | The Shawshank Redemption | 1994 | Frank Darabont | IMDb | 1 | 1 | 2 | = |
| 2 | The Godfather | 1972 | Francis Ford Coppola | IMDb | 2 | 2 | 1 | = |
| 3 | The Godfather: Part II | 1974 | Francis Ford Coppola | IMDb | 3 | 3 | 4 | = |
| 4 | Pulp Fiction | 1994 | Quentin Tarantino | IMDb | 4 | 4 | 16 | = |
| 5 | The Good, the Bad and the Ugly | 1966 | Sergio Leone | IMDb | 5 | 5 | 20 | = |
| 6 | The Dark Knight | 2008 | Christopher Nolan | IMDb | 6 | 7 | ↑1 | |
| 7 | 12 Angry Men | 1957 | Sidney Lumet | IMDb | 7 | 6 | 21 | ↓1 |
| 8 | Schindler's List | 1993 | Steven Spielberg | IMDb | 8 | 8 | 6 | = |
| 9 | The Lord of the Rings: The Return of the King | 2003 | Peter Jackson | IMDb | 9 | 9 | 3 | = |
| 10 | Fight Club | 1999 | David Fincher | IMDb | 10 | 10 | 41 | = |
| 11 | The Lord of the Rings: The Fellowship of the Ring | 2001 | Peter Jackson | IMDb | 11 | 13 | 9 | ↑2 |
| 12 | The Empire Strikes Back | 1980 | Irvin Kershner | IMDb | 12 | 11 | 13 | ↓1 |
| 13 | One Flew Over the Cuckoo's Nest | 1975 | Milos Forman | IMDb | 13 | 12 | 12 | ↓1 |
| 14 | Inception | 2010 | Christopher Nolan | IMDb | 14 | 14 | = | |
| 15 | Forrest Gump | 1994 | Robert Zemeckis | IMDb | 15 | 19 | 115 | ↑4 |
| 16 | Goodfellas | 1990 | Martin Scorsese | IMDb | 16 | 15 | 29 | ↓1 |
| 17 | Star Wars | 1977 | George Lucas | IMDb | 17 | 16 | 10 | ↓1 |
| 18 | The Seven Samurai | 1954 | Akira Kurosawa | IMDb | 18 | 17 | 5 | ↓1 |
| 19 | The Lord of the Rings: The Two Towers | 2002 | Peter Jackson | IMDb | 19 | 21 | 8 | ↑2 |
| 20 | The Matrix | 1999 | Andy Wachowski Larry Wachowski |
IMDb | 20 | 18 | 34 | ↓2 |
| 21 | City of God | 2002 | Fernando Meirelles Kátia Lund |
IMDb | 21 | 20 | 23 | ↓1 |
| 22 | Se7en | 1995 | David Fincher | IMDb | 22 | 23 | 55 | ↑1 |
| 23 | Once Upon a Time in the West | 1968 | Sergio Leone | IMDb | 23 | 22 | 32 | ↓1 |
| 24 | The Silence of the Lambs | 1991 | Jonathan Demme | IMDb | 24 | 24 | 28 | = |
| 25 | The Usual Suspects | 1995 | Bryan Singer | IMDb | 25 | 26 | 18 | ↑1 |
| 26 | It's a Wonderful Life | 1946 | Frank Capra | IMDb | 26 | 30 | 27 | ↑4 |
| 27 | Casablanca | 1942 | Michael Curtiz | IMDb | 27 | 25 | 7 | ↓2 |
| 28 | Leon | 1994 | Luc Besson | IMDb | 28 | 31 | 64 | ↑3 |
| 29 | Raiders of the Lost Ark | 1981 | Steven Spielberg | IMDb | 29 | 27 | 17 | ↓2 |
| 30 | Rear Window | 1954 | Alfred Hitchcock | IMDb | 30 | 28 | 14 | ↓2 |
| 31 | Psycho | 1960 | Alfred Hitchcock | IMDb | 31 | 29 | 25 | ↓2 |
| 32 | American History X | 1998 | Tony Kaye | IMDb | 32 | 34 | 61 | ↑2 |
| 33 | City Lights | 1931 | Charles Chaplin | IMDb | 33 | 41 | 91 | ↑8 |
| 34 | Saving Private Ryan | 1998 | Steven Spielberg | IMDb | 34 | 39 | 58 | ↑5 |
| 35 | Sunset Boulevard | 1950 | Billy Wilder | IMDb | 35 | 32 | 31 | ↓3 |
| 36 | Life is Beautiful | 1997 | Roberto Benigni | IMDb | 36 | 55 | 72 | ↑19 |
| 37 | Memento | 2000 | Christopher Nolan | IMDb | 37 | 33 | 19 | ↓4 |
| 38 | Spirited Away | 2001 | Hayao Miyazaki | IMDb | 38 | 43 | 43 | ↑5 |
| 39 | Terminator 2: Judgment Day | 1991 | James Cameron | IMDb | 39 | 36 | 110 | ↓3 |
| 40 | Apocalypse Now | 1979 | Francis Ford Coppola | IMDb | 40 | 35 | 36 | ↓5 |
| 41 | Modern Times | 1936 | Charles Chaplin | IMDb | 41 | 45 | 69 | ↑4 |
| 42 | Dr Strangelove | 1964 | Stanley Kubrick | IMDb | 42 | 37 | 15 | ↓5 |
| 43 | The Pianist | 2002 | Roman Polanski | IMDb | 43 | 49 | 37 | ↑6 |
| 44 | Alien | 1979 | Ridley Scott | IMDb | 44 | 40 | 60 | ↓4 |
| 45 | The Intouchables | 2011 | Olivier Nakache Eric Toledano |
IMDb | 45 | 64 | ↑19 | |
| 46 | Back to the Future | 1985 | Robert Zemeckis | IMDb | 46 | 47 | 143 | ↑1 |
| 47 | The Departed | 2006 | Martin Scorsese | IMDb | 47 | 50 | ↑3 | |
| 48 | The Green Mile | 1999 | Frank Darabont | IMDb | 48 | 65 | 132 | ↑17 |
| 49 | Gladiator | 2000 | Ridley Scott | IMDb | 49 | 63 | 168 | ↑14 |
| 50 | The Dark Knight Rises | 2012 | Christopher Nolan | IMDb | 50 | 38 | ↓12 | |
| 51 | The Shining | 1980 | Stanley Kubrick | IMDb | 51 | 46 | 89 | ↓5 |
| 52 | North by Northwest | 1959 | Alfred Hitchcock | IMDb | 52 | 42 | 22 | ↓10 |
| 53 | Django Unchained | 2012 | Quentin Tarantino | IMDb | 53 | → | ||
| 54 | Paths of Glory | 1957 | Stanley Kubrick | IMDb | 54 | 54 | 40 | = |
| 55 | The Lives of Others | 2006 | Florian Henckel von Donnersmarck | IMDb | 55 | 60 | ↑5 | |
| 56 | Citizen Kane | 1941 | Orson Welles | IMDb | 56 | 44 | 11 | ↓12 |
| 57 | American Beauty | 1999 | Sam Mendes | IMDb | 57 | 51 | 30 | ↓6 |
| 58 | M | 1931 | Fritz Lang | IMDb | 58 | 52 | 50 | ↓6 |
| 59 | The Great Dictator | 1940 | Charles Chaplin | IMDb | 59 | 69 | 97 | ↑10 |
| 60 | WALL-E | 2008 | Andrew Stanton | IMDb | 60 | 59 | ↓1 | |
| 61 | The Prestige | 2006 | Christopher Nolan | IMDb | 61 | 68 | ↑7 | |
| 62 | Aliens | 1986 | James Cameron | IMDb | 62 | 58 | 87 | ↓4 |
| 63 | Vertigo | 1958 | Alfred Hitchcock | IMDb | 63 | 48 | 33 | ↓15 |
| 64 | Cinema Paradiso | 1988 | Giuseppe Tornatore | IMDb | 64 | 76 | 99 | ↑12 |
| 65 | Amelie | 2001 | Jean-Pierre Jeunet | IMDb | 65 | 62 | 26 | ↓3 |
| 66 | Toy Story 3 | 2010 | Lee Unkrich | IMDb | 66 | 56 | ↓10 | |
| 67 | Double Indemnity | 1944 | Billy Wilder | IMDb | 67 | 57 | 45 | ↓10 |
| 68 | Taxi Driver | 1976 | Martin Scorsese | IMDb | 68 | 53 | 42 | ↓15 |
| 69 | The Lion King | 1994 | Roger Allers Rob Minkoff |
IMDb | 69 | 79 | ↑10 | |
| 70 | A Clockwork Orange | 1971 | Stanley Kubrick | IMDb | 70 | 61 | 74 | ↓9 |
| 71 | Das Boot | 1981 | Wolfgang Peterson | IMDb | 71 | 71 | 46 | = |
| 72 | To Kill a Mockingbird | 1962 | Robert Mulligan | IMDb | 72 | 67 | 35 | ↓5 |
| 73 | Lawrence of Arabia | 1962 | David Lean | IMDb | 73 | 66 | 24 | ↓7 |
| 74 | Reservoir Dogs | 1992 | Quentin Tarantino | IMDb | 74 | 70 | 71 | ↓4 |
| 75 | Requiem for a Dream | 2000 | Darren Aronofsky | IMDb | 75 | 73 | 51 | ↓2 |
| 76 | Oldboy | 2003 | Chan-wook Park | IMDb | 76 | 85 | ↑9 | |
| 77 | Once Upon a Time in America | 1984 | Sergio Leone | IMDb | 77 | 77 | 124 | = |
| 78 | Return of the Jedi | 1983 | Richard Marquand | IMDb | 78 | 81 | 131 | ↑3 |
| 79 | Braveheart | 1995 | Mel Gibson | IMDb | 79 | 83 | 85 | ↑4 |
| 80 | Eternal Sunshine of the Spotless Mind | 2004 | Michel Gondry | IMDb | 80 | 75 | 38 | ↓5 |
| 81 | Princess Mononoke | 1997 | Hayao Miyazaki | IMDb | 81 | 93 | 100 | ↑12 |
| 82 | Grave of the Fireflies | 1988 | Isao Takahata | IMDb | 82 | 104 | 171 | ↑22 |
| 83 | Witness for the Prosecution | 1957 | Billy Wilder | IMDb | 83 | 102 | 164 | ↑19 |
| 84 | The Bicycle Thief | 1948 | Vittorio De Sica | IMDb | 84 | 91 | 104 | ↑7 |
| 85 | Full Metal Jacket | 1987 | Stanley Kubrick | IMDb | 85 | 82 | 102 | ↓3 |
| 86 | Singin' in the Rain | 1952 | Gene Kelly Stanley Donen |
IMDb | 86 | 86 | 47 | = |
| 87 | The Treasure of the Sierra Madre | 1948 | John Huston | IMDb | 87 | 74 | 68 | ↓13 |
| 88 | All About Eve | 1950 | Joseph L Mankiewicz | IMDb | 88 | 95 | 54 | ↑7 |
| 89 | The Third Man | 1949 | Carol Reed | IMDb | 89 | 72 | 39 | ↓17 |
| 90 | The Sting | 1973 | George Roy Hill | IMDb | 90 | 98 | 67 | ↑8 |
| 91 | Rashomon | 1950 | Akira Kurosawa | IMDb | 91 | 90 | 57 | ↓1 |
| 92 | Amadeus | 1984 | Milos Forman | IMDb | 92 | 88 | 79 | ↓4 |
| 93 | LA Confidential | 1997 | Curtis Hanson | IMDb | 93 | 80 | 49 | ↓13 |
| 94 | Gravity | 2013 | Alfonso Cuarón | IMDb | 94 | → | ||
| 95 | Monty Python and the Holy Grail | 1975 | Terry Gilliam Terry Jones |
IMDb | 95 | 84 | 56 | ↓11 |
| 96 | The Apartment | 1960 | Billy Wilder | IMDb | 96 | 96 | 81 | = |
| 97 | Some Like It Hot | 1959 | Billy Wilder | IMDb | 97 | 87 | 44 | ↓10 |
| 98 | Metropolis | 1927 | Fritz Lang | IMDb | 98 | 89 | 86 | ↓9 |
| 99 | Chinatown | 1974 | Roman Polanski | IMDb | 99 | 78 | 48 | ↓21 |
| 100 | Indiana Jones and the Last Crusade | 1989 | Steven Spielberg | IMDb | 100 | 97 | 141 | ↓3 |
| 101 | A Separation | 2011 | Asghar Farhadi | IMDb | 101 | 105 | ↑4 | |
| 102 | Yojimbo | 1961 | Akira Kurosawa | IMDb | 102 | 109 | 107 | ↑7 |
| 103 | 2001: A Space Odyssey | 1968 | Stanley Kubrick | IMDb | 103 | 92 | 73 | ↓11 |
| 104 | Snatch | 2000 | Guy Ritchie | IMDb | 104 | 112 | 221 | ↑8 |
| 105 | Unforgiven | 1992 | Clint Eastwood | IMDb | 105 | 94 | 127 | ↓11 |
| 106 | Raging Bull | 1957 | Martin Scorsese | IMDb | 106 | 99 | 59 | ↓7 |
| 107 | Batman Begins | 2005 | Christopher Nolan | IMDb | 107 | 103 | ↓4 | |
| 108 | For a Few Dollars More | 1965 | Sergio Leone | IMDb | 108 | 111 | ↑3 | |
| 109 | Inglourious Basterds | 2009 | Quentin Tarantino | IMDb | 109 | 113 | ↑4 | |
| 110 | The Kid | 1921 | Charles Chaplin | IMDb | 110 | 128 | ↑18 | |
| 111 | Die Hard | 1988 | John McTiernan | IMDb | 111 | 101 | 156 | ↓10 |
| 112 | Mr Smith Goes to Washington | 1939 | Frank Capra | IMDb | 112 | 108 | 66 | ↓4 |
| 113 | Toy Story | 1995 | John Lasseter | IMDb | 113 | 118 | 177 | ↑5 |
| 114 | The Bridge on the River Kwai | 1957 | David Lean | IMDb | 114 | 100 | 52 | ↓14 |
| 115 | On the Waterfront | 1954 | Elia Kazan | IMDb | 115 | 115 | 78 | = |
| 116 | Downfall | 2004 | Oliver Hirschbiegel | IMDb | 116 | 107 | ↓9 | |
| 117 | Pan's Labyrinth | 2006 | Guillermo Del Toro | IMDb | 117 | 106 | ↓11 | |
| 118 | Up | 2009 | Pete Docter | IMDb | 118 | 114 | ↓4 | |
| 119 | The Great Escape | 1963 | John Sturges | IMDb | 119 | 110 | 77 | ↓9 |
| 120 | Ikiru | 1952 | Akira Kurosawa | IMDb | 120 | 193 | → | |
| 121 | Scarface | 1983 | Brian De Palma | IMDb | 121 | 129 | ↑8 | |
| 122 | Heat | 1995 | Michael Mann | IMDb | 122 | 119 | 245 | ↓3 |
| 123 | The General | 1926 | Buster Keaton Clyde Bruckman |
IMDb | 123 | 120 | 93 | ↓3 |
| 124 | The Seventh Seal | 1957 | Ingmar Bergman | IMDb | 124 | 117 | 95 | ↓7 |
| 125 | Wild Strawberries | 1957 | Ingmar Bergman | IMDb | 125 | 126 | 138 | ↑1 |
| 126 | The Elephant Man | 1980 | David Lynch | IMDb | 126 | 116 | 130 | ↓10 |
| 127 | Ran | 1985 | Akira Kurosawa | IMDb | 127 | 133 | 76 | ↑6 |
| 128 | Blade Runner | 1982 | Ridley Scott | IMDb | 128 | 124 | 94 | ↓4 |
| 129 | Rebecca | 1940 | Alfred Hitchcock | IMDb | 129 | 123 | 105 | ↓6 |
| 130 | The Gold Rush | 1925 | Charles Chaplin | IMDb | 130 | 137 | 151 | ↑7 |
| 131 | Gran Torino | 2008 | Clint Eastwood | IMDb | 131 | 125 | ↓6 | |
| 132 | The Hunt | 2012 | Thomas Vinterberg | IMDb | 132 | → | ||
| 133 | The Big Lebowski | 1998 | Joel Coen | IMDb | 133 | 131 | 222 | ↓2 |
| 134 | The Maltese Falcon | 1941 | John Huston | IMDb | 134 | 121 | 53 | ↓13 |
| 135 | It Happened One Night | 1934 | Frank Capra | IMDb | 135 | 140 | 113 | ↑5 |
| 136 | Fargo | 1996 | Joel Coen | IMDb | 136 | 127 | 88 | ↓9 |
| 137 | Lock, Stock and Two Smoking Barrels | 1998 | Guy Ritchie | IMDb | 137 | 142 | 224 | ↑5 |
| 138 | Cool Hand Luke | 1967 | Stuart Rosenberg | IMDb | 138 | 135 | 121 | ↓3 |
| 139 | The Deer Hunter | 1978 | Michael Cimino | IMDb | 139 | 134 | 117 | ↓5 |
| 140 | Good Will Hunting | 1997 | Gus Van Sant | IMDb | 140 | 157 | 248 | ↑17 |
| 141 | My Neighbor Totoro | 1988 | Hayao Miyazaki | IMDb | 141 | 165 | ↑24 | |
| 142 | Rush | 2013 | Ron Howard | IMDb | 142 | → | ||
| 143 | The Secret in Their Eyes | 2009 | Juan José Campanella | IMDb | 143 | 155 | ↑12 | |
| 144 | Casino | 1995 | Martin Scorsese | IMDb | 144 | 150 | ↑6 | |
| 145 | Judgment at Nuremberg | 1961 | Stanley Kramer | IMDb | 145 | 250 | → | |
| 146 | Warrior | 2011 | Gavin O'Connor | IMDb | 146 | 153 | ↑7 | |
| 147 | Les diaboliques | 1955 | Henri-Georges Clouzot | IMDb | 147 | → | ||
| 148 | Like Stars on Earth | 2007 | Aamir Khan | IMDb | 148 | → | ||
| 149 | Trainspotting | 1996 | Danny Boyle | IMDb | 149 | 151 | 203 | ↑2 |
| 150 | Touch of Evil | 1958 | Orson Welles | IMDb | 150 | 132 | 70 | ↓18 |
| 151 | Gone with the Wind | 1939 | Victor Fleming | IMDb | 151 | 158 | 148 | ↑7 |
| 152 | V for Vendetta | 2005 | James McTeigue | IMDb | 152 | 164 | ↑12 | |
| 153 | The Sixth Sense | 1999 | M Night Shyamalan | IMDb | 153 | 143 | 96 | ↓10 |
| 154 | Butch Cassidy and the Sundance Kid | 1969 | George Roy Hill | IMDb | 154 | 148 | 112 | ↓6 |
| 155 | Hotel Rwanda | 2004 | Terry George | IMDb | 155 | 146 | ↓9 | |
| 156 | Paint It Yellow | 2006 | Rakeysh Omprakash Mehra | IMDb | 156 | → | ||
| 157 | Annie Hall | 1977 | Woody Allen | IMDb | 157 | 154 | 80 | ↓3 |
| 158 | 3 Idiots | 2009 | Rajkumar Hirani | IMDb | 158 | 240 | ↑82 | |
| 159 | Sin City | 2005 | Robert Rodriguez Quentin Tarantino Frank Miller |
IMDb | 159 | 136 | ↓23 | |
| 160 | No Country for Old Men | 2007 | Joel Coen Ethan Coen |
IMDb | 160 | 139 | ↓21 | |
| 161 | Into the Wild | 2007 | Sean Penn | IMDb | 161 | 161 | = | |
| 162 | Platoon | 1986 | Oliver Stone | IMDb | 162 | 144 | 147 | ↓18 |
| 163 | Kill Bill: Vol 1 | 2003 | Quentin Tarantino | IMDb | 163 | 152 | 63 | ↓11 |
| 164 | The Thing | 1982 | John Carpenter | IMDb | 164 | 147 | ↓17 | |
| 165 | How to Train Your Dragon | 2010 | Dean DeBlois Chris Sanders |
IMDb | 165 | 166 | ↑1 | |
| 166 | Dial M for Murder | 1954 | Alfred Hitchcock | IMDb | 166 | 167 | ↑1 | |
| 167 | The Grapes of Wrath | 1940 | John Ford | IMDb | 167 | 159 | 136 | ↓8 |
| 168 | Howl's Moving Castle | 2004 | Hayao Miyazaki | IMDb | 168 | 189 | ↑21 | |
| 169 | The Hobbit: The Desolation of Smaug | 2013 | Peter Jackson | IMDb | 169 | → | ||
| 170 | Finding Nemo | 2003 | Andrew Stanton | IMDb | 170 | 163 | 75 | ↓7 |
| 171 | The Best Years of Our Lives | 1946 | William Wyler | IMDb | 171 | 106 | → | |
| 172 | Network | 1976 | Sidney Lumet | IMDb | 172 | 170 | 217 | ↓2 |
| 173 | The Wizard of Oz | 1939 | Victor Fleming | IMDb | 173 | 149 | 62 | ↓24 |
| 174 | Life of Brian | 1979 | Terry Jones | IMDb | 174 | 162 | 159 | ↓12 |
| 175 | Mary and Max | 2009 | Adam Elliot | IMDb | 175 | 183 | ↑8 | |
| 176 | The Avengers | 2012 | Joss Whedon | IMDb | 176 | 130 | ↓46 | |
| 177 | Strangers on a Train | 1951 | Alfred Hitchcock | IMDb | 177 | 138 | 90 | ↓39 |
| 178 | High Noon | 1952 | Fred Zinnemann | IMDb | 178 | 145 | 84 | ↓33 |
| 179 | The 400 Blows | 1959 | François Truffaut | IMDb | 179 | 184 | 160 | ↑5 |
| 180 | Amores Perros | 2000 | Alejandro González Iñárritu | IMDb | 180 | 181 | 139 | ↑1 |
| 181 | Jaws | 1975 | Steven Spielberg | IMDb | 181 | 141 | 82 | ↓40 |
| 182 | A Beautiful Mind | 2001 | Ron Howard | IMDb | 182 | 199 | ↑17 | |
| 183 | Million Dollar Baby | 2004 | Clint Eastwood | IMDb | 183 | 172 | ↓11 | |
| 184 | Stand by Me | 1986 | Rob Reiner | IMDb | 184 | 175 | 196 | ↓9 |
| 185 | There Will Be Blood | 2007 | Paul Thomas Anderson | IMDb | 185 | 173 | ↓12 | |
| 186 | Ben-Hur | 1959 | William Wyler | IMDb | 186 | 169 | 129 | ↓17 |
| 187 | Notorious | 1946 | Alfred Hitchcock | IMDb | 187 | 156 | 103 | ↓31 |
| 188 | The Princess Bride | 1987 | Rob Reiner | IMDb | 188 | 191 | 101 | ↑3 |
| 189 | The King's Speech | 2010 | Tom Hooper | IMDb | 189 | 160 | ↓29 | |
| 190 | Persona | 1966 | Ingmar Bergman | IMDb | 190 | 185 | 235 | ↓5 |
| 191 | Donnie Darko | 2001 | Richard Kelly | IMDb | 191 | 176 | 92 | ↓15 |
| 192 | Gandhi | 1982 | Richard Attenborough | IMDb | 192 | 187 | 192 | ↓5 |
| 193 | The Bourne Ultimatum | 2007 | Paul Greengrass | IMDb | 193 | 182 | ↓11 | |
| 194 | Fanny and Alexander | 1982 | Ingmar Bergman | IMDb | 194 | 236 | → | |
| 195 | Twelve Monkeys | 1995 | Terry Gilliam | IMDb | 195 | 180 | 199 | ↓15 |
| 196 | The Terminator | 1984 | James Cameron | IMDb | 196 | 171 | 202 | ↓25 |
| 197 | 8½ | 1963 | Federico Fellini | IMDb | 197 | 192 | 212 | ↓5 |
| 198 | The Night of the Hunter | 1955 | Charles Laughton | IMDb | 198 | 174 | 142 | ↓24 |
| 199 | The Big Sleep | 1946 | Howard Hawks | IMDb | 199 | 168 | 108 | ↓31 |
| 200 | In the Name of the Father | 1993 | Jim Sheridan | IMDb | 200 | 221 | ↑21 | |
| 201 | Groundhog Day | 1993 | Harold Ramis | IMDb | 201 | 178 | 204 | ↓23 |
| 202 | Incendies | 2010 | Denis Villeneuve | IMDb | 202 | 226 | ↑24 | |
| 203 | Infernal Affairs | 2002 | Wai-keung Lau Alan Mak |
IMDb | 203 | 212 | ↑9 | |
| 204 | Dog Day Afternoon | 1975 | Sidney Lumet | IMDb | 204 | 179 | 198 | ↓25 |
| 205 | La strada | 1954 | Federico Fellini | IMDb | 205 | 198 | 209 | ↓7 |
| 206 | Who's Afraid of Virginia Woolf? | 1966 | Mike Nichols | IMDb | 206 | 196 | 190 | ↓10 |
| 207 | The Graduate | 1967 | Mike Nichols | IMDb | 207 | 186 | 116 | ↓21 |
| 208 | The Killing | 1956 | Stanley Kubrick | IMDb | 208 | 188 | 178 | ↓20 |
| 209 | The Hustler | 1961 | Robert Rossen | IMDb | 209 | 197 | 150 | ↓12 |
| 210 | Nausicaä of the Valley of the Wind | 1984 | Hayao Miyazaki | IMDb | 210 | → | ||
| 211 | Stalag 17 | 1953 | Billy Wilder | IMDb | 211 | 204 | 134 | ↓7 |
| 212 | Rocky | 1976 | John G Avildsen | IMDb | 212 | 201 | ↓11 | |
| 213 | Hachi: A Dog's Tale | 2009 | Lasse Hallström | IMDb | 213 | → | ||
| 214 | Barry Lyndon | 1975 | Stanley Kubrick | IMDb | 214 | 209 | ↓5 | |
| 215 | Lagaan: Once Upon a Time in India | 2001 | Ashutosh Gowariker | IMDb | 215 | → | ||
| 216 | Black Swan | 2010 | Darren Aronofsky | IMDb | 216 | 177 | ↓39 | |
| 217 | Stalker | 1979 | Andrey Tarkovskiy | IMDb | 217 | 213 | ↓4 | |
| 218 | Memories of Murder | 2003 | Joon-ho Bong | IMDb | 218 | → | ||
| 219 | Roman Holiday | 1953 | William Wyler | IMDb | 219 | 214 | 169 | ↓5 |
| 220 | Ip Man | 2008 | Wilson Yip | IMDb | 220 | 217 | ↓3 | |
| 221 | The Celebration | 1998 | Thomas Vinterberg | IMDb | 221 | 167 | → | |
| 222 | The Man Who Shot Liberty Valance | 1962 | John Ford | IMDb | 222 | 208 | 165 | ↓14 |
| 223 | Slumdog Millionaire | 2008 | Danny Boyle | IMDb | 223 | 194 | ↓29 | |
| 224 | La haine | 1995 | Mathieu Kassovitz | IMDb | 224 | 230 | ↑6 | |
| 225 | Pirates of the Caribbean: The Curse of the Black Pearl | 2003 | Gore Verbinski | IMDb | 225 | 216 | 188 | ↓9 |
| 226 | Monsters, Inc | 2001 | Pete Docter David Silverman |
IMDb | 226 | 222 | 161 | ↓4 |
| 227 | Harry Potter and the Deathly Hallows: Part 2 | 2011 | David Yates | IMDb | 227 | 220 | ↓7 | |
| 228 | Before Midnight | 2013 | Richard Linklater | IMDb | 228 | → | ||
| 229 | A Christmas Story | 1983 | Bob Clark | IMDb | 229 | 146 | → | |
| 230 | Castle in the Sky | 1986 | Hayao Miyazaki | IMDb | 230 | 244 | ↑14 | |
| 231 | Before Sunrise | 1995 | Richard Linklater | IMDb | 231 | → | ||
| 232 | Underground | 1995 | Emir Kusturica | IMDb | 232 | → | ||
| 233 | The Diving Bell and the Butterfly | 2007 | Julian Schnabel | IMDb | 233 | 219 | ↓14 | |
| 234 | Prisoners | 2013 | Denis Villeneuve | IMDb | 234 | → | ||
| 235 | Rope | 1948 | Alfred Hitchcock | IMDb | 235 | 207 | ↓28 | |
| 236 | Anatomy of a Murder | 1959 | Otto Preminger | IMDb | 236 | 203 | ↓33 | |
| 237 | Three Colours: Red | 1994 | Krystof Krystofski | IMDb | 237 | 184 | → | |
| 238 | In the Mood for Love | 2000 | Wong Kar Wai | IMDb | 238 | → | ||
| 239 | The Truman Show | 1998 | Peter Weir | IMDb | 239 | 215 | ↓24 | |
| 240 | Shutter Island | 2010 | Martin Scorsese | IMDb | 240 | 234 | ↓6 | |
| 241 | A Fistful of Dollars | 1964 | Sergio Leone | IMDb | 241 | 223 | ↓18 | |
| 242 | The Manchurian Candidate | 1962 | John Frankenheimer | IMDb | 242 | 200 | 65 | ↓42 |
| 243 | The Exorcist | 1973 | William Friedkin | IMDb | 243 | 205 | 197 | ↓38 |
| 244 | Life of Pi | 2012 | Ang Lee | IMDb | 244 | 190 | ↓54 | |
| 245 | La dolce vita | 1960 | Federico Fellini | IMDb | 245 | → | ||
| 246 | Star Trek | 2009 | J J Abrams | IMDb | 246 | 225 | ↓21 | |
| 247 | Elite Squad: The Enemy Within | 2010 | José Padilha | IMDb | 247 | → | ||
| 248 | The Help | 2011 | Tate Taylor | IMDb | 248 | → | ||
| 249 | Departures | 2008 | Yojiro Takita | IMDb | 249 | → | ||
| 250 | Jurassic Park | 1993 | Steven Spielberg | IMDb | 250 | 245 | ↓5 |
The mean is 1982, the median 1988 and the mode 1995.
69 films moved up the list, while 136 moved down and 17 remained in the same spot. There were 28 new entries. The average variance was 10.83.
Here's how the films break down by decade, with comparative data to 2013 and 2004:
| Decade | 2014 | 2013 | 2004 |
|---|---|---|---|
| 1920s | 4 | 6 | 7 |
| 1930s | 7 | 9 | 18 |
| 1940s | 15 | 16 | 24 |
| 1950s | 31 | 31 | 33 |
| 1960s | 23 | 24 | 28 |
| 1970s | 21 | 24 | 25 |
| 1980s | 29 | 28 | 32 |
| 1990s | 42 | 39 | 44 |
| 2000s | 55 | 55 | 39 |
| 2010s | 23 | 18 | 0 |
Here are all the films that entered the IMDb Top 250 since 1st January, 2013 that were still there on 1st January, 2014. They're sorted by position.
| # | Title | Year | Director | IMDb | '14 | '13 | '04 | Ch |
|---|---|---|---|---|---|---|---|---|
| 53 | Django Unchained | 2012 | Quentin Tarantino | IMDb | 53 | → | ||
| 94 | Gravity | 2013 | Alfonso CuarĂ³n | IMDb | 94 | → | ||
| 120 | Ikiru | 1952 | Akira Kurosawa | IMDb | 120 | 193 | → | |
| 132 | The Hunt | 2012 | Thomas Vinterberg | IMDb | 132 | → | ||
| 142 | Rush | 2013 | Ron Howard | IMDb | 142 | → | ||
| 145 | Judgment at Nuremberg | 1961 | Stanley Kramer | IMDb | 145 | 250 | → | |
| 147 | Les diaboliques | 1955 | Henri-Georges Clouzot | IMDb | 147 | → | ||
| 148 | Like Stars on Earth | 2007 | Aamir Khan | IMDb | 148 | → | ||
| 156 | Paint It Yellow | 2006 | Rakeysh Omprakash Mehra | IMDb | 156 | → | ||
| 169 | The Hobbit: The Desolation of Smaug | 2013 | Peter Jackson | IMDb | 169 | → | ||
| 171 | The Best Years of Our Lives | 1946 | William Wyler | IMDb | 171 | 106 | → | |
| 194 | Fanny and Alexander | 1982 | Ingmar Bergman | IMDb | 194 | 236 | → | |
| 210 | Nausicaä of the Valley of the Wind | 1984 | Hayao Miyazaki | IMDb | 210 | → | ||
| 213 | Hachi: A Dog's Tale | 2009 | Lasse Hallström | IMDb | 213 | → | ||
