| Home - Hal and Dee at the Movies - Change in the IMDb Top 250 | Mail Hal - Site Map |
The IMDb Top 250 on 1st January, 2026IntroductionTo help track the Change in the IMDb Top 250, I grab a static copy of that list each 1st January. Here's the list as it was on 1st January, 2026, with some data that ties it to previous years. Here are equivalent pages for 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013 and 2004. Of course, the list changes all the time. Here's the current version of the IMDb Top 250 at the Internet Movie Database. The Usual Suspects | The New Batch | The Departed KeyThis list is in ranking order and lists the title, year and director of each film, with a link to its IMDb page, along with its position (if applicable) in the list I grabbed on 1st January of each year from 2013 to 2026, as well as at some point in mid-2004. The last column highlights the change in position over the last twelve months. A film that wasn't in the list in 2025 is a new entry, even if it was in the list in a previous year. NotesThe IMDb Top 250 had a quiet year for the third year running. That suggests a new quieter norm. AveragesThe mean continues to creep forward, from 1988 to 1989. That's an ongoing trend that's been in place for a quite a while. The COVID-19 pandemic put a temporary dent in it but it's moving forward again as expected. More new films get made. More new films join the list. That's the nature of things. The median ought to get newer too, but it does that less cleanly. In fact, it actually dropped in 2022 for the first time since I've been gathering data, from a median year of 1995 to 1994, and it stayed there in 2023. It moved back to 1995 in 2024 but it stayed there in 2025 and it's still there in 2026. The reason why it generally gets newer is because new entries tend to spread across the decades, both new releases and old classics reaching the minimum number of votes to qualify, while the films they replace tend to be more recent. That happened again this year, with only three of the eight new entries dating to the 2020s but only one of the eight films that left the list. However, it didn't happen much, that change of eight being only one up on 2025 and three up on 2024, compared to double digits every year before that that I've recorded, with that number often being over twenty. The mode, the year most represented in the list, is the one value that doesn't have to get newer at all. Right now, it's 1995, for at least a fourteenth year running, with all eight films from that year having remained in the list since 2014. As with last year, 2004 sits behind it at seven, but it's joined this year by 2003, after the new entry of The Best of Youth. 1957, 1999, 2009 and 2019 continue to sharing the next place with six each. 1957 is often seen as world cinema's greatest year, though only the two Ingmar Bergmans (The Seventh Seal and Wild Strawberries) are foreign language from those six. That means that Hollywood is once again better represented for 1957 than for its own golden year of 1939, with only three titles from that year in this list. Decade ChangeThe oldest film in the list remains Charlie Chaplin's The Kid, released in 1921, now one of three titles that are over a hundred years old, along with Buster Keaton's Sherlock, Jr., from 1924, and Chaplin's The Gold Rush, which reached that milestone during the past year. There are three other titles in the list from the 1920s, each of which has been there since at least 2017. It's traditionally rare for an older decade to increase in representation but the 1970s gained one this year in a Turkish film called The Chaos Class Failed the Class. The 1920s, 1930s and 1980s remained unchanged. Every decade from the 1940s to the 2000s dropped one, with the exception of the 1970s. That left room for four new films from the 21st century, two each from the 2010s and 2020s. New EntriesI mentioned that there are precious few new entries once more, though eight is an increase on last year's seven and the previous year's five. By comparison, the lowest number of new entries over the past eleven years was twelve in 2022. Eight is so low that it makes trending difficult to quantify, but maybe the trend is a reflection of fewer quality films being made. Certainly that's what the oldtimers tend to suggest, but it hasn't been backed up by data before because there have always been classic new films joining the list. However, of the eight new entries, none come from Hollywood for the very first time. In addition to the Turkish film mentioned above, there's an Italian film, The Best of Youth; three Indian films, Gangs of Wasseypur, Drishyam and Andhadhun; and three Japanese films, Demon Slayer: Kimetsu no Yaiba - Infinity Castle, Chainsaw Man - The Movie: Reze Arc and Demon Slayer: Kimetsu no Yaiba - Mugen Train. It's worth noting that the three Indian films, alone from this list, have all been in the Top 250 before only to drop out gain. In fact, Drishyam has joined and then left the list twice already and Gangs of Wasseypur three times. Also, as with last year, all the Japanese new entries are anime, including two from the same Demon Slayer franchise. Ups and DownsTraditionally, more films drop within the list than rise within it. That's to be expected, because a single new entry high in the list moves everything below it down a slot. There have been more downs than ups every single year I've tracked this list except 2023, which was an anomaly in so many ways. This year was relatively typical, with 83 films rising (compared to 57 last year) and 114 falling (compared to 153 last year). It's pretty close to 2019's 81 up and 117 down. As with the last couple of years, very few films moved by much. Only one film climbed more than 15 places, which was A Silent Voice: The Movie, which moved up 24 places from 249 to 225, ironically the only place it had previously occupied in the list, in 2022. Only five others climbed more than 7 places. Three films dropped more than 15 places, the most change going to The Wild Robot, which fell 23 places from 158 to 181. The other two, were Maharaja and Spider Man: No Way Home, falling 18 and 17 places respectively. 23 places isn't much of a drop historically for the highest faller. As with last year, this is partly because there was notably very little change within the list. In fact, the average number of places changed dropped to a new record low, last year's record low of 3.86 dropping once more to 3.72 this time out. Downs and OutsThe highest placed film to leave the list entirely tends to be a mainstream Hollywood film that was a new entry the previous year but, for the second year running, it was a Japanese film, Demon Slayer: Kimetsu no Yaiba - Tsuzumi Mansion Arc, which entered at 181 last year but was gone in this list. The highest placed of the other seven was still very low, A Man Escaped at 240 last year. For a change most of these leavers were mainstays, Amores Perros, Rebecca and Cool Hand Luke having been in the Top 250 ever since my first snapshot of it all the way back in 2004 and certainly every year since I started grabbing it annually in 2013. Into the Wild hadn't been released in 2004 but was in the list in 2013 and every year since. Groundhog Day and The Help have left before, only to rejoin again, but they've been in the list more often than not; both of them eleven times out in fourteen years. As The Help didn't come out until 2011, it was only absent once, in 2022. DirectorsThis year's top directors changed very little from last year. Christopher Nolan remains in top spot with eight titles, ahead of Stanley Kubrick, Martin Scorsese and Steven Spielberg on seven each. Akira Kurosawa remains on six but, with the loss of Rebecca, Alfred Hitchcock drops to five, alongside Charlie Chaplin, Quentin Tarantino and Billy Wilder. Nolan probably isn't worrying about losing his top spot, though Oppenheimer continues to drop. It entered at 68 in 2024, dropped to 112 in 2025 and dropped another fourteen places to 126 this year. However, Batman Begins remains his lowest Top 250 film and that's in a pretty safe spot at 130. The Top TenThe Top Ten has remained relatively unchanged for a long while, the only change to the line-up since 2014 happening in 2021, when The Lord of the Rings: The Fellowship of the Ring kicked out Fight Club. The order has changed slightly over the years and there was one subtle change last year, The Lord of the Rings: The Return of the King moving ahead of Schindler's List. This year, The Lord of the Rings: The Fellowship of the Ring moved up to 8, dislodging Pulp Fiction. Just below it, The Lord of the Rings: The Two Towers moved ahead of Forrest Gump to sit just one place outside the Top Ten at 11. One more move upward and the entire Lord of the Rings trilogy will be in the Top Ten. Other high swaps included Interstellar moving above One Flew Over the Cuckoo's Nest, The Silence of the Lambs moving above Seven Samurai and The Green Mile moving above City of God. The larger changes don't start until 36. The Usual Suspects | The New Batch | The DepartedThe List |
| # | Title | Year | Director | IMDb | '25 | '24 | '23 | '22 | '21 | '20 | '19 | '18 | '17 | '16 | '15 | '14 | '13 | '04 | Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Shawshank Redemption | 1994 | Frank Darabont | IMDb | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | = |
| 2 | The Godfather | 1972 | Francis Ford Coppola | IMDb | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | = |
| 3 | The Dark Knight | 2008 | Christopher Nolan | IMDb | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 7 | = | |
| 4 | The Godfather: Part II | 1974 | Francis Ford Coppola | IMDb | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | = |
| 5 | 12 Angry Men | 1957 | Sidney Lumet | IMDb | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 6 | 21 | = |
| 6 | The Lord of the Rings: The Return of the King | 2003 | Peter Jackson | IMDb | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 3 | = |
| 7 | Schindler’s List | 1993 | Steven Spielberg | IMDb | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 6 | = |
| 8 | The Lord of the Rings: The Fellowship of the Ring | 2001 | Peter Jackson | IMDb | 9 | 9 | 9 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 13 | 9 | ↑1 |
| 9 | Pulp Fiction | 1994 | Quentin Tarantino | IMDb | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 5 | 4 | 4 | 16 | ↓1 |
| 10 | The Good, the Bad and the Ugly | 1966 | Sergio Leone | IMDb | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 6 | 5 | 5 | 20 | = |
| 11 | The Lord of the Rings: The Two Towers | 2002 | Peter Jackson | IMDb | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 15 | 15 | 16 | 17 | 19 | 21 | 8 | ↑1 |
| 12 | Forrest Gump | 1994 | Robert Zemeckis | IMDb | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 14 | 15 | 19 | 115 | ↓1 |
| 13 | Fight Club | 1999 | David Fincher | IMDb | 13 | 12 | 12 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 41 | = |
| 14 | Inception | 2010 | Christopher Nolan | IMDb | 14 | 14 | 14 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 13 | 14 | 14 | = | |
| 15 | The Empire Strikes Back | 1980 | Irvin Kershner | IMDb | 15 | 15 | 15 | 15 | 15 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 13 | = |
| 16 | The Matrix | 1999 | Andy & Larry Wachowski | IMDb | 16 | 16 | 16 | 17 | 16 | 16 | 18 | 18 | 18 | 17 | 19 | 20 | 18 | 34 | = |
| 17 | Goodfellas | 1990 | Martin Scorsese | IMDb | 17 | 17 | 17 | 18 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 16 | 15 | 29 | = |
| 18 | Interstellar | 2014 | Christopher Nolan | IMDb | 19 | 22 | 26 | 28 | 29 | 31 | 32 | 32 | 33 | 29 | 16 | ↑1 | |||
| 19 | One Flew Over the Cuckoo’s Nest | 1975 | Milos Forman | IMDb | 18 | 18 | 18 | 19 | 18 | 18 | 16 | 16 | 16 | 15 | 15 | 13 | 12 | 12 | ↓1 |
| 20 | Se7en | 1995 | David Fincher | IMDb | 20 | 19 | 19 | 21 | 20 | 20 | 21 | 22 | 22 | 22 | 23 | 22 | 23 | 55 | = |
| 21 | It’s a Wonderful Life | 1946 | Frank Capra | IMDb | 21 | 20 | 21 | 23 | 24 | 24 | 24 | 24 | 24 | 25 | 26 | 26 | 30 | 27 | = |
| 22 | The Silence of the Lambs | 1991 | Jonathan Demme | IMDb | 23 | 23 | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 25 | 24 | 24 | 28 | ↑1 |
| 23 | Seven Samurai | 1954 | Akira Kurosawa | IMDb | 22 | 21 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 20 | 21 | 18 | 17 | 5 | ↓1 |
| 24 | Saving Private Ryan | 1998 | Steven Spielberg | IMDb | 24 | 24 | 24 | 26 | 26 | 27 | 28 | 29 | 29 | 30 | 34 | 34 | 39 | 58 | = |
| 25 | The Green Mile | 1999 | Frank Darabont | IMDb | 26 | 27 | 27 | 30 | 28 | 29 | 31 | 34 | 37 | 40 | 42 | 48 | 65 | 132 | ↑1 |
| 26 | City of God | 2002 | Fernando Meirelles & Kátia Lund | IMDb | 25 | 25 | 23 | 24 | 22 | 21 | 20 | 21 | 21 | 21 | 22 | 21 | 20 | 23 | ↓1 |
| 27 | Life is Beautiful | 1997 | Roberto Benigni | IMDb | 27 | 26 | 25 | 25 | 21 | 22 | 25 | 25 | 26 | 26 | 29 | 36 | 55 | 72 | = |
| 28 | Terminator 2: Judgment Day | 1991 | James Cameron | IMDb | 28 | 29 | 29 | 35 | 37 | 38 | 42 | 44 | 44 | 41 | 40 | 39 | 36 | 110 | = |
| 29 | Star Wars | 1977 | George Lucas | IMDb | 29 | 28 | 28 | 27 | 25 | 25 | 22 | 20 | 20 | 19 | 20 | 17 | 16 | 10 | = |
| 30 | Back to the Future | 1985 | Robert Zemeckis | IMDb | 30 | 31 | 30 | 36 | 36 | 37 | 43 | 45 | 45 | 45 | 49 | 46 | 47 | 143 | = |
| 31 | Spirited Away | 2001 | Hayao Miyazaki | IMDb | 31 | 32 | 31 | 29 | 27 | 28 | 27 | 28 | 28 | 31 | 36 | 38 | 43 | 43 | = |
| 32 | The Pianist | 2002 | Roman Polanski | IMDb | 32 | 33 | 33 | 34 | 35 | 39 | 39 | 40 | 42 | 42 | 43 | 43 | 49 | 37 | = |
| 33 | Gladiator | 2000 | Ridley Scott | IMDb | 33 | 36 | 37 | 44 | 41 | 42 | 48 | 47 | 47 | 47 | 48 | 49 | 63 | 168 | = |
| 34 | Parasite | 2019 | Bong Joon Ho | IMDb | 34 | 34 | 34 | 31 | 30 | 30 | = | ||||||||
| 35 | Psycho | 1960 | Alfred Hitchcock | IMDb | 35 | 35 | 32 | 38 | 40 | 41 | 33 | 35 | 35 | 35 | 33 | 31 | 29 | 25 | = |
| 36 | Grave of the Fireflies | 1988 | Isao Takahata | IMDb | 38 | 43 | 45 | 41 | 47 | 50 | 55 | 58 | 59 | 64 | 71 | 82 | 104 | 171 | ↑2 |
| 37 | The Lion King | 1994 | Roger Allers & Rob Minkoff | IMDb | 36 | 37 | 36 | 39 | 34 | 35 | 47 | 48 | 51 | 54 | 54 | 69 | 79 | ↓1 | |
| 38 | Harakiri | 1962 | Masaki Kobayashi | IMDb | 43 | 44 | 44 | 33 | 33 | 33 | ↑5 | ||||||||
| 39 | The Departed | 2006 | Martin Scorsese | IMDb | 37 | 40 | 39 | 46 | 43 | 45 | 41 | 42 | 43 | 44 | 46 | 47 | 50 | ↓2 | |
| 40 | Whiplash | 2014 | Damien Chazelle | IMDb | 39 | 41 | 42 | 43 | 45 | 46 | 44 | 46 | 46 | 43 | ↓1 | ||||
| 41 | The Prestige | 2006 | Christopher Nolan | IMDb | 42 | 42 | 41 | 48 | 46 | 48 | 49 | 49 | 50 | 51 | 51 | 61 | 68 | ↑1 | |
| 42 | American History X | 1998 | Tony Kaye | IMDb | 40 | 39 | 38 | 42 | 38 | 36 | 34 | 31 | 32 | 32 | 32 | 32 | 34 | 61 | ↓2 |
| 43 | Leon | 1994 | Luc Besson | IMDb | 44 | 38 | 35 | 32 | 31 | 32 | 30 | 27 | 27 | 27 | 28 | 28 | 31 | 64 | ↑1 |
| 44 | Spider-Man: Across the Spider-Verse | 2023 | Joaquim Dos Santos, Kemp Powers & Justin K. Thompson | IMDb | 41 | 30 | ↓3 | ||||||||||||
| 45 | Cinema Paradiso | 1988 | Giuseppe Tornatore | IMDb | 48 | 49 | 50 | 52 | 50 | 52 | 54 | 55 | 57 | 57 | 57 | 64 | 76 | 99 | ↑3 |
| 46 | Casablanca | 1942 | Michael Curtiz | IMDb | 45 | 46 | 43 | 49 | 49 | 49 | 37 | 36 | 34 | 33 | 30 | 27 | 25 | 7 | ↓1 |
| 47 | The Intouchables | 2011 | Olivier Nakache & Eric Toledano | IMDb | 47 | 47 | 46 | 47 | 44 | 43 | 40 | 38 | 39 | 38 | 38 | 45 | 64 | = | |
| 48 | The Usual Suspects | 1995 | Bryan Singer | IMDb | 46 | 45 | 40 | 37 | 32 | 34 | 26 | 26 | 25 | 24 | 24 | 25 | 26 | 18 | ↓2 |
| 49 | Alien | 1979 | Ridley Scott | IMDb | 50 | 52 | 51 | 53 | 53 | 53 | 52 | 52 | 52 | 53 | 50 | 44 | 40 | 60 | ↑1 |
| 50 | Modern Times | 1936 | Charles Chaplin | IMDb | 49 | 48 | 47 | 40 | 39 | 40 | 38 | 39 | 40 | 39 | 39 | 41 | 45 | 69 | ↓1 |
| 51 | Rear Window | 1954 | Alfred Hitchcock | IMDb | 51 | 50 | 49 | 51 | 51 | 51 | 45 | 43 | 41 | 37 | 37 | 30 | 28 | 14 | = |
| 52 | Django Unchained | 2012 | Quentin Tarantino | IMDb | 54 | 55 | 56 | 58 | 58 | 60 | 62 | 60 | 60 | 60 | 56 | 53 | ↑2 | ||
| 53 | Once Upon a Time in the West | 1968 | Sergio Leone | IMDb | 53 | 51 | 48 | 50 | 48 | 47 | 36 | 33 | 30 | 28 | 27 | 23 | 22 | 32 | = |
| 54 | City Lights | 1931 | Charles Chaplin | IMDb | 55 | 53 | 52 | 45 | 42 | 44 | 35 | 37 | 36 | 34 | 35 | 33 | 41 | 91 | ↑1 |
| 55 | Apocalypse Now | 1979 | Francis Ford Coppola | IMDb | 56 | 54 | 53 | 54 | 54 | 55 | 50 | 51 | 49 | 48 | 45 | 40 | 35 | 36 | ↑1 |
| 56 | WALL-E | 2008 | Andrew Stanton | IMDb | 58 | 58 | 57 | 62 | 62 | 65 | 63 | 62 | 62 | 62 | 61 | 60 | 59 | ↑2 | |
| 57 | Memento | 2000 | Christopher Nolan | IMDb | 57 | 56 | 54 | 55 | 55 | 56 | 51 | 50 | 48 | 46 | 41 | 37 | 33 | 19 | = |
| 58 | Dune: Part Two | 2024 | Denis Villeneuve | IMDb | 52 | ↓6 | |||||||||||||
| 59 | Raiders of the Lost Ark | 1981 | Steven Spielberg | IMDb | 59 | 57 | 55 | 56 | 57 | 54 | 46 | 41 | 38 | 36 | 31 | 29 | 27 | 17 | = |
| 60 | Avengers: Infinity War | 2018 | Anthony & Joe Russo | IMDb | 61 | 62 | 63 | 63 | 64 | 61 | 56 | ↑1 | |||||||
| 61 | The Lives of Others | 2006 | Florian Henckel von Donnersmarck | IMDb | 60 | 59 | 58 | 59 | 59 | 58 | 58 | 57 | 56 | 56 | 53 | 55 | 60 | ↓1 | |
| 62 | Spider-Man: Into the Spider-Verse | 2018 | Bob Persichetti, Peter Ramsey & Rodney Rothman | IMDb | 64 | 63 | 66 | 66 | 69 | 64 | 29 | ↑2 | |||||||
| 63 | Sunset Boulevard | 1950 | Billy Wilder | IMDb | 63 | 60 | 59 | 61 | 65 | 66 | 57 | 54 | 54 | 50 | 44 | 35 | 32 | 31 | = |
| 64 | Witness for the Prosecution | 1957 | Billy Wilder | IMDb | 66 | 65 | 64 | 64 | 66 | 70 | 65 | 67 | 71 | 76 | 83 | 83 | 102 | 164 | ↑2 |
| 65 | Paths of Glory | 1957 | Stanley Kubrick | IMDb | 65 | 61 | 60 | 60 | 61 | 63 | 60 | 59 | 58 | 58 | 59 | 54 | 54 | 40 | = |
| 66 | The Shining | 1980 | Stanley Kubrick | IMDb | 67 | 64 | 61 | 65 | 63 | 62 | 61 | 61 | 61 | 59 | 58 | 51 | 46 | 89 | ↑1 |
| 67 | The Great Dictator | 1940 | Charles Chaplin | IMDb | 68 | 66 | 62 | 57 | 56 | 57 | 53 | 53 | 55 | 55 | 52 | 59 | 69 | 97 | ↑1 |
| 68 | Inglourious Basterds | 2009 | Quentin Tarantino | IMDb | 70 | 69 | 72 | 85 | 85 | 85 | 95 | 98 | 98 | 100 | 101 | 109 | 113 | ↑2 | |
| 69 | 12th Fail | 2023 | Vidhu Vinod Chopra | IMDb | 62 | ↓7 | |||||||||||||
| 70 | Aliens | 1986 | James Cameron | IMDb | 69 | 67 | 65 | 74 | 73 | 73 | 69 | 68 | 66 | 65 | 63 | 62 | 58 | 87 | ↓1 |
| 71 | High and Low | 1963 | Akira Kurosawa | IMDb | 84 | 86 | 87 | 79 | 83 | ↑13 | |||||||||
| 72 | The Dark Knight Rises | 2012 | Christopher Nolan | IMDb | 71 | 70 | 69 | 73 | 71 | 71 | 67 | 65 | 63 | 61 | 55 | 50 | 38 | ↓1 | |
| 73 | Coco | 2017 | Lee Unkrich & Adrian Molina | IMDb | 72 | 74 | 73 | 72 | 75 | 76 | 71 | 30 | ↓1 | ||||||
| 74 | Avengers: Endgame | 2019 | Anthony & Joe Russo | IMDb | 77 | 79 | 78 | 76 | 76 | 59 | ↑3 | ||||||||
| 75 | Good Will Hunting | 1997 | Gus Van Sant | IMDb | 79 | 82 | 81 | 87 | 88 | 86 | 101 | 103 | 110 | 119 | 127 | 140 | 157 | 248 | ↑4 |
| 76 | Amadeus | 1984 | Milos Forman | IMDb | 73 | 75 | 71 | 83 | 84 | 83 | 81 | 86 | 89 | 88 | 89 | 92 | 88 | 79 | ↓3 |
| 77 | Toy Story | 1995 | John Lasseter | IMDb | 74 | 76 | 75 | 81 | 81 | 82 | 91 | 95 | 95 | 97 | 107 | 113 | 118 | 177 | ↓3 |
| 78 | Your Name | 2016 | Makoto Shinkai | IMDb | 83 | 83 | 82 | 71 | 74 | 74 | 80 | 79 | ↑5 | ||||||
| 79 | Das Boot | 1981 | Wolfgang Peterson | IMDb | 81 | 77 | 77 | 78 | 79 | 78 | 72 | 70 | 70 | 71 | 69 | 71 | 71 | 46 | ↑2 |
| 80 | Oldboy | 2003 | Chan-wook Park | IMDb | 75 | 73 | 70 | 69 | 67 | 69 | 68 | 66 | 67 | 69 | 70 | 76 | 85 | ↓5 | |
| 81 | Dr. Strangelove | 1964 | Stanley Kubrick | IMDb | 76 | 72 | 68 | 67 | 70 | 68 | 59 | 56 | 53 | 49 | 47 | 42 | 37 | 15 | ↓5 |
| 82 | Braveheart | 1995 | Mel Gibson | IMDb | 80 | 78 | 76 | 84 | 78 | 77 | 74 | 76 | 77 | 78 | 79 | 79 | 83 | 85 | ↓2 |
| 83 | Princess Mononoke | 1997 | Hayao Miyazaki | IMDb | 82 | 81 | 79 | 68 | 68 | 67 | 64 | 64 | 65 | 68 | 72 | 81 | 93 | 100 | ↓1 |
| 84 | American Beauty | 1999 | Sam Mendes | IMDb | 78 | 71 | 67 | 82 | 77 | 75 | 66 | 63 | 64 | 63 | 60 | 57 | 51 | 30 | ↓6 |
| 85 | 3 Idiots | 2009 | Rajkumar Hirani | IMDb | 86 | 85 | 85 | 80 | 80 | 79 | 87 | 94 | 103 | 114 | 120 | 158 | 240 | ↑1 | |
| 86 | Capernaum | 2018 | Nadine Labaki | IMDb | 89 | 88 | 90 | 77 | 82 | 110 | ↑3 | ||||||||
| 87 | Joker | 2019 | Todd Phillips | IMDb | 85 | 80 | 74 | 70 | 60 | 26 | ↓2 | ||||||||
| 88 | Singin’ in the Rain | 1952 | Gene Kelly & Stanley Donen | IMDb | 88 | 87 | 84 | 98 | 99 | 103 | 94 | 92 | 96 | 90 | 86 | 86 | 86 | 47 | = |
| 89 | Once Upon a Time in America | 1984 | Sergio Leone | IMDb | 87 | 84 | 80 | 75 | 72 | 72 | 70 | 69 | 68 | 72 | 74 | 77 | 77 | 124 | ↓2 |
| 90 | Come and See | 1985 | Elem Klimov | IMDb | 90 | 90 | 95 | 90 | 109 | 139 | 168 | 171 | 181 | = | |||||
| 91 | Requiem for a Dream | 2000 | Darren Aronofsky | IMDb | 91 | 89 | 83 | 97 | 91 | 89 | 82 | 80 | 79 | 81 | 80 | 75 | 73 | 51 | = |
| 92 | Return of the Jedi | 1983 | Richard Marquand | IMDb | 93 | 92 | 89 | 88 | 86 | 80 | 78 | 75 | 74 | 73 | 73 | 78 | 81 | 131 | ↑1 |
| 93 | Toy Story 3 | 2010 | Lee Unkrich | IMDb | 92 | 91 | 86 | 122 | 110 | 106 | 102 | 97 | 88 | 80 | 68 | 66 | 56 | ↓1 | |
| 94 | The Hunt | 2012 | Thomas Vinterberg | IMDb | 94 | 94 | 94 | 96 | 94 | 94 | 103 | 104 | 107 | 116 | 125 | 132 | = | ||
| 95 | Ikiru | 1952 | Akira Kurosawa | IMDb | 96 | 97 | 104 | 101 | 107 | 113 | 124 | 128 | 130 | 131 | 132 | 120 | 193 | ↑1 | |
| 96 | Incendies | 2010 | Denis Villeneuve | IMDb | 101 | 108 | 111 | 107 | 116 | 118 | 125 | 131 | 148 | 159 | 174 | 202 | 226 | ↑5 | |
| 97 | Eternal Sunshine of the Spotless Mind | 2004 | Michel Gondry | IMDb | 95 | 93 | 91 | 100 | 95 | 92 | 86 | 88 | 86 | 86 | 84 | 80 | 75 | 38 | ↓2 |
| 98 | The Apartment | 1960 | Billy Wilder | IMDb | 99 | 99 | 102 | 108 | 118 | 115 | 109 | 108 | 106 | 102 | 97 | 96 | 96 | 81 | ↑1 |
| 99 | Lawrence of Arabia | 1962 | David Lean | IMDb | 100 | 98 | 98 | 103 | 111 | 105 | 85 | 85 | 82 | 85 | 82 | 73 | 66 | 24 | ↑1 |
| 100 | 2001: A Space Odyssey | 1968 | Stanley Kubrick | IMDb | 97 | 95 | 92 | 89 | 90 | 88 | 89 | 93 | 93 | 92 | 98 | 103 | 92 | 73 | ↓3 |
| 101 | Reservoir Dogs | 1992 | Quentin Tarantino | IMDb | 98 | 96 | 93 | 91 | 89 | 84 | 77 | 77 | 76 | 77 | 77 | 74 | 70 | 71 | ↓3 |
| 102 | Scarface | 1983 | Brian De Palma | IMDb | 102 | 105 | 108 | 116 | 106 | 102 | 105 | 106 | 104 | 108 | 113 | 121 | 129 | = | |
| 103 | Heat | 1995 | Michael Mann | IMDb | 106 | 110 | 113 | 126 | 123 | 121 | 123 | 123 | 126 | 123 | 124 | 122 | 119 | 245 | ↑3 |
| 104 | Double Indemnity | 1944 | Billy Wilder | IMDb | 103 | 104 | 105 | 110 | 119 | 112 | 92 | 87 | 83 | 83 | 78 | 67 | 57 | 45 | ↓1 |
| 105 | Up | 2009 | Pete Docter | IMDb | 110 | 111 | 112 | 124 | 121 | 117 | 114 | 115 | 118 | 115 | 115 | 118 | 114 | ↑5 | |
| 106 | North by Northwest | 1959 | Alfred Hitchcock | IMDb | 104 | 102 | 99 | 99 | 103 | 96 | 76 | 74 | 72 | 67 | 62 | 52 | 42 | 22 | ↓2 |
| 107 | Like Stars on Earth | 2007 | Aamir Khan | IMDb | 119 | 119 | 122 | 92 | 87 | 81 | 84 | 82 | 84 | 111 | 148 | ↑12 | |||
| 108 | Full Metal Jacket | 1987 | Stanley Kubrick | IMDb | 109 | 107 | 106 | 105 | 98 | 95 | 96 | 91 | 90 | 87 | 85 | 85 | 82 | 102 | ↑1 |
| 109 | M | 1931 | Fritz Lang | IMDb | 107 | 101 | 97 | 94 | 93 | 87 | 79 | 78 | 75 | 74 | 67 | 58 | 52 | 50 | ↓2 |
| 110 | Citizen Kane | 1941 | Orson Welles | IMDb | 105 | 100 | 96 | 95 | 96 | 93 | 73 | 72 | 69 | 66 | 64 | 56 | 44 | 11 | ↓5 |
| 111 | Amelie | 2001 | Jean-Pierre Jeunet | IMDb | 111 | 106 | 101 | 119 | 112 | 101 | 90 | 83 | 78 | 75 | 65 | 65 | 62 | 26 | = |
| 112 | Vertigo | 1958 | Alfred Hitchcock | IMDb | 108 | 103 | 100 | 93 | 92 | 90 | 75 | 73 | 73 | 70 | 66 | 63 | 48 | 33 | ↓4 |
