| Home - Hal and Dee at the Movies - Change in the IMDb Top 250 | Mail Hal - Site Map |
The IMDb Top 250 on 1st January, 2024IntroductionTo help track the Change in the IMDb Top 250, I grab a static copy of that list each 1st January. Here's the list as it was on 1st January, 2024, with some data that ties it to previous years. Here are equivalent pages for 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013 and 2004. Of course, the list changes all the time. Here's the current version of the IMDb Top 250 at the Internet Movie Database. The Usual Suspects | The New Batch | The Departed KeyThis list is in ranking order and lists the title, year and director of each film, with a link to its IMDb page, along with its position (if applicable) in the list I grabbed on 1st January of each year from 2023 to 2013, as well as at some point in mid-2004. The last column highlights the change in position over the last twelve months. A film that wasn't in the list in 2023 is a new entry, even if it was in the list in a previous year. NotesThere was much worthy of note in the New Year's list last year, but many of its anomalies vanished this year, returning the trends to something close to normal.. AveragesFor instance, the mean got newer at roughly one year per year for quite a while, as we might expect. I've previously noted that "no doubt, it will continue to do so because people keep on making new films". Of course, that given changed when COVID-19 shut down production and the Hollywood strike continued it to a degree. Thus we're at the same mean in 2024 that we were four years earlier. The median ought to get newer too, but it does that less cleanly. In fact, it actually dropped in 2022 for the first time since I've been gathering data, from a median year of 1995 to 1994, and it stayed there in 2023. The reason why it generally gets newer is because new entries tend to spread across the decades, both new releases and old classics reaching the minimum number of votes to qualify, while the films they replace tend to be more recent. However, COVID-19 again skewed this trend and the Hollywood strike exacerbated it. Only one 2022 film joined the list last year and only three 2023 films joined it this year. Five years into the 2020s, only eight films from that decade are represented. At this point in the 2010s, the equivalent number was twenty-three. The mode, the year most represented in the list, is the one value that doesn't have to get newer at all. Right now, it's 1995, for at least a twelfth year running, with eight of the ten films from that year that were in the list in 2014. 2004 sits behind it at seven, with 1957, 1999, 2003, 2009 and 2019 sharing third place with five each. 1957 is often seen as world cinema's greatest year, though only the two Ingmar Bergmans (The Seventh Seal and Wild Strawberries) are foreign language from those six. That means that Hollywood is better represented for 1957 than for its own golden year of 1939, with only three titles from that year in this list. Decade ChangeThe oldest film in the list remains Charlie Chaplin's The Kid, released in 1921, still the only title to be over a hundred years old, though the next oldest, Buster Keaton's Sherlock, Jr., will celebrate its centennial this year. There are four other titles in the list from the 1920s, each of which has been there since at least 2017. It's traditionally rare for an older decade to increase in representation and, while there were a couple of exceptions last year, there are none this year. The 1920s, 1930s and 1940s remained unchanged. The 1950s, 1960s and 1980s dropped one and the 1970s dropped two. Taking advantage of that, the 1990s and 2010s increased by one and the 2020s by three, each a new entry from 2023. New EntriesTalking of new entries, there were very few of them indeed. The lowest number of new entries over the past eleven years was twelve in 2022, but there were only five this year. That's next to none and it's so low that traditional trending is meaningless. Usually, the new entries include a combination of brand new English language films and classic foreign films, but recent foreign films have been becoming the norm too. That all changed in 2022 and it hasn't reset yet. Three of the five new entries were of brand new 2023 films: Godzilla Minus One, Oppenheimer and Spider-Man: Across the Spider-Verse. It's worth mentioning here that, while I haven't seen any of these yet, many of my friends have and Godzilla Minus One is the only modern film I can name about which I have literally not heard anything negative. The other two were literally the bottom two in the list. Dances with Wolves entered for the first time at 249 and Gangs of Wasseypur re-entered the list at 250 after a year out. It entered at 196 in 2015 as a relatively new film, but dropped out again immediately. It re-entered in 2020 and has been near the bottom of the table for four of the past five years. UpsTraditionally, more films drop within the list than rise within it. That's to be expected, because a single new entry high in the list moves everything below it down a slot. There have been more downs than ups every single year I've tracked this list except last year, which was an anomaly in so many ways. It's back to normal this year, with 58 films increasing their standing but 150 losing at least a place. However, very few films moved by much. Last year, seventeen films leapt at least 20 places, ten more than the previous seven years combined. This year, there were none, the highest climbers being Prisoners (10 places), Dead Poets Society (10 places) and Jai Bhim (12 places). This is partly because there was notably very little change within the list. In fact, the average number of places changed moved from a record high last year to a record low this year, from 11.50 to only 4.08. The previous low was 4.7 in 2019 with three other years between five and six. Downs and OutsAs always, the biggest drop was a mainstream Hollywood film that was a new entry the previous year, but it wasn't as big a drop as usual, Top Gun: Maverick falling forty-two places from 88 to 130. Often, the highest entry from the previous year drops out of the list entirely, a fate that befell The Hobbit: An Unexpected Journey in 2014 (from 122), Gravity in 2015 (from 94), Boyhood in 2016 (from 93), The Martian in 2017 (from 178), Arrival in 2018 (from 112), Blade Runner 2049 in 2019 (from 81), Bohemian Rhapsody in 2020 (from 134), Marriage Story in 2021 (from 163), Soul in 2022 (from 163) and Dune in 2023 (from 183). It's notable that many of these are science fiction and three of them were directed by Denis Villeneuve. Because there were only five new entries, only five films dropped out of the list and not one of them is American. Two of them have been mainstays ever since I've been grabbing this list, Persona and Life of Brian, while Gandhi was for a while but leaves for a second time; it re-entered last year at 249. The other two are also classic films but more recent ones to join the list, Rififi leaving again as it did two years ago, and Dersu Uzala leaving after only two years in. DirectorsThis year's top directors are again balanced well between the modern and classic eras, but Oppenheimer nudges Christopher Nolan into top spot free and clear with eight titles, ahead of Stanley Kubrick, Martin Scorsese and Steven Spielberg on seven each. With Dersu Uzala dropping out of the list, Akira Kurosawa falls to six, joining Alfred Hitchcock there. Behind then on five remain Charlie Chaplin, Quentin Tarantino and Billy Wilder. It doesn't seem likely that Nolan will lose that top spot any time soon, because seven of his eight films currently reside in the top 70, the only exception being Batman Begins, at a still respectable 128. Also, with the exception of Oppenheimer, which is brand new to the list, each of his other films has either been lower or in the same spot in a previous year, so they move up as much as they move down. The Top TenThe Top Ten doesn't change a lot over time, but it didn't change at all this year. In fact, the only change in the top twenty was It's a Wonderful Life moving up from 21 to 20 and nudging Seven Samurai down one. In fact, only two films moved more than three places within the top 60, Interstellar moving up four from 26 to 22 (see what I mean about Christopher Nolan?) and The Usual Suspects dropping five from 40 to 45. The Usual Suspects | The New Batch | The DepartedThe List |
| # | Title | Year | Director | IMDb | '23 | '22 | '21 | '20 | '19 | '18 | '17 | '16 | '15 | '14 | '13 | '04 | Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Shawshank Redemption | 1994 | Frank Darabont | IMDb | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | = |
| 2 | The Godfather | 1972 | Francis Ford Coppola | IMDb | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | = |
| 3 | The Dark Knight | 2008 | Christopher Nolan | IMDb | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 7 | = | |
| 4 | The Godfather: Part II | 1974 | Francis Ford Coppola | IMDb | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | = |
| 5 | 12 Angry Men | 1957 | Sidney Lumet | IMDb | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 6 | 21 | = |
| 6 | Schindler’s List | 1993 | Steven Spielberg | IMDb | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 6 | = |
| 7 | The Lord of the Rings: The Return of the King | 2003 | Peter Jackson | IMDb | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 3 | = |
| 8 | Pulp Fiction | 1994 | Quentin Tarantino | IMDb | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 5 | 4 | 4 | 16 | = |
| 9 | The Lord of the Rings: The Fellowship of the Ring | 2001 | Peter Jackson | IMDb | 9 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 13 | 9 | = |
| 10 | The Good, the Bad and the Ugly | 1966 | Sergio Leone | IMDb | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 6 | 5 | 5 | 20 | = |
| 11 | Forrest Gump | 1994 | Robert Zemeckis | IMDb | 11 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 14 | 15 | 19 | 115 | = |
| 12 | Fight Club | 1999 | David Fincher | IMDb | 12 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 41 | = |
| 13 | The Lord of the Rings: The Two Towers | 2002 | Peter Jackson | IMDb | 13 | 14 | 14 | 15 | 15 | 15 | 15 | 16 | 17 | 19 | 21 | 8 | = |
| 14 | Inception | 2010 | Christopher Nolan | IMDb | 14 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 13 | 14 | 14 | = | |
| 15 | The Empire Strikes Back | 1980 | Irvin Kershner | IMDb | 15 | 15 | 15 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 13 | = |
| 16 | The Matrix | 1999 | Andy & Larry Wachowski | IMDb | 16 | 17 | 16 | 16 | 18 | 18 | 18 | 17 | 19 | 20 | 18 | 34 | = |
| 17 | Goodfellas | 1990 | Martin Scorsese | IMDb | 17 | 18 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 16 | 15 | 29 | = |
| 18 | One Flew Over the Cuckoo’s Nest | 1975 | Milos Forman | IMDb | 18 | 19 | 18 | 18 | 16 | 16 | 16 | 15 | 15 | 13 | 12 | 12 | = |
| 19 | Se7en | 1995 | David Fincher | IMDb | 19 | 21 | 20 | 20 | 21 | 22 | 22 | 22 | 23 | 22 | 23 | 55 | = |
| 20 | It’s a Wonderful Life | 1946 | Frank Capra | IMDb | 21 | 23 | 24 | 24 | 24 | 24 | 24 | 25 | 26 | 26 | 30 | 27 | ↑1 |
| 21 | Seven Samurai | 1954 | Akira Kurosawa | IMDb | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 20 | 21 | 18 | 17 | 5 | ↓1 |
| 22 | Interstellar | 2014 | Christopher Nolan | IMDb | 26 | 28 | 29 | 31 | 32 | 32 | 33 | 29 | 16 | ↑4 | |||
| 23 | The Silence of the Lambs | 1991 | Jonathan Demme | IMDb | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 25 | 24 | 24 | 28 | ↓1 |
| 24 | Saving Private Ryan | 1998 | Steven Spielberg | IMDb | 24 | 26 | 26 | 27 | 28 | 29 | 29 | 30 | 34 | 34 | 39 | 58 | = |
| 25 | City of God | 2002 | Fernando Meirelles & Kátia Lund | IMDb | 23 | 24 | 22 | 21 | 20 | 21 | 21 | 21 | 22 | 21 | 20 | 23 | ↓2 |
| 26 | Life is Beautiful | 1997 | Roberto Benigni | IMDb | 25 | 25 | 21 | 22 | 25 | 25 | 26 | 26 | 29 | 36 | 55 | 72 | ↓1 |
| 27 | The Green Mile | 1999 | Frank Darabont | IMDb | 27 | 30 | 28 | 29 | 31 | 34 | 37 | 40 | 42 | 48 | 65 | 132 | = |
| 28 | Star Wars | 1977 | George Lucas | IMDb | 28 | 27 | 25 | 25 | 22 | 20 | 20 | 19 | 20 | 17 | 16 | 10 | = |
| 29 | Terminator 2: Judgment Day | 1991 | James Cameron | IMDb | 29 | 35 | 37 | 38 | 42 | 44 | 44 | 41 | 40 | 39 | 36 | 110 | = |
| 30 | Spider-Man: Across the Spider-Verse | 2023 | Joaquim Dos Santos, Kemp Powers & Justin K. Thompson | IMDb | → | ||||||||||||
| 31 | Back to the Future | 1985 | Robert Zemeckis | IMDb | 30 | 36 | 36 | 37 | 43 | 45 | 45 | 45 | 49 | 46 | 47 | 143 | ↓1 |
| 32 | Spirited Away | 2001 | Hayao Miyazaki | IMDb | 31 | 29 | 27 | 28 | 27 | 28 | 28 | 31 | 36 | 38 | 43 | 43 | ↓1 |
| 33 | The Pianist | 2002 | Roman Polanski | IMDb | 33 | 34 | 35 | 39 | 39 | 40 | 42 | 42 | 43 | 43 | 49 | 37 | = |
| 34 | Parasite | 2019 | Bong Joon Ho | IMDb | 34 | 31 | 30 | 30 | = | ||||||||
| 35 | Psycho | 1960 | Alfred Hitchcock | IMDb | 32 | 38 | 40 | 41 | 33 | 35 | 35 | 35 | 33 | 31 | 29 | 25 | ↓3 |
| 36 | Gladiator | 2000 | Ridley Scott | IMDb | 37 | 44 | 41 | 42 | 48 | 47 | 47 | 47 | 48 | 49 | 63 | 168 | ↑1 |
| 37 | The Lion King | 1994 | Roger Allers & Rob Minkoff | IMDb | 36 | 39 | 34 | 35 | 47 | 48 | 51 | 54 | 54 | 69 | 79 | ↓1 | |
| 38 | Leon | 1994 | Luc Besson | IMDb | 35 | 32 | 31 | 32 | 30 | 27 | 27 | 27 | 28 | 28 | 31 | 64 | ↓3 |
| 39 | American History X | 1998 | Tony Kaye | IMDb | 38 | 42 | 38 | 36 | 34 | 31 | 32 | 32 | 32 | 32 | 34 | 61 | ↓1 |
| 40 | The Departed | 2006 | Martin Scorsese | IMDb | 39 | 46 | 43 | 45 | 41 | 42 | 43 | 44 | 46 | 47 | 50 | ↓1 | |
| 41 | Whiplash | 2014 | Damien Chazelle | IMDb | 42 | 43 | 45 | 46 | 44 | 46 | 46 | 43 | ↑1 | ||||
| 42 | The Prestige | 2006 | Christopher Nolan | IMDb | 41 | 48 | 46 | 48 | 49 | 49 | 50 | 51 | 51 | 61 | 68 | ↓1 | |
| 43 | Grave of the Fireflies | 1988 | Isao Takahata | IMDb | 45 | 41 | 47 | 50 | 55 | 58 | 59 | 64 | 71 | 82 | 104 | 171 | ↑2 |
| 44 | Harakiri | 1962 | Masaki Kobayashi | IMDb | 44 | 33 | 33 | 33 | = | ||||||||
| 45 | The Usual Suspects | 1995 | Bryan Singer | IMDb | 40 | 37 | 32 | 34 | 26 | 26 | 25 | 24 | 24 | 25 | 26 | 18 | ↓5 |
| 46 | Casablanca | 1942 | Michael Curtiz | IMDb | 43 | 49 | 49 | 49 | 37 | 36 | 34 | 33 | 30 | 27 | 25 | 7 | ↓3 |
| 47 | The Intouchables | 2011 | Olivier Nakache & Eric Toledano | IMDb | 46 | 47 | 44 | 43 | 40 | 38 | 39 | 38 | 38 | 45 | 64 | ↓1 | |
| 48 | Modern Times | 1936 | Charles Chaplin | IMDb | 47 | 40 | 39 | 40 | 38 | 39 | 40 | 39 | 39 | 41 | 45 | 69 | ↓1 |
| 49 | Cinema Paradiso | 1988 | Giuseppe Tornatore | IMDb | 50 | 52 | 50 | 52 | 54 | 55 | 57 | 57 | 57 | 64 | 76 | 99 | ↑1 |
| 50 | Rear Window | 1954 | Alfred Hitchcock | IMDb | 49 | 51 | 51 | 51 | 45 | 43 | 41 | 37 | 37 | 30 | 28 | 14 | ↓1 |
| 51 | Once Upon a Time in the West | 1968 | Sergio Leone | IMDb | 48 | 50 | 48 | 47 | 36 | 33 | 30 | 28 | 27 | 23 | 22 | 32 | ↓3 |
| 52 | Alien | 1979 | Ridley Scott | IMDb | 51 | 53 | 53 | 53 | 52 | 52 | 52 | 53 | 50 | 44 | 40 | 60 | ↓1 |
| 53 | City Lights | 1931 | Charles Chaplin | IMDb | 52 | 45 | 42 | 44 | 35 | 37 | 36 | 34 | 35 | 33 | 41 | 91 | ↓1 |
| 54 | Apocalypse Now | 1979 | Francis Ford Coppola | IMDb | 53 | 54 | 54 | 55 | 50 | 51 | 49 | 48 | 45 | 40 | 35 | 36 | ↓1 |
| 55 | Django Unchained | 2012 | Quentin Tarantino | IMDb | 56 | 58 | 58 | 60 | 62 | 60 | 60 | 60 | 56 | 53 | ↑1 | ||
| 56 | Memento | 2000 | Christopher Nolan | IMDb | 54 | 55 | 55 | 56 | 51 | 50 | 48 | 46 | 41 | 37 | 33 | 19 | ↓2 |
| 57 | Raiders of the Lost Ark | 1981 | Steven Spielberg | IMDb | 55 | 56 | 57 | 54 | 46 | 41 | 38 | 36 | 31 | 29 | 27 | 17 | ↓2 |
| 58 | WALL-E | 2008 | Andrew Stanton | IMDb | 57 | 62 | 62 | 65 | 63 | 62 | 62 | 62 | 61 | 60 | 59 | ↓1 | |
| 59 | The Lives of Others | 2006 | Florian Henckel von Donnersmarck | IMDb | 58 | 59 | 59 | 58 | 58 | 57 | 56 | 56 | 53 | 55 | 60 | ↓1 | |
| 60 | Sunset Boulevard | 1950 | Billy Wilder | IMDb | 59 | 61 | 65 | 66 | 57 | 54 | 54 | 50 | 44 | 35 | 32 | 31 | ↓1 |
| 61 | Paths of Glory | 1957 | Stanley Kubrick | IMDb | 60 | 60 | 61 | 63 | 60 | 59 | 58 | 58 | 59 | 54 | 54 | 40 | ↓1 |
| 62 | Avengers: Infinity War | 2018 | Anthony & Joe Russo | IMDb | 63 | 63 | 64 | 61 | 56 | ↑1 | |||||||
| 63 | Spider-Man: Into the Spider-Verse | 2018 | Bob Persichetti, Peter Ramsey & Rodney Rothman | IMDb | 66 | 66 | 69 | 64 | 29 | ↑3 | |||||||
| 64 | The Shining | 1980 | Stanley Kubrick | IMDb | 61 | 65 | 63 | 62 | 61 | 61 | 61 | 59 | 58 | 51 | 46 | 89 | ↓3 |
| 65 | Witness for the Prosecution | 1957 | Billy Wilder | IMDb | 64 | 64 | 66 | 70 | 65 | 67 | 71 | 76 | 83 | 83 | 102 | 164 | ↓1 |
| 66 | The Great Dictator | 1940 | Charles Chaplin | IMDb | 62 | 57 | 56 | 57 | 53 | 53 | 55 | 55 | 52 | 59 | 69 | 97 | ↓4 |
| 67 | Aliens | 1986 | James Cameron | IMDb | 65 | 74 | 73 | 73 | 69 | 68 | 66 | 65 | 63 | 62 | 58 | 87 | ↓2 |
| 68 | Oppenheimer | 2023 | Christopher Nolan | IMDb | → | ||||||||||||
| 69 | Inglourious Basterds | 2009 | Quentin Tarantino | IMDb | 72 | 85 | 85 | 85 | 95 | 98 | 98 | 100 | 101 | 109 | 113 | ↑3 | |
| 70 | The Dark Knight Rises | 2012 | Christopher Nolan | IMDb | 69 | 73 | 71 | 71 | 67 | 65 | 63 | 61 | 55 | 50 | 38 | ↓1 | |
| 71 | American Beauty | 1999 | Sam Mendes | IMDb | 67 | 82 | 77 | 75 | 66 | 63 | 64 | 63 | 60 | 57 | 51 | 30 | ↓4 |
| 72 | Dr. Strangelove | 1964 | Stanley Kubrick | IMDb | 68 | 67 | 70 | 68 | 59 | 56 | 53 | 49 | 47 | 42 | 37 | 15 | ↓4 |
| 73 | Oldboy | 2003 | Chan-wook Park | IMDb | 70 | 69 | 67 | 69 | 68 | 66 | 67 | 69 | 70 | 76 | 85 | ↓3 | |
| 74 | Coco | 2017 | Lee Unkrich & Adrian Molina | IMDb | 73 | 72 | 75 | 76 | 71 | 30 | ↓1 | ||||||
| 75 | Amadeus | 1984 | Milos Forman | IMDb | 71 | 83 | 84 | 83 | 81 | 86 | 89 | 88 | 89 | 92 | 88 | 79 | ↓4 |
| 76 | Toy Story | 1995 | John Lasseter | IMDb | 75 | 81 | 81 | 82 | 91 | 95 | 95 | 97 | 107 | 113 | 118 | 177 | ↓1 |
| 77 | Das Boot | 1981 | Wolfgang Peterson | IMDb | 77 | 78 | 79 | 78 | 72 | 70 | 70 | 71 | 69 | 71 | 71 | 46 | = |
| 78 | Braveheart | 1995 | Mel Gibson | IMDb | 76 | 84 | 78 | 77 | 74 | 76 | 77 | 78 | 79 | 79 | 83 | 85 | ↓2 |
| 79 | Avengers: Endgame | 2019 | Anthony & Joe Russo | IMDb | 78 | 76 | 76 | 59 | ↓1 | ||||||||
| 80 | Joker | 2019 | Todd Phillips | IMDb | 74 | 70 | 60 | 26 | ↓6 | ||||||||
| 81 | Princess Mononoke | 1997 | Hayao Miyazaki | IMDb | 79 | 68 | 68 | 67 | 64 | 64 | 65 | 68 | 72 | 81 | 93 | 100 | ↓2 |
| 82 | Good Will Hunting | 1997 | Gus Van Sant | IMDb | 81 | 87 | 88 | 86 | 101 | 103 | 110 | 119 | 127 | 140 | 157 | 248 | ↓1 |
| 83 | Your Name | 2016 | Makoto Shinkai | IMDb | 82 | 71 | 74 | 74 | 80 | 79 | ↓1 | ||||||
| 84 | Once Upon a Time in America | 1984 | Sergio Leone | IMDb | 80 | 75 | 72 | 72 | 70 | 69 | 68 | 72 | 74 | 77 | 77 | 124 | ↓4 |
| 85 | 3 Idiots | 2009 | Rajkumar Hirani | IMDb | 85 | 80 | 80 | 79 | 87 | 94 | 103 | 114 | 120 | 158 | 240 | = | |
| 86 | High and Low | 1963 | Akira Kurosawa | IMDb | 87 | 79 | 83 | ↑1 | |||||||||
| 87 | Singin’ in the Rain | 1952 | Gene Kelly & Stanley Donen | IMDb | 84 | 98 | 99 | 103 | 94 | 92 | 96 | 90 | 86 | 86 | 86 | 47 | ↓3 |
| 88 | Capernaum | 2018 | Nadine Labaki | IMDb | 90 | 77 | 82 | 110 | ↑2 | ||||||||
| 89 | Requiem for a Dream | 2000 | Darren Aronofsky | IMDb | 83 | 97 | 91 | 89 | 82 | 80 | 79 | 81 | 80 | 75 | 73 | 51 | ↓6 |
| 90 | Come and See | 1985 | Elem Klimov | IMDb | 95 | 90 | 109 | 139 | 168 | 171 | 181 | ↑5 | |||||
| 91 | Toy Story 3 | 2010 | Lee Unkrich | IMDb | 86 | 122 | 110 | 106 | 102 | 97 | 88 | 80 | 68 | 66 | 56 | ↓5 | |
| 92 | Return of the Jedi | 1983 | Richard Marquand | IMDb | 89 | 88 | 86 | 80 | 78 | 75 | 74 | 73 | 73 | 78 | 81 | 131 | ↓3 |
| 93 | Eternal Sunshine of the Spotless Mind | 2004 | Michel Gondry | IMDb | 91 | 100 | 95 | 92 | 86 | 88 | 86 | 86 | 84 | 80 | 75 | 38 | ↓2 |
| 94 | The Hunt | 2012 | Thomas Vinterberg | IMDb | 94 | 96 | 94 | 94 | 103 | 104 | 107 | 116 | 125 | 132 | = | ||
| 95 | 2001: A Space Odyssey | 1968 | Stanley Kubrick | IMDb | 92 | 89 | 90 | 88 | 89 | 93 | 93 | 92 | 98 | 103 | 92 | 73 | ↓3 |
| 96 | Reservoir Dogs | 1992 | Quentin Tarantino | IMDb | 93 | 91 | 89 | 84 | 77 | 77 | 76 | 77 | 77 | 74 | 70 | 71 | ↓3 |
| 97 | Ikiru | 1952 | Akira Kurosawa | IMDb | 104 | 101 | 107 | 113 | 124 | 128 | 130 | 131 | 132 | 120 | 193 | ↑7 | |
| 98 | Lawrence of Arabia | 1962 | David Lean | IMDb | 98 | 103 | 111 | 105 | 85 | 85 | 82 | 85 | 82 | 73 | 66 | 24 | = |
| 99 | The Apartment | 1960 | Billy Wilder | IMDb | 102 | 108 | 118 | 115 | 109 | 108 | 106 | 102 | 97 | 96 | 96 | 81 | ↑3 |
| 100 | Citizen Kane | 1941 | Orson Welles | IMDb | 96 | 95 | 96 | 93 | 73 | 72 | 69 | 66 | 64 | 56 | 44 | 11 | ↓4 |
| 101 | M | 1931 | Fritz Lang | IMDb | 97 | 94 | 93 | 87 | 79 | 78 | 75 | 74 | 67 | 58 | 52 | 50 | ↓4 |
| 102 | North by Northwest | 1959 | Alfred Hitchcock | IMDb | 99 | 99 | 103 | 96 | 76 | 74 | 72 | 67 | 62 | 52 | 42 | 22 | ↓3 |
| 103 | Vertigo | 1958 | Alfred Hitchcock | IMDb | 100 | 93 | 92 | 90 | 75 | 73 | 73 | 70 | 66 | 63 | 48 | 33 | ↓3 |
| 104 | Double Indemnity | 1944 | Billy Wilder | IMDb | 105 | 110 | 119 | 112 | 92 | 87 | 83 | 83 | 78 | 67 | 57 | 45 | ↑1 |
| 105 | Scarface | 1983 | Brian De Palma | IMDb | 108 | 116 | 106 | 102 | 105 | 106 | 104 | 108 | 113 | 121 | 129 | ↑3 | |
| 106 | Amelie | 2001 | Jean-Pierre Jeunet | IMDb | 101 | 119 | 112 | 101 | 90 | 83 | 78 | 75 | 65 | 65 | 62 | 26 | ↓5 |
| 107 | Full Metal Jacket | 1987 | Stanley Kubrick | IMDb | 106 | 105 | 98 | 95 | 96 | 91 | 90 | 87 | 85 | 85 | 82 | 102 | ↓1 |
| 108 | Incendies | 2010 | Denis Villeneuve | IMDb | 111 | 107 | 116 | 118 | 125 | 131 | 148 | 159 | 174 | 202 | 226 | ↑3 | |
| 109 | A Clockwork Orange | 1971 | Stanley Kubrick | IMDb | 103 | 113 | 104 | 97 | 88 | 84 | 80 | 79 | 75 | 70 | 61 | 74 | ↓6 |
| 110 | Heat | 1995 | Michael Mann | IMDb | 113 | 126 | 123 | 121 | 123 | 123 | 126 | 123 | 124 | 122 | 119 | 245 | ↑3 |
| 111 | Up | 2009 | Pete Docter | IMDb | 112 | 124 | 121 | 117 | 114 | 115 | 118 | 115 | 115 | 118 | 114 | ↑1 | |
| 112 | To Kill a Mockingbird | 1962 | Robert Mulligan | IMDb | 109 | 121 | 120 | 114 | 97 | 90 | 85 | 84 | 81 | 72 | 67 | 35 | ↓3 |
| 113 | The Sting | 1973 | George Roy Hill | IMDb | 110 | 115 | 113 | 107 | 100 | 96 | 92 | 89 | 87 | 90 | 98 | 67 | ↓3 |
| 114 | A Separation | 2011 | Asghar Farhadi | IMDb | 115 | 114 | 114 | 111 | 111 | 110 | 109 | 105 | 105 | 101 | 105 | ↑1 | |
| 115 | Hamilton | 2020 | Thomas Kail | IMDb | 107 | 86 | 52 | ↓8 | |||||||||
| 116 | Indiana Jones and the Last Crusade | 1989 | Steven Spielberg | IMDb | 120 | 125 | 122 | 116 | 112 | 112 | 108 | 104 | 103 | 100 | 97 | 141 | ↑4 |
| 117 | Die Hard | 1988 | John McTiernan | IMDb | 118 | 129 | 125 | 123 | 121 | 122 | 123 | 120 | 119 | 111 | 101 | 156 | ↑1 |
| 118 | Metropolis | 1927 | Fritz Lang | IMDb | 116 | 111 | 115 | 108 | 110 | 109 | 111 | 106 | 109 | 98 | 89 | 86 | ↓2 |
| 119 | Like Stars on Earth | 2007 | Aamir Khan | IMDb | 122 | 92 | 87 | 81 | 84 | 82 | 84 | 111 | 148 | ↑3 | |||
| 120 | Snatch | 2000 | Guy Ritchie | IMDb | 119 | 117 | 105 | 98 | 104 | 101 | 97 | 93 | 91 | 104 | 112 | 221 | ↓1 |
| 121 | The Bicycle Thief | 1948 | Vittorio De Sica | IMDb | 121 | 102 | 100 | 100 | 98 | 99 | 94 | 91 | 88 | 84 | 91 | 104 | = |
| 122 | L.A. Confidential | 1997 | Curtis Hanson | IMDb | 117 | 127 | 124 | 119 | 108 | 107 | 101 | 98 | 94 | 93 | 80 | 49 | ↓5 |
| 123 | 1917 | 2019 | Sam Mendes | IMDb | 123 | 118 | 102 | = | |||||||||
| 124 | Taxi Driver | 1976 | Martin Scorsese | IMDb | 114 | 112 | 108 | 104 | 93 | 89 | 81 | 82 | 76 | 68 | 53 | 42 | ↓10 |
| 125 | Downfall | 2004 | Oliver Hirschbiegel | IMDb | 124 | 133 | 131 | 128 | 120 | 121 | 120 | 118 | 117 | 116 | 107 | ↓1 | |
| 126 | Dangal | 2016 | Nitesh Tiwari | IMDb | 126 | 106 | 97 | 91 | 83 | 71 | = | ||||||
