| Home - Hal and Dee at the Movies - Change in the IMDb Top 250 | Mail Hal C F Astell - Site Map |
To help track the Change in the IMDb Top 250, I grab a static copy of that list each 1st January. Here's the list as it was on 1st January, 2017, with some data that ties it to previous years. Here are equivalent pages for 2016, 2015, 2014, 2013 and 2004.
Of course, the list changes all the time. Here's the current version of the IMDb Top 250 at the Internet Movie Database.
This list is in order and lists the title, year and director of each film, with a link to its IMDb page, along with its position (if applicable) in the list I grabbed on 1st January in 2016, 2015, 2014, 2013 and at some point in mid-2004. The last column highlights the change in position over the last twelve months. A film that wasn't in the list in 2015 is a new entry, even if it was in the list in a previous year.
There's much worthy of note in this New Year's list.
The mean year continues to rise subtly. It's 1984 in this list, up from 1983 last year. It's rising on average a year a year, which isn't too hard to understand.
The median jumped from 1988 (which held over the last three years) to 1993. This is a firm reminder that we're getting old but also a reminder to those who follow this list that half as many films in it were made in the last 24 years as in the entire rest of cinematic history. Think of that another way; if you're 25 years old, IMDb suggests that half the greatest films of all time were made during your lifetime. That's a sobering thought.
The mode remains at 1995 for the fourth year. Apparently people continue to believe that it was a really good year.
The oldest film in the list is currently Charlie Chaplin's The Kid, released in 1921. There are actually more films from the 1920s in the list right now than there have been for a while. There are 6 now, compared to 5 last year, 4 in 2015 and 2014 and 6 in 2013. Back in 2004, there were still only 7. However, all decades from the 1930s to the 1980s have either the same presence in the list or a decreased one. Each decade from the 1990s to the present have increased in representation.
The list of new entries is fascinating. Usually it's a combination of brand new films and classic foreign films. This time out, I'm seeing quite a few older (but not classic) films from countries like India and Turkey; this may suggest that the voting block in those nations has grown to the point where their local favourites are qualifying for inclusion. There are also some older English language films: Kind Hearts and Coronets, returning to the list after many years away, and The Message, which came out of nowhere.
Only five films moved more than 5 places up the list and two thirds of those are recent foreign films: 3 Idiots, The Hunt and Incendies. The first and last of those moved up 11 places, the highest increase of any films in the list.
However, one film dominated those moving down. That's Star Wars: The Force Awakens, which dropped 136 places. Its closest rival was Mad Max: Fury Road, which dropped a mere 47 in comparison. Technically two others fit in that list, but they dropped out of the list entirely: The Martian and The Revenant formerly at 178 and 183 respectively. However, all the other films that dropped out of the list were in the bottom 30 spots already.
| # | Title | Year | Director | IMDb | '16 | '15 | '14 | '13 | '04 | Ch |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Shawshank Redemption | 1994 | Frank Darabont | IMDb | 1 | 1 | 1 | 1 | 2 | = |
| 2 | The Godfather | 1972 | Francis Ford Coppola | IMDb | 2 | 2 | 2 | 2 | 1 | = |
| 3 | The Godfather: Part II | 1974 | Francis Ford Coppola | IMDb | 3 | 3 | 3 | 3 | 4 | = |
| 4 | The Dark Knight | 2008 | Christopher Nolan | IMDb | 4 | 4 | 6 | 7 | = | |
| 5 | 12 Angry Men | 1957 | Sidney Lumet | IMDb | 5 | 7 | 7 | 6 | 21 | = |
| 6 | Schindler's List | 1993 | Steven Spielberg | IMDb | 6 | 8 | 8 | 8 | 6 | = |
| 7 | Pulp Fiction | 1994 | Quentin Tarantino | IMDb | 7 | 5 | 4 | 4 | 16 | = |
| 8 | The Lord of the Rings: The Return of the King | 2003 | Peter Jackson | IMDb | 9 | 9 | 9 | 9 | 3 | ↑1 |
| 9 | The Good, the Bad and the Ugly | 1966 | Sergio Leone | IMDb | 8 | 6 | 5 | 5 | 20 | ↓1 |
| 10 | Fight Club | 1999 | David Fincher | IMDb | 10 | 10 | 10 | 10 | 41 | = |
| 11 | The Lord of the Rings: The Fellowship of the Ring | 2001 | Peter Jackson | IMDb | 11 | 11 | 11 | 13 | 9 | = |
| 12 | The Empire Strikes Back | 1980 | Irvin Kershner | IMDb | 12 | 12 | 12 | 11 | 13 | = |
| 13 | Forrest Gump | 1994 | Robert Zemeckis | IMDb | 13 | 14 | 15 | 19 | 115 | = |
| 14 | Inception | 2010 | Christopher Nolan | IMDb | 14 | 13 | 14 | 14 | = | |
| 15 | The Lord of the Rings: The Two Towers | 2002 | Peter Jackson | IMDb | 16 | 17 | 19 | 21 | 8 | ↑1 |
| 16 | One Flew Over the Cuckoo's Nest | 1975 | Milos Forman | IMDb | 15 | 15 | 13 | 12 | 12 | ↓1 |
| 17 | Goodfellas | 1990 | Martin Scorsese | IMDb | 18 | 18 | 16 | 15 | 29 | ↑1 |
| 18 | The Matrix | 1999 | Andy Wachowski Larry Wachowski |
IMDb | 17 | 19 | 20 | 18 | 34 | ↓1 |
| 19 | The Seven Samurai | 1954 | Akira Kurosawa | IMDb | 20 | 21 | 18 | 17 | 5 | ↑1 |
| 20 | Star Wars | 1977 | George Lucas | IMDb | 19 | 20 | 17 | 16 | 10 | ↓1 |
| 21 | City of God | 2002 | Fernando Meirelles Kátia Lund |
IMDb | 21 | 22 | 21 | 20 | 23 | = |
| 22 | Se7en | 1995 | David Fincher | IMDb | 22 | 23 | 22 | 23 | 55 | = |
| 23 | The Silence of the Lambs | 1991 | Jonathan Demme | IMDb | 23 | 25 | 24 | 24 | 28 | = |
| 24 | It's a Wonderful Life | 1946 | Frank Capra | IMDb | 25 | 26 | 26 | 30 | 27 | ↑1 |
| 25 | The Usual Suspects | 1995 | Bryan Singer | IMDb | 24 | 24 | 25 | 26 | 18 | ↓1 |
| 26 | Life is Beautiful | 1997 | Roberto Benigni | IMDb | 26 | 29 | 36 | 55 | 72 | = |
| 27 | Leon | 1994 | Luc Besson | IMDb | 27 | 28 | 28 | 31 | 64 | = |
| 28 | Spirited Away | 2001 | Hayao Miyazaki | IMDb | 31 | 36 | 38 | 43 | 43 | ↑3 |
| 29 | Saving Private Ryan | 1998 | Steven Spielberg | IMDb | 30 | 34 | 34 | 39 | 58 | ↑1 |
| 30 | Once Upon a Time in the West | 1968 | Sergio Leone | IMDb | 28 | 27 | 23 | 22 | 32 | ↓2 |
| 31 | La La Land | 2016 | Damien Chazelle | IMDb | → | |||||
| 32 | American History X | 1998 | Tony Kaye | IMDb | 32 | 32 | 32 | 34 | 61 | = |
| 33 | Interstellar | 2014 | Christopher Nolan | IMDb | 29 | 16 | ↓4 | |||
| 34 | Casablanca | 1942 | Michael Curtiz | IMDb | 33 | 30 | 27 | 25 | 7 | ↓1 |
| 35 | Psycho | 1960 | Alfred Hitchcock | IMDb | 35 | 33 | 31 | 29 | 25 | = |
| 36 | City Lights | 1931 | Charles Chaplin | IMDb | 34 | 35 | 33 | 41 | 91 | ↓2 |
| 37 | The Green Mile | 1999 | Frank Darabont | IMDb | 40 | 42 | 48 | 65 | 132 | ↑3 |
| 38 | Raiders of the Lost Ark | 1981 | Steven Spielberg | IMDb | 36 | 31 | 29 | 27 | 17 | ↓2 |
| 39 | The Intouchables | 2011 | Olivier Nakache Eric Toledano |
IMDb | 38 | 38 | 45 | 64 | ↓1 | |
| 40 | Modern Times | 1936 | Charles Chaplin | IMDb | 39 | 39 | 41 | 45 | 69 | ↓1 |
| 41 | Rear Window | 1954 | Alfred Hitchcock | IMDb | 37 | 37 | 30 | 28 | 14 | ↓4 |
| 42 | The Pianist | 2002 | Roman Polanski | IMDb | 42 | 43 | 43 | 49 | 37 | = |
| 43 | The Departed | 2006 | Martin Scorsese | IMDb | 44 | 46 | 47 | 50 | ↑1 | |
| 44 | Terminator 2: Judgment Day | 1991 | James Cameron | IMDb | 41 | 40 | 39 | 36 | 110 | ↓3 |
| 45 | Back to the Future | 1985 | Robert Zemeckis | IMDb | 45 | 49 | 46 | 47 | 143 | = |
| 46 | Whiplash | 2014 | Damien Chazelle | IMDb | 43 | ↓3 | ||||
| 47 | Gladiator | 2000 | Ridley Scott | IMDb | 47 | 48 | 49 | 63 | 168 | = |
| 48 | Memento | 2000 | Christopher Nolan | IMDb | 46 | 41 | 37 | 33 | 19 | ↓2 |
| 49 | Apocalypse Now | 1979 | Francis Ford Coppola | IMDb | 48 | 45 | 40 | 35 | 36 | ↓1 |
| 50 | The Prestige | 2006 | Christopher Nolan | IMDb | 51 | 51 | 61 | 68 | ↑1 | |
| 51 | The Lion King | 1994 | Roger Allers Rob Minkoff |
IMDb | 54 | 54 | 69 | 79 | ↑3 | |
| 52 | Alien | 1979 | Ridley Scott | IMDb | 53 | 50 | 44 | 40 | 60 | ↑1 |
| 53 | Dr. Strangelove | 1964 | Stanley Kubrick | IMDb | 49 | 47 | 42 | 37 | 15 | ↓4 |
| 54 | Sunset Boulevard | 1950 | Billy Wilder | IMDb | 50 | 44 | 35 | 32 | 31 | ↓4 |
| 55 | The Great Dictator | 1940 | Charles Chaplin | IMDb | 55 | 52 | 59 | 69 | 97 | = |
| 56 | The Lives of Others | 2006 | Florian Henckel von Donnersmarck | IMDb | 56 | 53 | 55 | 60 | = | |
| 57 | Cinema Paradiso | 1988 | Giuseppe Tornatore | IMDb | 57 | 57 | 64 | 76 | 99 | = |
| 58 | Paths of Glory | 1957 | Stanley Kubrick | IMDb | 58 | 59 | 54 | 54 | 40 | = |
| 59 | Grave of the Fireflies | 1988 | Isao Takahata | IMDb | 64 | 71 | 82 | 104 | 171 | ↑5 |
| 60 | Django Unchained | 2012 | Quentin Tarantino | IMDb | 60 | 56 | 53 | = | ||
| 61 | The Shining | 1980 | Stanley Kubrick | IMDb | 59 | 58 | 51 | 46 | 89 | ↓2 |
| 62 | WALL-E | 2008 | Andrew Stanton | IMDb | 62 | 61 | 60 | 59 | = | |
| 63 | The Dark Knight Rises | 2012 | Christopher Nolan | IMDb | 61 | 55 | 50 | 38 | ↓2 | |
| 64 | American Beauty | 1999 | Sam Mendes | IMDb | 63 | 60 | 57 | 51 | 30 | ↓1 |
| 65 | Princess Mononoke | 1997 | Hayao Miyazaki | IMDb | 68 | 72 | 81 | 93 | 100 | ↑3 |
| 66 | Aliens | 1986 | James Cameron | IMDb | 65 | 63 | 62 | 58 | 87 | ↓1 |
| 67 | Oldboy | 2003 | Chan-wook Park | IMDb | 69 | 70 | 76 | 85 | ↑2 | |
| 68 | Once Upon a Time in America | 1984 | Sergio Leone | IMDb | 72 | 74 | 77 | 77 | 124 | ↑4 |
| 69 | Citizen Kane | 1941 | Orson Welles | IMDb | 66 | 64 | 56 | 44 | 11 | ↓3 |
| 70 | Das Boot | 1981 | Wolfgang Peterson | IMDb | 71 | 69 | 71 | 71 | 46 | ↑1 |
| 71 | Witness for the Prosecution | 1957 | Billy Wilder | IMDb | 76 | 83 | 83 | 102 | 164 | ↑5 |
| 72 | North by Northwest | 1959 | Alfred Hitchcock | IMDb | 67 | 62 | 52 | 42 | 22 | ↓5 |
| 73 | Vertigo | 1958 | Alfred Hitchcock | IMDb | 70 | 66 | 63 | 48 | 33 | ↓3 |
| 74 | Return of the Jedi | 1983 | Richard Marquand | IMDb | 73 | 73 | 78 | 81 | 131 | ↓1 |
| 75 | M | 1931 | Fritz Lang | IMDb | 74 | 67 | 58 | 52 | 50 | ↓1 |
| 76 | Reservoir Dogs | 1992 | Quentin Tarantino | IMDb | 77 | 77 | 74 | 70 | 71 | ↑1 |
| 77 | Braveheart | 1995 | Mel Gibson | IMDb | 78 | 79 | 79 | 83 | 85 | ↑1 |
| 78 | Amelie | 2001 | Jean-Pierre Jeunet | IMDb | 75 | 65 | 65 | 62 | 26 | ↓3 |
| 79 | Requiem for a Dream | 2000 | Darren Aronofsky | IMDb | 81 | 80 | 75 | 73 | 51 | ↑2 |
| 80 | A Clockwork Orange | 1971 | Stanley Kubrick | IMDb | 79 | 75 | 70 | 61 | 74 | ↓1 |
| 81 | Taxi Driver | 1976 | Martin Scorsese | IMDb | 82 | 76 | 68 | 53 | 42 | ↑1 |
| 82 | Lawrence of Arabia | 1962 | David Lean | IMDb | 85 | 82 | 73 | 66 | 24 | ↑3 |
| 83 | Double Indemnity | 1944 | Billy Wilder | IMDb | 83 | 78 | 67 | 57 | 45 | = |
| 84 | Like Stars on Earth | 2007 | Aamir Khan | IMDb | 111 | 148 | → | |||
| 85 | To Kill a Mockingbird | 1962 | Robert Mulligan | IMDb | 84 | 81 | 72 | 67 | 35 | ↓1 |
| 86 | Eternal Sunshine of the Spotless Mind | 2004 | Michel Gondry | IMDb | 86 | 84 | 80 | 75 | 38 | = |
| 87 | My Father and My Son | 2005 | Çagan Irmak | IMDb | → | |||||
| 88 | Toy Story 3 | 2010 | Lee Unkrich | IMDb | 80 | 68 | 66 | 56 | ↓8 | |
| 89 | Amadeus | 1984 | Milos Forman | IMDb | 88 | 89 | 92 | 88 | 79 | ↓1 |
| 90 | Full Metal Jacket | 1987 | Stanley Kubrick | IMDb | 87 | 85 | 85 | 82 | 102 | ↓3 |
| 91 | Hacksaw Ridge | 2016 | Mel Gibson | IMDb | → | |||||
| 92 | The Sting | 1973 | George Roy Hill | IMDb | 89 | 87 | 90 | 98 | 67 | ↓3 |
| 93 | 2001: A Space Odyssey | 1968 | Stanley Kubrick | IMDb | 92 | 98 | 103 | 92 | 73 | ↓1 |
| 94 | The Bicycle Thief | 1948 | Vittorio De Sica | IMDb | 91 | 88 | 84 | 91 | 104 | ↓3 |
| 95 | Toy Story | 1995 | John Lasseter | IMDb | 97 | 107 | 113 | 118 | 177 | ↑2 |
| 96 | Singin' in the Rain | 1952 | Gene Kelly Stanley Donen |
IMDb | 90 | 86 | 86 | 86 | 47 | ↓6 |
| 97 | Snatch | 2000 | Guy Ritchie | IMDb | 93 | 91 | 104 | 112 | 221 | ↓4 |
| 98 | Inglourious Basterds | 2009 | Quentin Tarantino | IMDb | 100 | 101 | 109 | 113 | ↑2 | |
| 99 | The Kid | 1921 | Charles Chaplin | IMDb | 96 | 99 | 110 | 128 | ↓3 | |
| 100 | Monty Python and the Holy Grail | 1975 | Terry Gilliam Terry Jones |
IMDb | 94 | 90 | 95 | 84 | 56 | ↓6 |
| 101 | L.A. Confidential | 1997 | Curtis Hanson | IMDb | 98 | 94 | 93 | 80 | 49 | ↓3 |
| 102 | For a Few Dollars More | 1965 | Sergio Leone | IMDb | 99 | 95 | 108 | 111 | ↓3 | |
| 103 | 3 Idiots | 2009 | Rajkumar Hirani | IMDb | 114 | 120 | 158 | 240 | ↑11 | |
| 104 | Scarface | 1983 | Brian De Palma | IMDb | 108 | 113 | 121 | 129 | ↑4 | |
| 105 | Rashomon | 1950 | Akira Kurosawa | IMDb | 101 | 92 | 91 | 90 | 57 | ↓4 |
| 106 | The Apartment | 1960 | Billy Wilder | IMDb | 102 | 97 | 96 | 96 | 81 | ↓4 |
| 107 | The Hunt | 2012 | Thomas Vinterberg | IMDb | 116 | 125 | 132 | ↑9 | ||
| 108 | Indiana Jones and the Last Crusade | 1989 | Steven Spielberg | IMDb | 104 | 103 | 100 | 97 | 141 | ↓4 |
| 109 | A Separation | 2011 | Asghar Farhadi | IMDb | 105 | 105 | 101 | 105 | ↓4 | |
| 110 | Good Will Hunting | 1997 | Gus Van Sant | IMDb | 119 | 127 | 140 | 157 | 248 | ↑9 |
| 111 | Metropolis | 1927 | Fritz Lang | IMDb | 106 | 109 | 98 | 89 | 86 | ↓5 |
| 112 | Arrival | 2011 | Denis Villeneuve | IMDb | → | |||||
| 113 | Yojimbo | 1961 | Akira Kurosawa | IMDb | 109 | 106 | 102 | 109 | 107 | ↓4 |
| 114 | All About Eve | 1950 | Joseph L. Mankiewicz | IMDb | 103 | 96 | 88 | 95 | 54 | ↓11 |
| 115 | Batman Begins | 2005 | Christopher Nolan | IMDb | 111 | 108 | 107 | 103 | ↓4 | |
| 116 | Some Like It Hot | 1959 | Billy Wilder | IMDb | 110 | 100 | 97 | 87 | 44 | ↓6 |
| 117 | The Treasure of the Sierra Madre | 1948 | John Huston | IMDb | 107 | 102 | 87 | 74 | 68 | ↓10 |
| 118 | Up | 2009 | Pete Docter | IMDb | 115 | 115 | 118 | 114 | ↓3 | |
| 119 | Unforgiven | 1992 | Clint Eastwood | IMDb | 113 | 110 | 105 | 94 | 127 | ↓6 |
| 120 | Downfall | 2004 | Oliver Hirschbiegel | IMDb | 118 | 117 | 116 | 107 | ↓2 | |
| 121 | Raging Bull | 1957 | Martin Scorsese | IMDb | 117 | 112 | 106 | 99 | 59 | ↓4 |
| 122 | The Third Man | 1949 | Carol Reed | IMDb | 112 | 104 | 89 | 72 | 39 | ↓10 |
| 123 | Die Hard | 1988 | John McTiernan | IMDb | 120 | 119 | 111 | 101 | 156 | ↓3 |
| 124 | Children of Heaven | 1997 | Majid Majidi | IMDb | → | |||||
| 125 | The Great Escape | 1963 | John Sturges | IMDb | 121 | 118 | 119 | 110 | 77 | ↓4 |
| 126 | Heat | 1995 | Michael Mann | IMDb | 123 | 124 | 122 | 119 | 245 | ↓3 |
| 127 | Chinatown | 1974 | Roman Polanski | IMDb | 122 | 116 | 99 | 78 | 48 | ↓5 |
| 128 | Inside Out | 2015 | Pete Docter | IMDb | 95 | ↓33 | ||||
| 129 | Pan's Labyrinth | 2006 | Guillermo Del Toro | IMDb | 126 | 123 | 117 | 106 | ↓3 | |
| 130 | Ikiru | 1952 | Akira Kurosawa | IMDb | 131 | 132 | 120 | 193 | ↑1 | |
| 131 | My Neighbor Totoro | 1988 | Hayao Miyazaki | IMDb | 128 | 128 | 141 | 165 | ↓3 | |
| 132 | On the Waterfront | 1954 | Elia Kazan | IMDb | 125 | 121 | 115 | 115 | 78 | ↓7 |
| 133 | Room | 2015 | Lenny Abrahamson | IMDb | → | |||||
| 134 | Ran | 1985 | Akira Kurosawa | IMDb | 132 | 135 | 127 | 133 | 76 | ↓2 |
| 135 | The Gold Rush | 1925 | Charles Chaplin | IMDb | 130 | 131 | 130 | 137 | 151 | ↓5 |
| 136 | The Secret in Their Eyes | 2009 | Juan José Campanella | IMDb | 135 | 139 | 143 | 155 | ↓1 | |
| 137 | The Bridge on the River Kwai | 1957 | David Lean | IMDb | 129 | 126 | 114 | 100 | 52 | ↓8 |
| 138 | Mr. Smith Goes to Washington | 1939 | Frank Capra | IMDb | 127 | 122 | 112 | 108 | 66 | ↓11 |
| 139 | Blade Runner | 1982 | Ridley Scott | IMDb | 134 | 136 | 128 | 124 | 94 | ↓5 |
| 140 | The Seventh Seal | 1957 | Ingmar Bergman | IMDb | 133 | 129 | 124 | 117 | 95 | ↓7 |
| 141 | Howl's Moving Castle | 2004 | Hayao Miyazaki | IMDb | 142 | 146 | 168 | 189 | ↑1 | |
| 142 | Lock, Stock and Two Smoking Barrels | 1998 | Guy Ritchie | IMDb | 137 | 138 | 137 | 142 | 224 | ↓5 |
| 143 | Eskiya | 1996 | Yavuz Turgul | IMDb | → | |||||
| 144 | A Wednesday | 2008 | Neeraj Pandey | IMDb | → | |||||
| 145 | Casino | 1995 | Martin Scorsese | IMDb | 141 | 141 | 144 | 150 | ↓4 | |
| 146 | Judgment at Nuremberg | 1961 | Stanley Kramer | IMDb | 147 | 153 | 145 | 250 | ↑1 | |
| 147 | A Beautiful Mind | 2001 | Ron Howard | IMDb | 149 | 160 | 182 | 199 | ↑2 | |
| 148 | Incendies | 2010 | Denis Villeneuve | IMDb | 159 | 174 | 202 | 226 | ↑11 | |
| 149 | Wild Strawberries | 1957 | Ingmar Bergman | IMDb | 138 | 134 | 125 | 126 | 138 | ↓11 |
| 150 | The General | 1926 | Buster Keaton Clyde Bruckman |
IMDb | 139 | 137 | 123 | 120 | 93 | ↓11 |
| 151 | The Elephant Man | 1980 | David Lynch | IMDb | 140 | 133 | 126 | 116 | 130 | ↓11 |
| 152 | Warrior | 2011 | Gavin O'Connor | IMDb | 143 | 143 | 146 | 153 | ↓9 | |
| 153 | V for Vendetta | 2005 | James McTeigue | IMDb | 145 | 145 | 152 | 164 | ↓8 | |
| 154 | The Wolf of Wall Street | 2013 | Martin Scorsese | IMDb | 144 | 130 | ↓10 | |||
| 155 | Andaz Apna Apna | 1994 | Rajkumar Santoshi | IMDb | → | |||||
| 156 | Sunrise: A Song of Two Humans | 1927 | F. W. Murnau | IMDb | 124 | 225 | ↓32 | |||
| 157 | The Passion of Joan of Arc | 1928 | Carl Theodor Dreyer | IMDb | 205 | → | ||||
| 158 | Hera Pheri | 2000 | Priyadarshan | IMDb | → | |||||
| 159 | Gran Torino | 2008 | Clint Eastwood | IMDb | 146 | 140 | 131 | 125 | ↓13 | |
| 160 | Paint It Yellow | 2006 | Rakeysh Omprakash Mehra | IMDb | 148 | 156 | → | |||
| 161 | The Big Lebowski | 1998 | Joel Coen | IMDb | 148 | 142 | 133 | 131 | 222 | ↓13 |
| 162 | Dial M for Murder | 1954 | Alfred Hitchcock | IMDb | 158 | 162 | 166 | 167 | ↓4 | |
| 163 | Trainspotting | 1996 | Danny Boyle | IMDb | 157 | 154 | 149 | 151 | 203 | ↓6 |
| 164 | The Deer Hunter | 1978 | Michael Cimino | IMDb | 151 | 147 | 139 | 134 | 117 | ↓13 |
| 165 | Tokyo Story | 1953 | Yasujiro Ozu | IMDb | → | |||||
| 166 | Gone with the Wind | 1939 | Victor Fleming | IMDb | 155 | 157 | 151 | 158 | 148 | ↓11 |
| 167 | Fargo | 1996 | Joel Coen | IMDb | 156 | 152 | 136 | 127 | 88 | ↓11 |
| 168 | Munna Bhai M.B.B.S. | 2003 | Rajkumar Hirani | IMDb | → | |||||
| 169 | Sholay | 1975 | Ramesh Sippy | IMDb | 136 | ↓33 | ||||
| 170 | Finding Nemo | 2003 | Andrew Stanton | IMDb | 163 | 167 | 170 | 163 | 75 | ↓7 |
| 171 | The Sixth Sense | 1999 | M. Night Shyamalan | IMDb | 160 | 163 | 153 | 143 | 96 | ↓11 |
| 172 | Cool Hand Luke | 1967 | Stuart Rosenberg | IMDb | 154 | 150 | 138 | 135 | 121 | ↓18 |
| 173 | Rebecca | 1940 | Alfred Hitchcock | IMDb | 150 | 144 | 129 | 123 | 105 | ↓23 |
| 174 | The Thing | 1982 | John Carpenter | IMDb | 166 | 165 | 164 | 147 | ↓8 | |
| 175 | No Country for Old Men | 2007 | Joel Coen Ethan Coen |
IMDb | 165 | 168 | 160 | 139 | ↓10 | |
| 176 | How to Train Your Dragon | 2010 | Dean DeBlois Chris Sanders |
IMDb | 153 | 151 | 165 | 166 | ↓23 | |
| 177 | Into the Wild | 2007 | Sean Penn | IMDb | 161 | 158 | 161 | 161 | ↓16 | |
| 178 | Kill Bill: Vol 1 | 2003 | Quentin Tarantino | IMDb | 170 | 171 | 163 | 152 | 63 | ↓8 |
| 179 | Mary and Max | 2009 | Adam Elliot | IMDb | 167 | 169 | 175 | 183 | ↓12 | |
| 180 | Gone Girl | 2014 | David Fincher | IMDb | 164 | 114 | ↓16 | |||
| 181 | Come and See | 1985 | Elem Klimov | IMDb | → | |||||
| 182 | There Will Be Blood | 2007 | Paul Thomas Anderson | IMDb | 175 | 184 | 185 | 173 | ↓7 | |
| 183 | It Happened One Night | 1934 | Frank Capra | IMDb | 162 | 149 | 135 | 140 | 113 | ↓21 |
| 184 | Life of Brian | 1979 | Terry Jones | IMDb | 171 | 173 | 174 | 162 | 159 | ↓13 |
| 185 | Rush | 2013 | Ron Howard | IMDb | 168 | 156 | 142 | ↓17 | ||
| 186 | Hotel Rwanda | 2004 | Terry George | IMDb | 172 | 164 | 155 | 146 | ↓14 | |
| 187 | Platoon | 1986 | Oliver Stone | IMDb | 174 | 172 | 162 | 144 | 147 | ↓13 |
| 188 | Star Wars: The Force Awakens | 2015 | J. J. Abrams | IMDb | 52 | ↓136 | ||||
| 189 | Shutter Island | 2010 | Martin Scorsese | IMDb | 192 | 209 | 240 | 234 | ↑3 | |
| 190 | Network | 1976 | Sidney Lumet | IMDb | 177 | 176 | 172 | 170 | 217 | ↓13 |
| 191 | The Wages of Fear | 1953 | Henri-Georges Clouzot | IMDb | 173 | 161 | ↓18 | |||
| 192 | Nights of Cabiria | 1957 | Federico Fellini | IMDb | → | |||||
| 193 | Spotlight | 2015 | Tom McCarthy | IMDb | → | |||||
| 194 | Stand by Me | 1986 | Rob Reiner | IMDb | 180 | 183 | 184 | 175 | 196 | ↓14 |
| 195 | In the Name of the Father | 1993 | Jim Sheridan | IMDb | 187 | 188 | 200 | 221 | ↓8 | |
| 196 | Butch Cassidy and the Sundance Kid | 1969 | George Roy Hill | IMDb | 176 | 170 | 154 | 148 | 112 | ↓20 |
| 197 | Wild Tales | 2014 | Damián Szifrón | IMDb | 194 | ↓3 | ||||
| 198 | The 400 Blows | 1959 | François Truffaut | IMDb | 179 | 187 | 179 | 184 | 160 | ↓19 |
| 199 | Mad Max: Fury Road | 2015 | George Miller | IMDb | 152 | ↓47 | ||||
| 200 | The Maltese Falcon | 1941 | John Huston | IMDb | 169 | 159 | 134 | 121 | 53 | ↓31 |
| 201 | 12 Years a Slave | 2013 | Steve McQueen | IMDb | 184 | 175 | ↓17 | |||
| 202 | Ben-Hur | 1959 | William Wyler | IMDb | 191 | 185 | 186 | 169 | 129 | ↓11 |
| 203 | The Grand Budapest Hotel | 2014 | Wes Anderson | IMDb | 186 | 182 | ↓17 | |||
| 204 | The Sight | 2015 | Nishikant Kamat | IMDb | → | |||||
| 205 | Million Dollar Baby | 2004 | Clint Eastwood | IMDb | 189 | 190 | 183 | 172 | ↓16 | |
| 206 | Persona | 1966 | Ingmar Bergman | IMDb | 181 | 193 | 190 | 185 | 235 | ↓25 |
| 207 | Amores Perros | 2000 | Alejandro González Iñárritu | IMDb | 188 | 186 | 180 | 181 | 139 | ↓19 |
| 208 | The Princess Bride | 1987 | Rob Reiner | IMDb | 185 | 181 | 188 | 191 | 101 | ↓23 |
| 209 | Jurassic Park | 1993 | Steven Spielberg | IMDb | 199 | 237 | 250 | 245 | ↓10 | |
| 210 | Hachi: A Dog's Tale | 2009 | Lasse Hallström | IMDb | 195 | 192 | 213 | ↓15 | ||
| 211 | Memories of Murder | 2003 | Joon-ho Bong | IMDb | 216 | 227 | 218 | ↑5 | ||
| 212 | Nausicaä of the Valley of the Wind | 1984 | Hayao Miyazaki | IMDb | 196 | 197 | 210 | ↓16 | ||
| 213 | Stalker | 1979 | Andrey Tarkovskiy | IMDb | 198 | 206 | 217 | 213 | ↓15 | |
| 214 | The Truman Show | 1998 | Peter Weir | IMDb | 211 | 232 | 239 | 215 | ↓3 | |
| 215 | The Grapes of Wrath | 1940 | John Ford | IMDb | 193 | 189 | 167 | 159 | 136 | ↓22 |
| 216 | The Message | 1976 | Moustapha Akkad | IMDb | → | |||||
| 217 | Rogue One | 2016 | Gareth Edwards | IMDb | → | |||||
| 218 | Touch of Evil | 1958 | Orson Welles | IMDb | 182 | 177 | 150 | 132 | 70 | ↓36 |
| 219 | Before Sunrise | 1995 | Richard Linklater | IMDb | 207 | 215 | 231 | ↓12 | ||
| 220 | Annie Hall | 1977 | Woody Allen | IMDb | 190 | 178 | 157 | 154 | 80 | ↓30 |
| 221 | Gandhi | 1982 | Richard Attenborough | IMDb | 200 | 199 | 192 | 187 | 192 | ↓21 |
| 222 | Rocky | 1976 | John G Avildsen | IMDb | 215 | 220 | 212 | 201 | ↓7 | |
| 223 | The Bourne Ultimatum | 2007 | Paul Greengrass | IMDb | 202 | 198 | 193 | 182 | ↓21 | |
| 224 | Harry Potter and the Deathly Hallows: Part 2 | 2011 | David Yates | IMDb | 219 | 217 | 227 | 220 | ↓5 | |
| 225 | Les diaboliques | 1955 | Henri-Georges Clouzot | IMDb | 197 | 179 | 147 | ↓28 | ||
