| Home - Hal and Dee at the Movies - Change in the IMDb Top 250 | Mail Hal C F Astell - Site Map |
The IMDb Top 250 on 1st January, 2018IntroductionTo help track the Change in the IMDb Top 250, I grab a static copy of that list each 1st January. Here's the list as it was on 1st January, 2018, with some data that ties it to previous years. Here are equivalent pages for 2017, 2016, 2015, 2014, 2013 and 2004. Of course, the list changes all the time. Here's the current version of the IMDb Top 250 at the Internet Movie Database. KeyThis list is in order and lists the title, year and director of each film, with a link to its IMDb page, along with its position (if applicable) in the list I grabbed on 1st January in 2017, 2016, 2015, 2014, 2013 and at some point in mid-2004. The last column highlights the change in position over the last twelve months. A film that wasn't in the list in 2015 is a new entry, even if it was in the list in a previous year. NotesThere's much worthy of note in this New Year's list. The mean year continues to rise subtly. It's 1985 in this list, up from 1984 last year. It's rising on average by about a year a year, which isn't too hard to understand. Last year, the median jumped from 1988 (which had held over the prior three years) to 1993. It stayed there this year. This is a firm reminder that we're getting old but also a reminder to those who follow this list that half as many films in it were made in the last 24 years as in the entire rest of cinematic history. Think of that another way; if you're 25 years old, IMDb suggests that half the greatest films of all time were made during your lifetime. That's a sobering thought. The mode remains at 1995 for at least the sixth year with 9 films from that year in the list (with Se7en at 22 and The Usual Suspects at 26). Apparently people continue to believe that it was a really good year. The oldest film in the list remains Charlie Chaplin's The Kid, released in 1921. There are actually more films from the 1920s in the list right now than there have been for a while. There are 6 now, compared to 5 in 2016, 4 in 2015 and 2014 and 6 in 2013. Back in 2004, there were still only 7. However, all decades from the 1930s to the 1970s have either the same presence in the list or a decreased one, as have the 2000s, which surprises me. Only the 1980s, 1990s and 2010s have increased in representation. The list of new entries continues to be fascinating. Usually it's a combination of brand new English language films and classic foreign films. This time out, as with 2017, I'm seeing a change in that tradition. Nine new films made in the last few years showed up but four of them are foreign, including Dangal at 71. A few classics aren't really that old, such as a return for In the Mood for Love, made in 2000. Only two films made before 1989 appeared, but both out of the blue: the Russian Andrei Rublev (1966) and the American Paper Moon (1973). Movement upwards was much more pronounced than in 2017. 84 films moved up places, the highest amount over the last five years. 2017 seems to have been a very static year with an anomalous 37 titles moving up. Also, only five of those moved up more than 5 places, compared with 30 this year. The highest jumps were 17 places to two separate Denis Villeneuve films, Incendies and Prisoners. Once again, one film dominated those moving down. La La Land, a new entry last year at 31, dropped 155 places to 186 this year. Three other films dropped more than 50 places but remained in the list. The most prominent loss to the list was, oddly, another Denis Villeneuve film, Arrival which entered at 112 in 2017 but vanished entirely by this year. In all, 17 films dropped out of the Top 250 this year, though 12 of them were in the 200s. The 5 above that were Arrival, Star Wars: The Force Awakens and 3 Indian films. The List |
| # | Title | Year | Director | IMDb | '17 | '16 | '15 | '14 | '13 | '04 | Ch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Shawshank Redemption | 1994 | Frank Darabont | IMDb | 1 | 1 | 1 | 1 | 1 | 2 | = |
| 2 | The Godfather | 1972 | Francis Ford Coppola | IMDb | 2 | 2 | 2 | 2 | 2 | 1 | = |
| 3 | The Godfather: Part II | 1974 | Francis Ford Coppola | IMDb | 3 | 3 | 3 | 3 | 3 | 4 | = |
| 4 | The Dark Knight | 2008 | Christopher Nolan | IMDb | 4 | 4 | 4 | 6 | 7 | = | |
| 5 | 12 Angry Men | 1957 | Sidney Lumet | IMDb | 5 | 5 | 7 | 7 | 6 | 21 | = |
| 6 | Schindler's List | 1993 | Steven Spielberg | IMDb | 6 | 6 | 8 | 8 | 8 | 6 | = |
| 7 | Pulp Fiction | 1994 | Quentin Tarantino | IMDb | 7 | 7 | 5 | 4 | 4 | 16 | = |
| 8 | The Lord of the Rings: The Return of the King | 2003 | Peter Jackson | IMDb | 8 | 9 | 9 | 9 | 9 | 3 | = |
| 9 | The Good, the Bad and the Ugly | 1966 | Sergio Leone | IMDb | 9 | 8 | 6 | 5 | 5 | 20 | = |
| 10 | Fight Club | 1999 | David Fincher | IMDb | 10 | 10 | 10 | 10 | 10 | 41 | = |
| 11 | The Lord of the Rings: The Fellowship of the Ring | 2001 | Peter Jackson | IMDb | 11 | 11 | 11 | 11 | 13 | 9 | = |
| 12 | Forrest Gump | 1994 | Robert Zemeckis | IMDb | 13 | 13 | 14 | 15 | 19 | 115 | ↑1 |
| 13 | The Empire Strikes Back | 1980 | Irvin Kershner | IMDb | 12 | 12 | 12 | 12 | 11 | 13 | ↓1 |
| 14 | Inception | 2010 | Christopher Nolan | IMDb | 14 | 14 | 13 | 14 | 14 | = | |
| 15 | The Lord of the Rings: The Two Towers | 2002 | Peter Jackson | IMDb | 15 | 16 | 17 | 19 | 21 | 8 | = |
| 16 | One Flew Over the Cuckoo's Nest | 1975 | Milos Forman | IMDb | 16 | 15 | 15 | 13 | 12 | 12 | = |
| 17 | Goodfellas | 1990 | Martin Scorsese | IMDb | 17 | 18 | 18 | 16 | 15 | 29 | = |
| 18 | The Matrix | 1999 | Andy Wachowski Larry Wachowski |
IMDb | 18 | 17 | 19 | 20 | 18 | 34 | = |
| 19 | Seven Samurai | 1954 | Akira Kurosawa | IMDb | 19 | 20 | 21 | 18 | 17 | 5 | = |
| 20 | Star Wars | 1977 | George Lucas | IMDb | 20 | 19 | 20 | 17 | 16 | 10 | = |
| 21 | City of God | 2002 | Fernando Meirelles Kátia Lund |
IMDb | 21 | 21 | 22 | 21 | 20 | 23 | = |
| 22 | Se7en | 1995 | David Fincher | IMDb | 22 | 22 | 23 | 22 | 23 | 55 | = |
| 23 | The Silence of the Lambs | 1991 | Jonathan Demme | IMDb | 23 | 23 | 25 | 24 | 24 | 28 | = |
| 24 | It's a Wonderful Life | 1946 | Frank Capra | IMDb | 24 | 25 | 26 | 26 | 30 | 27 | = |
| 25 | Life is Beautiful | 1997 | Roberto Benigni | IMDb | 26 | 26 | 29 | 36 | 55 | 72 | ↑1 |
| 26 | The Usual Suspects | 1995 | Bryan Singer | IMDb | 25 | 24 | 24 | 25 | 26 | 18 | ↓1 |
| 27 | Leon | 1994 | Luc Besson | IMDb | 27 | 27 | 28 | 28 | 31 | 64 | = |
| 28 | Spirited Away | 2001 | Hayao Miyazaki | IMDb | 28 | 31 | 36 | 38 | 43 | 43 | = |
| 29 | Saving Private Ryan | 1998 | Steven Spielberg | IMDb | 29 | 30 | 34 | 34 | 39 | 58 | = |
| 30 | Coco | 2017 | Lee Unkrich Adrian Molina |
IMDb | → | ||||||
| 31 | American History X | 1998 | Tony Kaye | IMDb | 32 | 32 | 32 | 32 | 34 | 61 | ↑1 |
| 32 | Interstellar | 2014 | Christopher Nolan | IMDb | 33 | 29 | 16 | ↑1 | |||
| 33 | Once Upon a Time in the West | 1968 | Sergio Leone | IMDb | 30 | 28 | 27 | 23 | 22 | 32 | ↓3 |
| 34 | The Green Mile | 1999 | Frank Darabont | IMDb | 37 | 40 | 42 | 48 | 65 | 132 | ↑3 |
| 35 | Psycho | 1960 | Alfred Hitchcock | IMDb | 35 | 35 | 33 | 31 | 29 | 25 | = |
| 36 | Casablanca | 1942 | Michael Curtiz | IMDb | 34 | 33 | 30 | 27 | 25 | 7 | ↓2 |
| 37 | City Lights | 1931 | Charles Chaplin | IMDb | 36 | 34 | 35 | 33 | 41 | 91 | ↓1 |
| 38 | The Intouchables | 2011 | Olivier Nakache Eric Toledano |
IMDb | 39 | 38 | 38 | 45 | 64 | ↑1 | |
| 39 | Modern Times | 1936 | Charles Chaplin | IMDb | 40 | 39 | 39 | 41 | 45 | 69 | ↑1 |
| 40 | The Pianist | 2002 | Roman Polanski | IMDb | 42 | 42 | 43 | 43 | 49 | 37 | ↑2 |
| 41 | Raiders of the Lost Ark | 1981 | Steven Spielberg | IMDb | 38 | 36 | 31 | 29 | 27 | 17 | ↓3 |
| 42 | The Departed | 2006 | Martin Scorsese | IMDb | 43 | 44 | 46 | 47 | 50 | ↑1 | |
| 43 | Rear Window | 1954 | Alfred Hitchcock | IMDb | 41 | 37 | 37 | 30 | 28 | 14 | ↓2 |
| 44 | Terminator 2: Judgment Day | 1991 | James Cameron | IMDb | 44 | 41 | 40 | 39 | 36 | 110 | = |
| 45 | Back to the Future | 1985 | Robert Zemeckis | IMDb | 45 | 45 | 49 | 46 | 47 | 143 | = |
| 46 | Whiplash | 2014 | Damien Chazelle | IMDb | 46 | 43 | = | ||||
| 47 | Gladiator | 2000 | Ridley Scott | IMDb | 47 | 47 | 48 | 49 | 63 | 168 | = |
| 48 | The Lion King | 1994 | Roger Allers Rob Minkoff |
IMDb | 51 | 54 | 54 | 69 | 79 | ↑3 | |
| 49 | The Prestige | 2006 | Christopher Nolan | IMDb | 50 | 51 | 51 | 61 | 68 | ↑1 | |
| 50 | Memento | 2000 | Christopher Nolan | IMDb | 48 | 46 | 41 | 37 | 33 | 19 | ↓2 |
| 51 | Apocalypse Now | 1979 | Francis Ford Coppola | IMDb | 49 | 48 | 45 | 40 | 35 | 36 | ↓2 |
| 52 | Alien | 1979 | Ridley Scott | IMDb | 52 | 53 | 50 | 44 | 40 | 60 | = |
| 53 | The Great Dictator | 1940 | Charles Chaplin | IMDb | 55 | 55 | 52 | 59 | 69 | 97 | ↑2 |
| 54 | Sunset Boulevard | 1950 | Billy Wilder | IMDb | 54 | 50 | 44 | 35 | 32 | 31 | = |
| 55 | Cinema Paradiso | 1988 | Giuseppe Tornatore | IMDb | 57 | 57 | 57 | 64 | 76 | 99 | ↑2 |
| 56 | Dr. Strangelove | 1964 | Stanley Kubrick | IMDb | 53 | 49 | 47 | 42 | 37 | 15 | ↓3 |
| 57 | The Lives of Others | 2006 | Florian Henckel von Donnersmarck | IMDb | 56 | 56 | 53 | 55 | 60 | ↓1 | |
| 58 | Grave of the Fireflies | 1988 | Isao Takahata | IMDb | 59 | 64 | 71 | 82 | 104 | 171 | ↑1 |
| 59 | Paths of Glory | 1957 | Stanley Kubrick | IMDb | 58 | 58 | 59 | 54 | 54 | 40 | ↓1 |
| 60 | Django Unchained | 2012 | Quentin Tarantino | IMDb | 60 | 60 | 56 | 53 | = | ||
| 61 | The Shining | 1980 | Stanley Kubrick | IMDb | 61 | 59 | 58 | 51 | 46 | 89 | = |
| 62 | WALL-E | 2008 | Andrew Stanton | IMDb | 62 | 62 | 61 | 60 | 59 | = | |
| 63 | American Beauty | 1999 | Sam Mendes | IMDb | 64 | 63 | 60 | 57 | 51 | 30 | ↑1 |
| 64 | Princess Mononoke | 1997 | Hayao Miyazaki | IMDb | 65 | 68 | 72 | 81 | 93 | 100 | ↑1 |
| 65 | The Dark Knight Rises | 2012 | Christopher Nolan | IMDb | 63 | 61 | 55 | 50 | 38 | ↓2 | |
| 66 | Oldboy | 2003 | Chan-wook Park | IMDb | 67 | 69 | 70 | 76 | 85 | ↑1 | |
| 67 | Witness for the Prosecution | 1957 | Billy Wilder | IMDb | 71 | 76 | 83 | 83 | 102 | 164 | ↑4 |
| 68 | Aliens | 1986 | James Cameron | IMDb | 66 | 65 | 63 | 62 | 58 | 87 | ↓2 |
| 69 | Once Upon a Time in America | 1984 | Sergio Leone | IMDb | 68 | 72 | 74 | 77 | 77 | 124 | ↓1 |
| 70 | Das Boot | 1981 | Wolfgang Peterson | IMDb | 70 | 71 | 69 | 71 | 71 | 46 | = |
| 71 | Dangal | 2016 | Nitesh Tiwari | IMDb | → | ||||||
| 72 | Citizen Kane | 1941 | Orson Welles | IMDb | 69 | 66 | 64 | 56 | 44 | 11 | ↓3 |
| 73 | Vertigo | 1958 | Alfred Hitchcock | IMDb | 73 | 70 | 66 | 63 | 48 | 33 | = |
| 74 | North by Northwest | 1959 | Alfred Hitchcock | IMDb | 72 | 67 | 62 | 52 | 42 | 22 | ↓2 |
| 75 | Return of the Jedi | 1983 | Richard Marquand | IMDb | 74 | 73 | 73 | 78 | 81 | 131 | ↓1 |
| 76 | Braveheart | 1995 | Mel Gibson | IMDb | 77 | 78 | 79 | 79 | 83 | 85 | ↑1 |
| 77 | Reservoir Dogs | 1992 | Quentin Tarantino | IMDb | 76 | 77 | 77 | 74 | 70 | 71 | ↓1 |
| 78 | M | 1931 | Fritz Lang | IMDb | 75 | 74 | 67 | 58 | 52 | 50 | ↓3 |
| 79 | Your Name | 2016 | Makoto Shinkai | IMDb | → | ||||||
| 80 | Requiem for a Dream | 2000 | Darren Aronofsky | IMDb | 79 | 81 | 80 | 75 | 73 | 51 | ↓1 |
| 81 | Blade Runner 2049 | 2017 | Denis Villeneuve | IMDb | → | ||||||
| 82 | Like Stars on Earth | 2007 | Aamir Khan | IMDb | 84 | 111 | 148 | ↑2 | |||
| 83 | Amelie | 2001 | Jean-Pierre Jeunet | IMDb | 78 | 75 | 65 | 65 | 62 | 26 | ↓5 |
| 84 | A Clockwork Orange | 1971 | Stanley Kubrick | IMDb | 80 | 79 | 75 | 70 | 61 | 74 | ↓4 |
| 85 | Lawrence of Arabia | 1962 | David Lean | IMDb | 82 | 85 | 82 | 73 | 66 | 24 | ↓3 |
| 86 | Amadeus | 1984 | Milos Forman | IMDb | 89 | 88 | 89 | 92 | 88 | 79 | ↑3 |
| 87 | Double Indemnity | 1944 | Billy Wilder | IMDb | 83 | 83 | 78 | 67 | 57 | 45 | ↓4 |
| 88 | Eternal Sunshine of the Spotless Mind | 2004 | Michel Gondry | IMDb | 86 | 86 | 84 | 80 | 75 | 38 | ↓2 |
| 89 | Taxi Driver | 1976 | Martin Scorsese | IMDb | 81 | 82 | 76 | 68 | 53 | 42 | ↓8 |
| 90 | To Kill a Mockingbird | 1962 | Robert Mulligan | IMDb | 85 | 84 | 81 | 72 | 67 | 35 | ↓5 |
| 91 | Full Metal Jacket | 1987 | Stanley Kubrick | IMDb | 90 | 87 | 85 | 85 | 82 | 102 | ↓1 |
| 92 | Singin' in the Rain | 1952 | Gene Kelly Stanley Donen |
IMDb | 96 | 90 | 86 | 86 | 86 | 47 | ↑4 |
| 93 | 2001: A Space Odyssey | 1968 | Stanley Kubrick | IMDb | 93 | 92 | 98 | 103 | 92 | 73 | = |
| 94 | 3 Idiots | 2009 | Rajkumar Hirani | IMDb | 103 | 114 | 120 | 158 | 240 | ↑9 | |
| 95 | Toy Story | 1995 | John Lasseter | IMDb | 95 | 97 | 107 | 113 | 118 | 177 | = |
| 96 | The Sting | 1973 | George Roy Hill | IMDb | 92 | 89 | 87 | 90 | 98 | 67 | ↓4 |
| 97 | Toy Story 3 | 2010 | Lee Unkrich | IMDb | 88 | 80 | 68 | 66 | 56 | ↓9 | |
| 98 | Inglourious Basterds | 2009 | Quentin Tarantino | IMDb | 98 | 100 | 101 | 109 | 113 | = | |
| 99 | The Bicycle Thief | 1948 | Vittorio De Sica | IMDb | 94 | 91 | 88 | 84 | 91 | 104 | ↓5 |
| 100 | The Kid | 1921 | Charles Chaplin | IMDb | 99 | 96 | 99 | 110 | 128 | ↓1 | |
| 101 | Snatch | 2000 | Guy Ritchie | IMDb | 97 | 93 | 91 | 104 | 112 | 221 | ↓4 |
| 102 | Monty Python and the Holy Grail | 1975 | Terry Gilliam Terry Jones |
IMDb | 100 | 94 | 90 | 95 | 84 | 56 | ↓2 |
| 103 | Good Will Hunting | 1997 | Gus Van Sant | IMDb | 110 | 119 | 127 | 140 | 157 | 248 | ↑7 |
| 104 | The Hunt | 2012 | Thomas Vinterberg | IMDb | 107 | 116 | 125 | 132 | ↑3 | ||
| 105 | For a Few Dollars More | 1965 | Sergio Leone | IMDb | 102 | 99 | 95 | 108 | 111 | ↓3 | |
| 106 | Scarface | 1983 | Brian De Palma | IMDb | 104 | 108 | 113 | 121 | 129 | ↓2 | |
| 107 | L.A. Confidential | 1997 | Curtis Hanson | IMDb | 101 | 98 | 94 | 93 | 80 | 49 | ↓6 |
| 108 | The Apartment | 1960 | Billy Wilder | IMDb | 106 | 102 | 97 | 96 | 96 | 81 | ↓2 |
| 109 | Metropolis | 1927 | Fritz Lang | IMDb | 111 | 106 | 109 | 98 | 89 | 86 | ↑2 |
| 110 | A Separation | 2011 | Asghar Farhadi | IMDb | 109 | 105 | 105 | 101 | 105 | ↓1 | |
| 111 | Rashomon | 1950 | Akira Kurosawa | IMDb | 105 | 101 | 92 | 91 | 90 | 57 | ↓6 |
| 112 | Indiana Jones and the Last Crusade | 1989 | Steven Spielberg | IMDb | 108 | 104 | 103 | 100 | 97 | 141 | ↓4 |
| 113 | Yojimbo | 1961 | Akira Kurosawa | IMDb | 113 | 109 | 106 | 102 | 109 | 107 | = |
| 114 | All About Eve | 1950 | Joseph L Mankiewicz | IMDb | 114 | 103 | 96 | 88 | 95 | 54 | = |
| 115 | Up | 2009 | Pete Docter | IMDb | 118 | 115 | 115 | 118 | 114 | ↑3 | |
| 116 | Batman Begins | 2005 | Christopher Nolan | IMDb | 115 | 111 | 108 | 107 | 103 | ↓1 | |
| 117 | My Father and Son | 2005 | Çagan Irmak | IMDb | 87 | ↓30 | |||||
| 118 | Some Like It Hot | 1959 | Billy Wilder | IMDb | 116 | 110 | 100 | 97 | 87 | 44 | ↓2 |
| 119 | The Treasure of the Sierra Madre | 1948 | John Huston | IMDb | 117 | 107 | 102 | 87 | 74 | 68 | ↓2 |
| 120 | Unforgiven | 1992 | Clint Eastwood | IMDb | 119 | 113 | 110 | 105 | 94 | 127 | ↓1 |
| 121 | Downfall | 2004 | Oliver Hirschbiegel | IMDb | 120 | 118 | 117 | 116 | 107 | ↓1 | |
| 122 | Die Hard | 1988 | John McTiernan | IMDb | 123 | 120 | 119 | 111 | 101 | 156 | ↑1 |
| 123 | Heat | 1995 | Michael Mann | IMDb | 126 | 123 | 124 | 122 | 119 | 245 | ↑3 |
| 124 | Raging Bull | 1957 | Martin Scorsese | IMDb | 121 | 117 | 112 | 106 | 99 | 59 | ↓3 |
| 125 | The Third Man | 1949 | Carol Reed | IMDb | 122 | 112 | 104 | 89 | 72 | 39 | ↓3 |
| 126 | The Great Escape | 1963 | John Sturges | IMDb | 125 | 121 | 118 | 119 | 110 | 77 | ↓1 |
| 127 | The Children of Heaven | 1997 | Majid Majidi | IMDb | 124 | ↓3 | |||||
| 128 | Ikiru | 1952 | Akira Kurosawa | IMDb | 130 | 131 | 132 | 120 | 193 | ↑2 | |
| 129 | Chinatown | 1974 | Roman Polanski | IMDb | 127 | 122 | 116 | 99 | 78 | 48 | ↓2 |
| 130 | Pan's Labyrinth | 2006 | Guillermo Del Toro | IMDb | 129 | 126 | 123 | 117 | 106 | ↓1 | |
| 131 | Incendies | 2010 | Denis Villeneuve | IMDb | 148 | 159 | 174 | 202 | 226 | ↑17 | |
| 132 | My Neighbor Totoro | 1988 | Hayao Miyazaki | IMDb | 131 | 128 | 128 | 141 | 165 | ↓1 | |
| 133 | Ran | 1985 | Akira Kurosawa | IMDb | 134 | 132 | 135 | 127 | 133 | 76 | ↑1 |
| 134 | Judgment at Nuremberg | 1961 | Stanley Kramer | IMDb | 146 | 147 | 153 | 145 | 250 | ↑12 | |
| 135 | The Gold Rush | 1925 | Charles Chaplin | IMDb | 135 | 130 | 131 | 130 | 137 | 151 | = |
| 136 | The Secret in Their Eyes | 2009 | Juan José Campanella | IMDb | 136 | 135 | 139 | 143 | 155 | = | |
| 137 | Howl's Moving Castle | 2004 | Hayao Miyazaki | IMDb | 141 | 142 | 146 | 168 | 189 | ↑4 | |
| 138 | Inside Out | 2015 | Pete Docter | IMDb | 128 | 95 | ↓10 | ||||
| 139 | The Bridge on the River Kwai | 1957 | David Lean | IMDb | 137 | 129 | 126 | 114 | 100 | 52 | ↓2 |
| 140 | On the Waterfront | 1954 | Elia Kazan | IMDb | 132 | 125 | 121 | 115 | 115 | 78 | ↓8 |
| 141 | The Seventh Seal | 1957 | Ingmar Bergman | IMDb | 140 | 133 | 129 | 124 | 117 | 95 | ↓1 |
| 142 | Room | 2015 | Lenny Abrahamson | IMDb | 133 | ↓9 | |||||
| 143 | Lock, Stock and Two Smoking Barrels | 1998 | Guy Ritchie | IMDb | 142 | 137 | 138 | 137 | 142 | 224 | ↓1 |
| 144 | Mr. Smith Goes to Washington | 1939 | Frank Capra | IMDb | 138 | 127 | 122 | 112 | 108 | 66 | ↓6 |
| 145 | A Beautiful Mind | 2001 | Ron Howard | IMDb | 147 | 149 | 160 | 182 | 199 | ↑2 | |
| 146 | Casino | 1995 | Martin Scorsese | IMDb | 145 | 141 | 141 | 144 | 150 | ↓1 | |
| 147 | Blade Runner | 1982 | Ridley Scott | IMDb | 139 | 134 | 136 | 128 | 124 | 94 | ↓8 |
| 148 | The Elephant Man | 1980 | David Lynch | IMDb | 151 | 140 | 133 | 126 | 116 | 130 | ↑3 |
| 149 | V for Vendetta | 2005 | James McTeigue | IMDb | 153 | 145 | 145 | 152 | 164 | ↑4 | |
| 150 | The Wolf of Wall Street | 2013 | Martin Scorsese | IMDb | 154 | 144 | 130 | ↑4 | |||
| 151 | Wild Strawberries | 1957 | Ingmar Bergman | IMDb | 149 | 138 | 134 | 125 | 126 | 138 | ↓2 |
| 152 | The General | 1926 | Buster Keaton Clyde Bruckman |
IMDb | 150 | 139 | 137 | 123 | 120 | 93 | ↓2 |
| 153 | Warrior | 2011 | Gavin O'Connor | IMDb | 152 | 143 | 143 | 146 | 153 | ↓1 | |
| 154 | Dial M for Murder | 1954 | Alfred Hitchcock | IMDb | 162 | 158 | 162 | 166 | 167 | ↑8 | |
| 155 | Trainspotting | 1996 | Danny Boyle | IMDb | 163 | 157 | 154 | 149 | 151 | 203 | ↑8 |
| 156 | Gran Torino | 2008 | Clint Eastwood | IMDb | 159 | 146 | 140 | 131 | 125 | ↑3 | |
| 157 | Gone with the Wind | 1939 | Victor Fleming | IMDb | 166 | 155 | 157 | 151 | 158 | 148 | ↑9 |
| 158 | The Deer Hunter | 1978 | Michael Cimino | IMDb | 164 | 151 | 147 | 139 | 134 | 117 | ↑6 |
| 159 | The Sixth Sense | 1999 | M Night Shyamalan | IMDb | 171 | 160 | 163 | 153 | 143 | 96 | ↑12 |
| 160 | Fargo | 1996 | Joel Coen | IMDb | 167 | 156 | 152 | 136 | 127 | 88 | ↑7 |
| 161 | No Country for Old Men | 2007 | Joel Coen Ethan Coen |
IMDb | 175 | 165 | 168 | 160 | 139 | ↑14 | |
| 162 | Sunrise: A Song of Two Humans | 1927 | F. W. Murnau | IMDb | 156 | 124 | 225 | ↓6 | |||
| 163 | The Thing | 1982 | John Carpenter | IMDb | 174 | 166 | 165 | 164 | 147 | ↑11 | |
| 164 | Finding Nemo | 2003 | Andrew Stanton | IMDb | 170 | 163 | 167 | 170 | 163 | 75 | ↑6 |
| 165 | The Big Lebowski | 1998 | Joel Coen | IMDb | 161 | 148 | 142 | 133 | 131 | 222 | ↓4 |
| 166 | There Will Be Blood | 2007 | Paul Thomas Anderson | IMDb | 182 | 175 | 184 | 185 | 173 | ↑16 | |
| 167 | Tokyo Story | 1953 | Yasujiro Ozu | IMDb | 165 | ↓2 | |||||
| 168 | Eskiya | 1996 | Yavuz Turgul | IMDb | 143 | ↓25 | |||||
| 169 | Andrei Rublev | 1966 | Andrei Tarkovskiy | IMDb | → | ||||||
| 170 | Cool Hand Luke | 1967 | Stuart Rosenberg | IMDb | 172 | 154 | 150 | 138 | 135 | 121 | ↑2 |
| 171 | Come and See | 1985 | Elem Klimov | IMDb | 181 | ↑10 | |||||
| 172 | Rebecca | 1940 | Alfred Hitchcock | IMDb | 173 | 150 | 144 | 129 | 123 | 105 | ↑1 |
| 173 | Kill Bill: Vol 1 | 2003 | Quentin Tarantino | IMDb | 178 | 170 | 171 | 163 | 152 | 63 | ↑5 |
| 174 | Hacksaw Ridge | 2016 | Mel Gibson | IMDb | 91 | ↓83 | |||||
| 175 | How to Train Your Dragon | 2010 | Dean DeBlois Chris Sanders |
IMDb | 176 | 153 | 151 | 165 | 166 | ↑1 | |
| 176 | Colour It Yellow | 2006 | Rakeysh Omprakash Mehra | IMDb | 160 | 148 | 156 | ↓16 | |||
| 177 | Dunkirk | 2017 | Christopher Nolan | IMDb | → | ||||||
| 178 | Mary and Max | 2009 | Adam Elliot | IMDb | 179 | 167 | 169 | 175 | 183 | ↑1 | |
| 179 | Gone Girl | 2014 | David Fincher | IMDb | 180 | 164 | 114 | ↑1 | |||
| 180 | Shutter Island | 2010 | Martin Scorsese | IMDb | 189 | 192 | 209 | 240 | 234 | ↑9 | |
| 181 | The Passion of Joan of Arc | 1928 | Carl Theodor Dreyer | IMDb | 157 | 205 | ↓24 | ||||
| 182 | Into the Wild | 2007 | Sean Penn | IMDb | 177 | 161 | 158 | 161 | 161 | ↓5 | |
| 183 | Life of Brian | 1979 | Terry Jones | IMDb | 184 | 171 | 173 | 174 | 162 | 159 | ↑1 |
| 184 | It Happened One Night | 1934 | Frank Capra | IMDb | 183 | 162 | 149 | 135 | 140 | 113 | ↓1 |
| 185 | Wild Tales | 2014 | Damián Szifron | IMDb | 197 | 194 | ↑12 | ||||
| 186 | La La Land | 2016 | Damien Chazelle | IMDb | 31 | ↓155 | |||||
| 187 | Platoon | 1986 | Oliver Stone | IMDb | 187 | 174 | 172 | 162 | 144 | 147 | = |
| 188 | Logan | 2017 | James Mangold | IMDb | → | ||||||
| 189 | Hotel Rwanda | 2004 | Terry George | IMDb | 186 | 172 | 164 | 155 | 146 | ↓3 | |
| 190 | Network | 1976 | Sidney Lumet | IMDb | 190 | 177 | 176 | 172 | 170 | 217 | = |
| 191 | In the Name of the Father | 1993 | Jim Sheridan | IMDb | 195 | 187 | 188 | 200 | 221 | ↑4 | |
| 192 | The Wages of Fear | 1953 | Henri-Georges Clouzot | IMDb | 191 | 173 | 161 | ↓1 | |||
| 193 | Stand by Me | 1986 | Rob Reiner | IMDb | 194 | 180 | 183 | 184 | 175 | 196 | ↑1 |
| 194 | Rush | 2013 | Ron Howard | IMDb | 185 | 168 | 156 | 142 | ↓9 | ||
| 195 | The Grand Budapest Hotel | 2014 | Wes Anderson | IMDb | 203 | 186 | 182 | ↑8 | |||
| 196 | Ben-Hur | 1959 | William Wyler | IMDb | 202 | 191 | 185 | 186 | 169 | 129 | ↑6 |
| 197 | A Wednesday | 2008 | Neeraj Pandey | IMDb | 144 | ↓53 | |||||
| 198 | Persona | 1966 | Ingmar Bergman | IMDb | 206 | 181 | 193 | 190 | 185 | 235 | ↑8 |
| 199 | Jurassic Park | 1993 | Steven Spielberg | IMDb | 209 | 199 | 237 | 250 | 245 | ↑10 | |
| 200 | The 400 Blows | 1959 | François Truffaut | IMDb | 198 | 179 | 187 | 179 | 184 | 160 | ↓2 |
| 201 | Memories of Murder | 2003 | Joon-ho Bong | IMDb | 211 | 216 | 227 | 218 | ↑10 | ||
| 202 | 12 Years a Slave | 2013 | Steve McQueen | IMDb | 201 | 184 | 175 | ↓1 | |||
| 203 | Million Dollar Baby | 2004 | Clint Eastwood | IMDb | 205 | 189 | 190 | 183 | 172 | ↑2 | |
| 204 | Mad Max: Fury Road | 2015 | George Miller | IMDb | 199 | 152 | ↓5 | ||||
| 205 | Spotlight | 2015 | Tom McCarthy | IMDb | 193 | ↓12 | |||||
| 206 | Stalker | 1979 | Andrey Tarkovskiy | IMDb | 213 | 198 | 206 | 217 | 213 | ↑7 | |
| 207 | The Truman Show | 1998 | Peter Weir | IMDb | 214 | 211 | 232 | 239 | 215 | ↑7 | |
| 208 | Amores Perros | 2000 | Alejandro González Iñárritu | IMDb | 207 | 188 | 186 | 180 | 181 | 139 | ↓1 |
| 209 | Butch Cassidy and the Sundance Kid | 1969 | George Roy Hill | IMDb | 196 | 176 | 170 | 154 | 148 | 112 | ↓13 |
| 210 | Thor: Ragnarok | 2017 | Taika Waititi | IMDb | → | ||||||
| 211 | Hachi: A Dog's Tale | 2009 | Lasse Hallström | IMDb | 210 | 195 | 192 | 213 | ↓1 | ||
