| Home - Hal and Dee at the Movies - Change in the IMDb Top 250 | Mail Hal C F Astell - Site Map |
The IMDb Top 250 on 1st January, 2019IntroductionTo help track the Change in the IMDb Top 250, I grab a static copy of that list each 1st January. Here's the list as it was on 1st January, 2019, with some data that ties it to previous years. Here are equivalent pages for 2018, 2017, 2016, 2015, 2014, 2013 and 2004. Of course, the list changes all the time. Here's the current version of the IMDb Top 250 at the Internet Movie Database. The Usual Suspects | The New Batch | The Departed KeyThis list is in ranking order and lists the title, year and director of each film, with a link to its IMDb page, along with its position (if applicable) in the list I grabbed on 1st January in 2018, 2017, 2016, 2015, 2014 and 2013, as well as at some point in mid-2004. The last column highlights the change in position over the last twelve months. A film that wasn't in the list in 2018 is a new entry, even if it was in the list in a previous year. NotesThere's much worthy of note in this New Year's list. AveragesAll the averages remain unchanged. The mean is 1985, as it was last year; it's been gradually getting newer and, no doubt, will continue to do so because people keep on making new films. The median is 1993, as it's been for two years, but again, it ought to gradually get newer. The mode, the year most represented in the list, is the one value that doesn't have to get newer. Right now, it's 1995, as it's been since 2014; there are eight films from that year represented, just ahead of the seven each from 1957 and 2014. The TwentiesThe oldest film in the list remains Charlie Chaplin's The Kid, released in 1921. Once again, the 1920s is more represented, last year's six going up to this year's seven with the addition of Buster Keaton's Sherlock, Jr.. No other decade has increased its presence except the 2010s and, interestingly, the 1980s, which went up from 28 to 32, the level it was at back in 2004. New EntriesThe list of new entries continues to be fascinating. They used to be a combination of brand new English language films and classic foreign films, but that changed a few years ago. Nowadays, the new films are often foreign and the old ones are often English language films from anywhere in time. The highest new entry is Spider-Man: Into the Spider-Verse, which is still in theatres, but there are only three other 2018 films: Avengers: Infinity War, Bohemian Rhapsody and Roma. The other new entries from the 2010s are an odd mix. Three Billboards from Ebbing, Missouri now holds a high spot at 144, but it took a year to show up; it came out in 2017 so could have entered the list last year but it didn't. Guardians of the Galaxy showed up in its first year but quickly dropped out again; it's been gone for two years, but it's showed back up again. The rest are foreign films from unusual countries: Tangerines, from Estonia; The Sight from India; and Winter Sleep from Turkey. The older films are all over the place. Three return to the list after a year or two out, but the other two are brand new to the list, even though one's a silent film from 1924 (Sherlock, Jr.) and the other's a 1967 sequel to a movie that's a mainstay in this list (Sanjuro, the sequel to Yojimbo). UpsAs always, more films dropped than rose, given that new entries inevitably bounce everything downwards. Only four films rose by double digits. Stalker rose 12 places; Jurassic Park jumped 17, possibly because of how bad the sequels are getting; Dead Poets Society leapt up 19 places; and The Truman Show continued its rise up to 182; it was in 245 six years ago. Downs and OutsUsually, there's one film that dominates the downward movers, often a new film that enters high and promptly plummets again. Last year's was La La Land, which dropped 155 places from 31 to 186, while three other films dropped over fifty places but managed to stay in the list. This year, the furthest any film dropped within the list was 41 places, because Coco freewheeled down from 30 to 71. Only Andrei Rublev and Rang de Basanti also dropped more than thirty places and stayed in the list. The big drop this year was Blade Runner 2049, which entered at 81 in 2018 but was nowhere to be seen in 2019, meaning a drop of at least 169 places. Three other films were higher than 200th place last year and vanished entirely this year: Dunkirk, from 177th, La La Land from 186th (and 31st in 2017) and A Wednesday, from 197th. On the longer standing stakes, four films dropped out after having been in every annual list I've pulled, including 2004. Touch of Evil fell the most, as it held 70th place in 2004 but dropped every year. Annie Hall was at 80 in 2004 and has also fallen in places every year. The other two haven't been higher than 179, but were still diehards until now; that's Twelve Monkeys and Dog Day Afternoon. The Usual Suspects | The New Batch | The Departed The List |
| # | Title | Year | Director | IMDb | '18 | '17 | '16 | '15 | '14 | '13 | '04 | Ch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Shawshank Redemption | 1994 | Frank Darabont | IMDb | 1 | 1 | 1 | 1 | 1 | 1 | 2 | = |
| 2 | The Godfather | 1972 | Francis Ford Coppola | IMDb | 2 | 2 | 2 | 2 | 2 | 2 | 1 | = |
| 3 | The Godfather: Part II | 1974 | Francis Ford Coppola | IMDb | 3 | 3 | 3 | 3 | 3 | 3 | 4 | = |
| 4 | The Dark Knight | 2008 | Christopher Nolan | IMDb | 4 | 4 | 4 | 4 | 6 | 7 | = | |
| 5 | 12 Angry Men | 1957 | Sidney Lumet | IMDb | 5 | 5 | 5 | 7 | 7 | 6 | 21 | = |
| 6 | Schindler's List | 1993 | Steven Spielberg | IMDb | 6 | 6 | 6 | 8 | 8 | 8 | 6 | = |
| 7 | The Lord of the Rings: The Return of the King | 2003 | Peter Jackson | IMDb | 8 | 8 | 9 | 9 | 9 | 9 | 3 | ↑1 |
| 8 | Pulp Fiction | 1994 | Quentin Tarantino | IMDb | 7 | 7 | 7 | 5 | 4 | 4 | 16 | ↓1 |
| 9 | The Good, the Bad and the Ugly | 1966 | Sergio Leone | IMDb | 9 | 9 | 8 | 6 | 5 | 5 | 20 | = |
| 10 | Fight Club | 1999 | David Fincher | IMDb | 10 | 10 | 10 | 10 | 10 | 10 | 41 | = |
| 11 | The Lord of the Rings: The Fellowship of the Ring | 2001 | Peter Jackson | IMDb | 11 | 11 | 11 | 11 | 11 | 13 | 9 | = |
| 12 | Forrest Gump | 1994 | Robert Zemeckis | IMDb | 12 | 13 | 13 | 14 | 15 | 19 | 115 | = |
| 13 | The Empire Strikes Back | 1980 | Irvin Kershner | IMDb | 13 | 12 | 12 | 12 | 12 | 11 | 13 | = |
| 14 | Inception | 2010 | Christopher Nolan | IMDb | 14 | 14 | 14 | 13 | 14 | 14 | = | |
| 15 | The Lord of the Rings: The Two Towers | 2002 | Peter Jackson | IMDb | 15 | 15 | 16 | 17 | 19 | 21 | 8 | = |
| 16 | One Flew Over the Cuckoo's Nest | 1975 | Milos Forman | IMDb | 16 | 16 | 15 | 15 | 13 | 12 | 12 | = |
| 17 | Goodfellas | 1990 | Martin Scorsese | IMDb | 17 | 17 | 18 | 18 | 16 | 15 | 29 | = |
| 18 | The Matrix | 1999 | Andy & Larry Wachowski | IMDb | 18 | 18 | 17 | 19 | 20 | 18 | 34 | = |
| 19 | Seven Samurai | 1954 | Akira Kurosawa | IMDb | 19 | 19 | 20 | 21 | 18 | 17 | 5 | = |
| 20 | City of God | 2002 | Fernando Meirelles & Kátia Lund | IMDb | 21 | 21 | 21 | 22 | 21 | 20 | 23 | ↑1 |
| 21 | Se7en | 1995 | David Fincher | IMDb | 22 | 22 | 22 | 23 | 22 | 23 | 55 | ↑1 |
| 22 | Star Wars | 1977 | George Lucas | IMDb | 20 | 20 | 19 | 20 | 17 | 16 | 10 | ↓2 |
| 23 | The Silence of the Lambs | 1991 | Jonathan Demme | IMDb | 23 | 23 | 23 | 25 | 24 | 24 | 28 | = |
| 24 | It's a Wonderful Life | 1946 | Frank Capra | IMDb | 24 | 24 | 25 | 26 | 26 | 30 | 27 | = |
| 25 | Life is Beautiful | 1997 | Roberto Benigni | IMDb | 25 | 26 | 26 | 29 | 36 | 55 | 72 | = |
| 26 | The Usual Suspects | 1995 | Bryan Singer | IMDb | 26 | 25 | 24 | 24 | 25 | 26 | 18 | = |
| 27 | Spirited Away | 2001 | Hayao Miyazaki | IMDb | 28 | 28 | 31 | 36 | 38 | 43 | 43 | ↑1 |
| 28 | Saving Private Ryan | 1998 | Steven Spielberg | IMDb | 29 | 29 | 30 | 34 | 34 | 39 | 58 | ↑1 |
| 29 | Spider-Man: Into the Spider-Verse | 2018 | Bob Persichetti, Peter Ramsey & Rodney Rothman | IMDb | → | |||||||
| 30 | Leon | 1994 | Luc Besson | IMDb | 27 | 27 | 27 | 28 | 28 | 31 | 64 | ↓3 |
| 31 | The Green Mile | 1999 | Frank Darabont | IMDb | 34 | 37 | 40 | 42 | 48 | 65 | 132 | ↑3 |
| 32 | Interstellar | 2014 | Christopher Nolan | IMDb | 32 | 33 | 29 | 16 | = | |||
| 33 | Psycho | 1960 | Alfred Hitchcock | IMDb | 35 | 35 | 35 | 33 | 31 | 29 | 25 | ↑2 |
| 34 | American History X | 1998 | Tony Kaye | IMDb | 31 | 32 | 32 | 32 | 32 | 34 | 61 | ↓3 |
| 35 | City Lights | 1931 | Charles Chaplin | IMDb | 37 | 36 | 34 | 35 | 33 | 41 | 91 | ↑2 |
| 36 | Once Upon a Time in the West | 1968 | Sergio Leone | IMDb | 33 | 30 | 28 | 27 | 23 | 22 | 32 | ↓3 |
| 37 | Casablanca | 1942 | Michael Curtiz | IMDb | 36 | 34 | 33 | 30 | 27 | 25 | 7 | ↓1 |
| 38 | Modern Times | 1936 | Charles Chaplin | IMDb | 39 | 40 | 39 | 39 | 41 | 45 | 69 | ↑1 |
| 39 | The Pianist | 2002 | Roman Polanski | IMDb | 40 | 42 | 42 | 43 | 43 | 49 | 37 | ↑1 |
| 40 | The Intouchables | 2011 | Olivier Nakache & Eric Toledano | IMDb | 38 | 39 | 38 | 38 | 45 | 64 | ↓2 | |
| 41 | The Departed | 2006 | Martin Scorsese | IMDb | 42 | 43 | 44 | 46 | 47 | 50 | ↑1 | |
| 42 | Terminator 2: Judgment Day | 1991 | James Cameron | IMDb | 44 | 44 | 41 | 40 | 39 | 36 | 110 | ↑2 |
| 43 | Back to the Future | 1985 | Robert Zemeckis | IMDb | 45 | 45 | 45 | 49 | 46 | 47 | 143 | ↑2 |
| 44 | Whiplash | 2014 | Damien Chazelle | IMDb | 46 | 46 | 43 | ↑2 | ||||
| 45 | Rear Window | 1954 | Alfred Hitchcock | IMDb | 43 | 41 | 37 | 37 | 30 | 28 | 14 | ↓2 |
| 46 | Raiders of the Lost Ark | 1981 | Steven Spielberg | IMDb | 41 | 38 | 36 | 31 | 29 | 27 | 17 | ↓5 |
| 47 | The Lion King | 1994 | Roger Allers & Rob Minkoff | IMDb | 48 | 51 | 54 | 54 | 69 | 79 | ↑1 | |
| 48 | Gladiator | 2000 | Ridley Scott | IMDb | 47 | 47 | 47 | 48 | 49 | 63 | 168 | ↓1 |
| 49 | The Prestige | 2006 | Christopher Nolan | IMDb | 49 | 50 | 51 | 51 | 61 | 68 | = | |
| 50 | Apocalypse Now | 1979 | Francis Ford Coppola | IMDb | 51 | 49 | 48 | 45 | 40 | 35 | 36 | ↑1 |
| 51 | Memento | 2000 | Christopher Nolan | IMDb | 50 | 48 | 46 | 41 | 37 | 33 | 19 | ↓1 |
| 52 | Alien | 1979 | Ridley Scott | IMDb | 52 | 52 | 53 | 50 | 44 | 40 | 60 | = |
| 53 | The Great Dictator | 1940 | Charles Chaplin | IMDb | 53 | 55 | 55 | 52 | 59 | 69 | 97 | = |
| 54 | Cinema Paradiso | 1988 | Giuseppe Tornatore | IMDb | 55 | 57 | 57 | 57 | 64 | 76 | 99 | ↑1 |
| 55 | Grave of the Fireflies | 1988 | Isao Takahata | IMDb | 58 | 59 | 64 | 71 | 82 | 104 | 171 | ↑3 |
| 56 | Avengers: Infinity War | 2018 | Anthony & Joe Russo | IMDb | → | |||||||
| 57 | Sunset Boulevard | 1950 | Billy Wilder | IMDb | 54 | 54 | 50 | 44 | 35 | 32 | 31 | ↓3 |
| 58 | The Lives of Others | 2006 | Florian Henckel von Donnersmarck | IMDb | 57 | 56 | 56 | 53 | 55 | 60 | ↓1 | |
| 59 | Dr. Strangelove | 1964 | Stanley Kubrick | IMDb | 56 | 53 | 49 | 47 | 42 | 37 | 15 | ↓3 |
| 60 | Paths of Glory | 1957 | Stanley Kubrick | IMDb | 59 | 58 | 58 | 59 | 54 | 54 | 40 | ↓1 |
| 61 | The Shining | 1980 | Stanley Kubrick | IMDb | 61 | 61 | 59 | 58 | 51 | 46 | 89 | = |
| 62 | Django Unchained | 2012 | Quentin Tarantino | IMDb | 60 | 60 | 60 | 56 | 53 | ↓2 | ||
| 63 | WALL-E | 2008 | Andrew Stanton | IMDb | 62 | 62 | 62 | 61 | 60 | 59 | ↓1 | |
| 64 | Princess Mononoke | 1997 | Hayao Miyazaki | IMDb | 64 | 65 | 68 | 72 | 81 | 93 | 100 | = |
| 65 | Witness for the Prosecution | 1957 | Billy Wilder | IMDb | 67 | 71 | 76 | 83 | 83 | 102 | 164 | ↑2 |
| 66 | American Beauty | 1999 | Sam Mendes | IMDb | 63 | 64 | 63 | 60 | 57 | 51 | 30 | ↓3 |
| 67 | The Dark Knight Rises | 2012 | Christopher Nolan | IMDb | 65 | 63 | 61 | 55 | 50 | 38 | ↓2 | |
| 68 | Oldboy | 2003 | Chan-wook Park | IMDb | 66 | 67 | 69 | 70 | 76 | 85 | ↓2 | |
| 69 | Aliens | 1986 | James Cameron | IMDb | 68 | 66 | 65 | 63 | 62 | 58 | 87 | ↓1 |
| 70 | Once Upon a Time in America | 1984 | Sergio Leone | IMDb | 69 | 68 | 72 | 74 | 77 | 77 | 124 | ↓1 |
| 71 | Coco | 2017 | Lee Unkrich & Adrian Molina | IMDb | 30 | ↓41 | ||||||
| 72 | Das Boot | 1981 | Wolfgang Peterson | IMDb | 70 | 70 | 71 | 69 | 71 | 71 | 46 | ↓2 |
| 73 | Citizen Kane | 1941 | Orson Welles | IMDb | 72 | 69 | 66 | 64 | 56 | 44 | 11 | ↓1 |
| 74 | Braveheart | 1995 | Mel Gibson | IMDb | 76 | 77 | 78 | 79 | 79 | 83 | 85 | ↑2 |
| 75 | Vertigo | 1958 | Alfred Hitchcock | IMDb | 73 | 73 | 70 | 66 | 63 | 48 | 33 | ↓2 |
| 76 | North by Northwest | 1959 | Alfred Hitchcock | IMDb | 74 | 72 | 67 | 62 | 52 | 42 | 22 | ↓2 |
| 77 | Reservoir Dogs | 1992 | Quentin Tarantino | IMDb | 77 | 76 | 77 | 77 | 74 | 70 | 71 | = |
| 78 | Return of the Jedi | 1983 | Richard Marquand | IMDb | 75 | 74 | 73 | 73 | 78 | 81 | 131 | ↓3 |
| 79 | M | 1931 | Fritz Lang | IMDb | 78 | 75 | 74 | 67 | 58 | 52 | 50 | ↓1 |
| 80 | Your Name | 2016 | Makoto Shinkai | IMDb | 79 | ↓1 | ||||||
| 81 | Amadeus | 1984 | Milos Forman | IMDb | 86 | 89 | 88 | 89 | 92 | 88 | 79 | ↑5 |
| 82 | Requiem for a Dream | 2000 | Darren Aronofsky | IMDb | 80 | 79 | 81 | 80 | 75 | 73 | 51 | ↓2 |
| 83 | Dangal | 2016 | Nitesh Tiwari | IMDb | 71 | ↓12 | ||||||
| 84 | Like Stars on Earth | 2007 | Aamir Khan | IMDb | 82 | 84 | 111 | 148 | ↓2 | |||
| 85 | Lawrence of Arabia | 1962 | David Lean | IMDb | 85 | 82 | 85 | 82 | 73 | 66 | 24 | = |
| 86 | Eternal Sunshine of the Spotless Mind | 2004 | Michel Gondry | IMDb | 88 | 86 | 86 | 84 | 80 | 75 | 38 | ↑2 |
| 87 | 3 Idiots | 2009 | Rajkumar Hirani | IMDb | 94 | 103 | 114 | 120 | 158 | 240 | ↑7 | |
| 88 | A Clockwork Orange | 1971 | Stanley Kubrick | IMDb | 84 | 80 | 79 | 75 | 70 | 61 | 74 | ↓4 |
| 89 | 2001: A Space Odyssey | 1968 | Stanley Kubrick | IMDb | 93 | 93 | 92 | 98 | 103 | 92 | 73 | ↑4 |
| 90 | Amelie | 2001 | Jean-Pierre Jeunet | IMDb | 83 | 78 | 75 | 65 | 65 | 62 | 26 | ↓7 |
| 91 | Toy Story | 1995 | John Lasseter | IMDb | 95 | 95 | 97 | 107 | 113 | 118 | 177 | ↑4 |
| 92 | Double Indemnity | 1944 | Billy Wilder | IMDb | 87 | 83 | 83 | 78 | 67 | 57 | 45 | ↓5 |
| 93 | Taxi Driver | 1976 | Martin Scorsese | IMDb | 89 | 81 | 82 | 76 | 68 | 53 | 42 | ↓4 |
| 94 | Singin' in the Rain | 1952 | Gene Kelly & Stanley Donen | IMDb | 92 | 96 | 90 | 86 | 86 | 86 | 47 | ↓2 |
| 95 | Inglourious Basterds | 2009 | Quentin Tarantino | IMDb | 98 | 98 | 100 | 101 | 109 | 113 | ↑3 | |
| 96 | Full Metal Jacket | 1987 | Stanley Kubrick | IMDb | 91 | 90 | 87 | 85 | 85 | 82 | 102 | ↓5 |
| 97 | To Kill a Mockingbird | 1962 | Robert Mulligan | IMDb | 90 | 85 | 84 | 81 | 72 | 67 | 35 | ↓7 |
| 98 | The Bicycle Thief | 1948 | Vittorio De Sica | IMDb | 99 | 94 | 91 | 88 | 84 | 91 | 104 | ↑1 |
| 99 | The Kid | 1921 | Charles Chaplin | IMDb | 100 | 99 | 96 | 99 | 110 | 128 | ↑1 | |
| 100 | The Sting | 1973 | George Roy Hill | IMDb | 96 | 92 | 89 | 87 | 90 | 98 | 67 | ↓4 |
| 101 | Good Will Hunting | 1997 | Gus Van Sant | IMDb | 103 | 110 | 119 | 127 | 140 | 157 | 248 | ↑2 |
| 102 | Toy Story 3 | 2010 | Lee Unkrich | IMDb | 97 | 88 | 80 | 68 | 66 | 56 | ↓5 | |
| 103 | The Hunt | 2012 | Thomas Vinterberg | IMDb | 104 | 107 | 116 | 125 | 132 | ↑1 | ||
| 104 | Snatch | 2000 | Guy Ritchie | IMDb | 101 | 97 | 93 | 91 | 104 | 112 | 221 | ↓3 |
| 105 | Scarface | 1983 | Brian De Palma | IMDb | 106 | 104 | 108 | 113 | 121 | 129 | ↑1 | |
| 106 | Monty Python and the Holy Grail | 1975 | Terry Gilliam & Terry Jones | IMDb | 102 | 100 | 94 | 90 | 95 | 84 | 56 | ↓4 |
| 107 | For a Few Dollars More | 1965 | Sergio Leone | IMDb | 105 | 102 | 99 | 95 | 108 | 111 | ↓2 | |
| 108 | L.A. Confidential | 1997 | Curtis Hanson | IMDb | 107 | 101 | 98 | 94 | 93 | 80 | 49 | ↓1 |
| 109 | The Apartment | 1960 | Billy Wilder | IMDb | 108 | 106 | 102 | 97 | 96 | 96 | 81 | ↓1 |
| 110 | Metropolis | 1927 | Fritz Lang | IMDb | 109 | 111 | 106 | 109 | 98 | 89 | 86 | ↓1 |
| 111 | A Separation | 2011 | Asghar Farhadi | IMDb | 110 | 109 | 105 | 105 | 101 | 105 | ↓1 | |
| 112 | Indiana Jones and the Last Crusade | 1989 | Steven Spielberg | IMDb | 112 | 108 | 104 | 103 | 100 | 97 | 141 | = |
| 113 | Rashomon | 1950 | Akira Kurosawa | IMDb | 111 | 105 | 101 | 92 | 91 | 90 | 57 | ↓2 |
| 114 | Up | 2009 | Pete Docter | IMDb | 115 | 118 | 115 | 115 | 118 | 114 | ↑1 | |
| 115 | All About Eve | 1950 | Joseph L Mankiewicz | IMDb | 114 | 114 | 103 | 96 | 88 | 95 | 54 | ↓1 |
| 116 | Batman Begins | 2005 | Christopher Nolan | IMDb | 116 | 115 | 111 | 108 | 107 | 103 | = | |
| 117 | Yojimbo | 1961 | Akira Kurosawa | IMDb | 113 | 113 | 109 | 106 | 102 | 109 | 107 | ↓4 |
| 118 | Some Like It Hot | 1959 | Billy Wilder | IMDb | 118 | 116 | 110 | 100 | 97 | 87 | 44 | = |
| 119 | Unforgiven | 1992 | Clint Eastwood | IMDb | 120 | 119 | 113 | 110 | 105 | 94 | 127 | ↑1 |
| 120 | Downfall | 2004 | Oliver Hirschbiegel | IMDb | 121 | 120 | 118 | 117 | 116 | 107 | ↑1 | |
| 121 | Die Hard | 1988 | John McTiernan | IMDb | 122 | 123 | 120 | 119 | 111 | 101 | 156 | ↑1 |
| 122 | The Treasure of the Sierra Madre | 1948 | John Huston | IMDb | 119 | 117 | 107 | 102 | 87 | 74 | 68 | ↓3 |
| 123 | Heat | 1995 | Michael Mann | IMDb | 123 | 126 | 123 | 124 | 122 | 119 | 245 | = |
| 124 | Ikiru | 1952 | Akira Kurosawa | IMDb | 128 | 130 | 131 | 132 | 120 | 193 | ↑4 | |
| 125 | Incendies | 2010 | Denis Villeneuve | IMDb | 131 | 148 | 159 | 174 | 202 | 226 | ↑6 | |
| 126 | Raging Bull | 1980 | Martin Scorsese | IMDb | 124 | 121 | 117 | 112 | 106 | 99 | 59 | ↓2 |
| 127 | The Great Escape | 1963 | John Sturges | IMDb | 126 | 125 | 121 | 118 | 119 | 110 | 77 | ↓1 |
| 128 | Children of Heaven | 1997 | Majid Majidi | IMDb | 127 | 124 | ↓1 | |||||
| 129 | Pan's Labyrinth | 2006 | Guillermo Del Toro | IMDb | 130 | 129 | 126 | 123 | 117 | 106 | ↑1 | |
| 130 | My Father and My Son | 2005 | Çagan Irmak | IMDb | 117 | 87 | ↓13 | |||||
| 131 | Chinatown | 1974 | Roman Polanski | IMDb | 129 | 127 | 122 | 116 | 99 | 78 | 48 | ↓2 |
| 132 | The Third Man | 1949 | Carol Reed | IMDb | 125 | 122 | 112 | 104 | 89 | 72 | 39 | ↓7 |
| 133 | My Neighbor Totoro | 1988 | Hayao Miyazaki | IMDb | 132 | 131 | 128 | 128 | 141 | 165 | ↓1 | |
| 134 | Bohemian Rhapsody | 2018 | Bryan Singer | IMDb | → | |||||||
| 135 | Howl's Moving Castle | 2004 | Hayao Miyazaki | IMDb | 137 | 141 | 142 | 146 | 168 | 189 | ↑2 | |
| 136 | Ran | 1985 | Akira Kurosawa | IMDb | 133 | 134 | 132 | 135 | 127 | 133 | 76 | ↓3 |
| 137 | Judgment at Nuremberg | 1961 | Stanley Kramer | IMDb | 134 | 146 | 147 | 153 | 145 | 250 | ↓3 | |
| 138 | The Secret in Their Eyes | 2009 | Juan José Campanella | IMDb | 136 | 136 | 135 | 139 | 143 | 155 | ↓2 | |
| 139 | The Gold Rush | 1925 | Charles Chaplin | IMDb | 135 | 135 | 130 | 131 | 130 | 137 | 151 | ↓4 |
| 140 | The Bridge on the River Kwai | 1957 | David Lean | IMDb | 139 | 137 | 129 | 126 | 114 | 100 | 52 | ↓1 |
| 141 | A Beautiful Mind | 2001 | Ron Howard | IMDb | 145 | 147 | 149 | 160 | 182 | 199 | ↑4 | |
| 142 | Lock, Stock and Two Smoking Barrels | 1998 | Guy Ritchie | IMDb | 143 | 142 | 137 | 138 | 137 | 142 | 224 | ↑1 |
| 143 | Casino | 1995 | Martin Scorsese | IMDb | 146 | 145 | 141 | 141 | 144 | 150 | ↑3 | |
| 144 | Three Billboards Outside Ebbing, Missouri | 2017 | Martin McDonagh | IMDb | → | |||||||
| 145 | On the Waterfront | 1954 | Elia Kazan | IMDb | 140 | 132 | 125 | 121 | 115 | 115 | 78 | ↓5 |
| 146 | The Seventh Seal | 1957 | Ingmar Bergman | IMDb | 141 | 140 | 133 | 129 | 124 | 117 | 95 | ↓5 |
| 147 | Inside Out | 2015 | Pete Docter & Ronnie del Carmen | IMDb | 138 | 128 | 95 | ↓9 | ||||
| 148 | The Elephant Man | 1980 | David Lynch | IMDb | 148 | 151 | 140 | 133 | 126 | 116 | 130 | = |
| 149 | The Wolf of Wall Street | 2013 | Martin Scorsese | IMDb | 150 | 154 | 144 | 130 | ↑1 | |||
| 150 | Room | 2015 | Lenny Abrahamson | IMDb | 142 | 133 | ↓8 | |||||
| 151 | Mr. Smith Goes to Washington | 1939 | Frank Capra | IMDb | 144 | 138 | 127 | 122 | 112 | 108 | 66 | ↓7 |
| 152 | V for Vendetta | 2005 | James McTeigue | IMDb | 149 | 153 | 145 | 145 | 152 | 164 | ↓3 | |
| 153 | Warrior | 2011 | Gavin O'Connor | IMDb | 153 | 152 | 143 | 143 | 146 | 153 | = | |
| 154 | Blade Runner | 1982 | Ridley Scott | IMDb | 147 | 139 | 134 | 136 | 128 | 124 | 94 | ↓7 |
| 155 | Dial M for Murder | 1954 | Alfred Hitchcock | IMDb | 154 | 162 | 158 | 162 | 166 | 167 | ↓1 | |
| 156 | Wild Strawberries | 1957 | Ingmar Bergman | IMDb | 151 | 149 | 138 | 134 | 125 | 126 | 138 | ↓5 |
| 157 | The General | 1926 | Buster Keaton & Clyde Bruckman | IMDb | 152 | 150 | 139 | 137 | 123 | 120 | 93 | ↓5 |
| 158 | No Country for Old Men | 2007 | Joel & Ethan Coen | IMDb | 161 | 175 | 165 | 168 | 160 | 139 | ↑3 | |
| 159 | Trainspotting | 1996 | Danny Boyle | IMDb | 155 | 163 | 157 | 154 | 149 | 151 | 203 | ↓4 |
| 160 | There Will Be Blood | 2007 | Paul Thomas Anderson | IMDb | 166 | 182 | 175 | 184 | 185 | 173 | ↑6 | |
| 161 | The Sixth Sense | 1999 | M. Night Shyamalan | IMDb | 159 | 171 | 160 | 163 | 153 | 143 | 96 | ↓2 |
| 162 | Gone with the Wind | 1939 | Victor Fleming | IMDb | 157 | 166 | 155 | 157 | 151 | 158 | 148 | ↓5 |
| 163 | The Thing | 1982 | John Carpenter | IMDb | 163 | 174 | 166 | 165 | 164 | 147 | = | |
| 164 | Fargo | 1996 | Joel Coen | IMDb | 160 | 167 | 156 | 152 | 136 | 127 | 88 | ↓4 |
| 165 | Gran Torino | 2008 | Clint Eastwood | IMDb | 156 | 159 | 146 | 140 | 131 | 125 | ↓9 | |
| 166 | The Deer Hunter | 1978 | Michael Cimino | IMDb | 158 | 164 | 151 | 147 | 139 | 134 | 117 | ↓8 |
| 167 | Finding Nemo | 2003 | Andrew Stanton | IMDb | 164 | 170 | 163 | 167 | 170 | 163 | 75 | ↓3 |
| 168 | Come and See | 1985 | Elem Klimov | IMDb | 171 | 181 | ↑3 | |||||
| 169 | Sherlock, Jr. | 1924 | Buster Keaton | IMDb | → | |||||||
| 170 | The Big Lebowski | 1998 | Joel Coen | IMDb | 165 | 161 | 148 | 142 | 133 | 131 | 222 | ↓5 |
| 171 | Shutter Island | 2010 | Martin Scorsese | IMDb | 180 | 189 | 192 | 209 | 240 | 234 | ↑9 | |
| 172 | Kill Bill: Vol 1 | 2003 | Quentin Tarantino | IMDb | 173 | 178 | 170 | 171 | 163 | 152 | 63 | ↑1 |
| 173 | Cool Hand Luke | 1967 | Stuart Rosenberg | IMDb | 170 | 172 | 154 | 150 | 138 | 135 | 121 | ↓3 |
| 174 | Rebecca | 1940 | Alfred Hitchcock | IMDb | 172 | 173 | 150 | 144 | 129 | 123 | 105 | ↓2 |
| 175 | Tokyo Story | 1953 | Yasujiro Ozu | IMDb | 167 | 165 | ↓8 | |||||
| 176 | Mary and Max | 2009 | Adam Elliot | IMDb | 178 | 179 | 167 | 169 | 175 | 183 | ↑2 | |
| 177 | Hacksaw Ridge | 2016 | Mel Gibson | IMDb | 174 | 91 | ↓3 | |||||
| 178 | Gone Girl | 2014 | David Fincher | IMDb | 179 | 180 | 164 | 114 | ↑1 | |||
| 179 | How to Train Your Dragon | 2010 | Dean DeBlois & Chris Sanders | IMDb | 175 | 176 | 153 | 151 | 165 | 166 | ↓4 | |
| 180 | Sunrise: A Song of Two Humans | 1927 | F. W. Murnau | IMDb | 162 | 156 | 124 | 225 | ↓18 | |||
| 181 | Wild Tales | 2014 | Damián Szifron | IMDb | 185 | 197 | 194 | ↑4 | ||||
| 182 | Jurassic Park | 1993 | Steven Spielberg | IMDb | 199 | 209 | 199 | 237 | 250 | 245 | ↑17 | |
| 183 | Into the Wild | 2007 | Sean Penn | IMDb | 182 | 177 | 161 | 158 | 161 | 161 | ↓1 | |
| 184 | Roma | 2018 | Alfonso Cuarón | IMDb | → | |||||||
| 185 | Life of Brian | 1979 | Terry Jones | IMDb | 183 | 184 | 171 | 173 | 174 | 162 | 159 | ↓2 |
| 186 | In the Name of the Father | 1993 | Jim Sheridan | IMDb | 191 | 195 | 187 | 188 | 200 | 221 | ↑5 | |
| 187 | The Truman Show | 1998 | Peter Weir | IMDb | 207 | 214 | 211 | 232 | 239 | 215 | ↑20 | |
| 188 | It Happened One Night | 1934 | Frank Capra | IMDb | 184 | 183 | 162 | 149 | 135 | 140 | 113 | ↓4 |
