| Home - Hal and Dee at the Movies - Change in the IMDb Top 250 | Mail Hal - Site Map |
The IMDb Top 250 on 1st January, 2023IntroductionTo help track the Change in the IMDb Top 250, I grab a static copy of that list each 1st January. Here's the list as it was on 1st January, 2023, with some data that ties it to previous years. Here are equivalent pages for 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013 and 2004. Of course, the list changes all the time. Here's the current version of the IMDb Top 250 at the Internet Movie Database. The Usual Suspects | The New Batch | The Departed KeyThis list is in ranking order and lists the title, year and director of each film, with a link to its IMDb page, along with its position (if applicable) in the list I grabbed on 1st January of each year from 2022 to 2013, as well as at some point in mid-2004. The last column highlights the change in position over the last twelve months. A film that wasn't in the list in 2022 is a new entry, even if it was in the list in a previous year. NotesThere's much worthy of note in this New Year's list. AveragesFor once, the averages are surprising. Across the decade I've been tracking this, the mean gets newer at roughly one year per year and, as I've previously mentioned, "no doubt, it will continue to do so because people keep on making new films". However, the mean drops for the first time from 1987 to 1986 probably because of COVID-19 and a period when people weren't able to keep on making new films. The median ought to get newer too, but it does that less cleanly. In fact, it actually dropped in 2022 for the first time since I've been gathering data, from a median year of 1995 to 1994, and it stayed there in 2023. The reason why it generally gets newer is because new entries tend to spread across the decades, both new releases and old classics reaching the minimum number of votes to qualify, while the films they replace tend to be more recent. However, COVID-19 is once again a skewing factor, because almost nothing new joined the list in 2022. Of the seventeen new entries this year, only one was made in the last decade, Top Gun: Maverick, released in 2022. The mode, the year most represented in the list, is the one value that doesn't have to get newer at all. Right now, it's 1995, for at least a tenth year running, with the same eight films from that year represented as in the 2022 list. It's stretching away from other years too, with only 2004 at seven; 1957 and 2019 drop to six, alongside 1999, 2003 and 2009. 1957 is often seen as world cinema's greatest year, though only the two Ingmar Bergmans (The Seventh Seal and Wild Strawberries) are foreign language from those six. That means that Hollywood is better represented for 1957 than for its own golden year of 1939, with only three titles from that year in this list, notably up from two in 2022. Decade ChangeThe oldest film in the list remains Charlie Chaplin's The Kid, released in 1921, so over a hundred years old. It's one of six films from the 1920s in this year's list, three years older than the next oldest, Buster Keaton's Sherlock, Jr., which will celebrate its centennial next year. It's traditionally rare for an older decade to increase in representation, but both the 1930s and 1940s did this year, with only the 1990s and 2000s joining them in that increase. That's due to The Wizard of Oz being added from the thirties and The Grapes of Wrath and The Best Years of Our Lives from the forties. Notably, all three were regular inclusions in the Top 250 that dropped out in 2020. New EntriesTalking of new entries, this is where everything shakes up this year, because those three are far from alone. Traditionally, the new entries include a combination of brand new English language films and classic foreign films, but recent foreign films have been becoming the norm too. That all changed in 2022. Only one new entry is from the previous year, Top Gun: Maverick, also the highest new entry at 88, which isn't particularly high as such annual records go (last year's was Spider-Man: No Way Home at 16). And talking of records, that's a notable new low for recent films, especially as only three of the other sixteen are from the 21st century: 2003's Pirates of the Caribbean: The Curse of the Black Pearl, 2004's The Incredibles and 2011's The Help. The rest range from 1939's The Wizard of Oz to 1999's The Iron Giant. Only one of these seventeen new entries is a foreign film, the 1955 French classic Rififi. All the rest are either American films or, in the case of Gandhi, a British film with American co-production credits. So much for both recent and classic foreign films, especially given how many dropped out this year, as you'll see in the Downs and Outs section. What's more, the vast majority of these new entries are actually reentries, having or maintaining a presence in the Top 250 in previous years. Only The Sound of Music and The Iron Giant may actually be true new entries in the Top 250 for the first time. While The Incredibles isn't in any of my lists going back to 2013 or in my original list from 2004, it did make the list at some point in between 2004 and 2013, when I was only tracking new entries rather than recording full copies of the Top 250. There's also an odd pattern here. Of the thirteen films that I have previous Top 250 placing for, seven dropped off the list in 2020 after long periods within it, only to spend three years gone and return this year. That's over half and I can't explain that. It's certainly not due to them reaching new thresholds of votes, because they include films as prominent as Jaws and Pirates of the Caribbean: The Curse of the Black Pearl. UpsContinuing the COVID-19 shake up, the number of films moving up the list over the past year increased massively. The previous high I'm tracking is 84 films going up in 2018, but that was eclipsed by the 126 going up in 2022. It's such a large number that it's notably higher than the number of films going down, breaking a long standing trend because I've never seen that happen before. When those 84 films went up in 2018, 102 went down for a difference of 18. In 2022, 126 went up and only 90 went down, a difference of 36 in the opposite direction. That's a huge change. No doubt this is partly because there was only one new entry in the top two hundred (last year, there were seven). The traditional pattern is for films, often new Hollywood blockbusters, to enter high, so bouncing a large number of films down. That didn't happen in 2022, outside of Top Gun: Maverick. However, that didn't mean that there was less change, because there was actually more. Films moved an average of 11.50 places in 2022, making it the most volatile year, beating 2014's record of 10.83. By comparison, the last two years have been under 6 (5.71 and 5.84 respectively), while the low, in 2019, was 4.70. Why the list was so unstable this year, I have no idea. Whatever the reason, a lot of films leapt up the list in 2022, no fewer than seventeen of them jumping at least twenty places, with Million Dollar Baby the highest climber at 42 places, from 216 to 174. To highlight how high seventeen is, that number compares with only seven over the past seven years combined. There were thirteen across 2014 and 2015, making only twenty over a nine year period, but seventeen this past year alone. That's notable. Downs and OutsAs always, the biggest drop was a mainstream Hollywood film that was a new entry the previous year. This time that was Dune, which entered at 183 last year but was gone this year, meaning a drop of at least 68 places. However, like last year, the vast majority of films dropping out of the list entirely were foreign language. Seventeen films dropped out of the list entirely and only three are English language, the other two being The Princess Bride and Paris, Texas. Of course, Dune was directed by a French Canadian and Paris, Texas by a German, but they were American films made in the English language. Major foreign language films to vanish in 2022 included Andrei Tarkovsky's Stalker, which had been in the list since I started grabbing annual lists in 2013, and Hayao Miyazaki's Nausicaä of the Valley of the Wind, which had been there since 2014. Other mainstays now gone include films like In the Mood for Love, Fanny and Alexander and Nights of Cabiria, though they hover low in the Top 250 and have left the list before, only to rejoin it again. It's more common for films to fall a long way within the Top 250 than climb within it. The big drops this past year are for Spider-Man: No Way Home, falling 132 places from 16 to 148, and Pather Panchali, the Indian classic, which fell 100 places from 120 to 220. Sixteen other films dropped more than 20 places, the one placed highest in the list being Hamilton, adding another 21 places to the 34 it dropped the year before. It's now at 107, down from an initial new entry point in 2021 of 58. DirectorsThis year's top directors are again balanced well between the modern and classic eras, with little change. Last year's most represented directors were Akira Kurosawa, Stanley Kubrick, Christopher Nolan and Martin Scorsese, with seven each. Joining them on seven this year is Steven Spielberg, after Jaws reentered the top 250. Behind them on six is Alfred Hitchcock, with Billy Wilder, Charlie Chaplin and Quentin Tarantino on five each. The Top TenThe Top Ten doesn't change a lot. In fact, the top twenty in 2022 was pretty consistent with the top twenty in 2021, with just two instances of two films swapping places, the same thing happening with different films in the year before that. The only time that affected the top ten over the past three years was when The Lord of the Rings: The Fellowship of the Ring edged past Fight Club to take the 10 spot in 2021. Before that, it was The Lord of the Rings: The Return of the King moving past Pulp Fiction to 7 in 2019. This time out, there are lots of swaps. The Dark Knight moves from 4 to 3, bumping The Godfather: Part II down, while The Lord of the Rings: The Fellowship of the Ring moves from 10 to 9 past The Good, the Bad and the Ugly. That volatility continues into the second ten, with six films moving up, two moving down and only two staying put. The film moving in to fill the gap left by Spider-Man: No Way Home is Se7en, up two from last year's 21 to this year's 19, hopping over Seven Samurai. The Usual Suspects | The New Batch | The DepartedThe List |
| # | Title | Year | Director | IMDb | '22 | '21 | '20 | '19 | '18 | '17 | '16 | '15 | '14 | '13 | '04 | Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Shawshank Redemption | 1994 | Frank Darabont | IMDb | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | = |
| 2 | The Godfather | 1972 | Francis Ford Coppola | IMDb | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | = |
| 3 | The Dark Knight | 2008 | Christopher Nolan | IMDb | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 7 | ↑1 | |
| 4 | The Godfather: Part II | 1974 | Francis Ford Coppola | IMDb | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | ↓1 |
| 5 | 12 Angry Men | 1957 | Sidney Lumet | IMDb | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 6 | 21 | = |
| 6 | Schindler’s List | 1993 | Steven Spielberg | IMDb | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 6 | = |
| 7 | The Lord of the Rings: The Return of the King | 2003 | Peter Jackson | IMDb | 7 | 7 | 7 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 3 | = |
| 8 | Pulp Fiction | 1994 | Quentin Tarantino | IMDb | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 5 | 4 | 4 | 16 | = |
| 9 | The Lord of the Rings: The Fellowship of the Ring | 2001 | Peter Jackson | IMDb | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 13 | 9 | ↑1 |
| 10 | The Good, the Bad and the Ugly | 1966 | Sergio Leone | IMDb | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 6 | 5 | 5 | 20 | ↓1 |
| 11 | Forrest Gump | 1994 | Robert Zemeckis | IMDb | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 14 | 15 | 19 | 115 | ↑1 |
| 12 | Fight Club | 1999 | David Fincher | IMDb | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 41 | ↓1 |
| 13 | The Lord of the Rings: The Two Towers | 2002 | Peter Jackson | IMDb | 14 | 14 | 15 | 15 | 15 | 15 | 16 | 17 | 19 | 21 | 8 | ↑1 |
| 14 | Inception | 2010 | Christopher Nolan | IMDb | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 13 | 14 | 14 | ↓1 | |
| 15 | The Empire Strikes Back | 1980 | Irvin Kershner | IMDb | 15 | 15 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 13 | = |
| 16 | The Matrix | 1999 | Andy & Larry Wachowski | IMDb | 17 | 16 | 16 | 18 | 18 | 18 | 17 | 19 | 20 | 18 | 34 | ↑1 |
| 17 | Goodfellas | 1990 | Martin Scorsese | IMDb | 18 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 16 | 15 | 29 | ↑1 |
| 18 | One Flew Over the Cuckoo’s Nest | 1975 | Milos Forman | IMDb | 19 | 18 | 18 | 16 | 16 | 16 | 15 | 15 | 13 | 12 | 12 | ↑1 |
| 19 | Se7en | 1995 | David Fincher | IMDb | 21 | 20 | 20 | 21 | 22 | 22 | 22 | 23 | 22 | 23 | 55 | ↑2 |
| 20 | Seven Samurai | 1954 | Akira Kurosawa | IMDb | 20 | 19 | 19 | 19 | 19 | 19 | 20 | 21 | 18 | 17 | 5 | = |
| 21 | It’s a Wonderful Life | 1946 | Frank Capra | IMDb | 23 | 24 | 24 | 24 | 24 | 24 | 25 | 26 | 26 | 30 | 27 | ↑2 |
| 22 | The Silence of the Lambs | 1991 | Jonathan Demme | IMDb | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 25 | 24 | 24 | 28 | = |
| 23 | City of God | 2002 | Fernando Meirelles & Kátia Lund | IMDb | 24 | 22 | 21 | 20 | 21 | 21 | 21 | 22 | 21 | 20 | 23 | ↑1 |
| 24 | Saving Private Ryan | 1998 | Steven Spielberg | IMDb | 26 | 26 | 27 | 28 | 29 | 29 | 30 | 34 | 34 | 39 | 58 | ↑2 |
| 25 | Life is Beautiful | 1997 | Roberto Benigni | IMDb | 25 | 21 | 22 | 25 | 25 | 26 | 26 | 29 | 36 | 55 | 72 | = |
| 26 | Interstellar | 2014 | Christopher Nolan | IMDb | 28 | 29 | 31 | 32 | 32 | 33 | 29 | 16 | ↑2 | |||
| 27 | The Green Mile | 1999 | Frank Darabont | IMDb | 30 | 28 | 29 | 31 | 34 | 37 | 40 | 42 | 48 | 65 | 132 | ↑3 |
| 28 | Star Wars | 1977 | George Lucas | IMDb | 27 | 25 | 25 | 22 | 20 | 20 | 19 | 20 | 17 | 16 | 10 | ↓1 |
| 29 | Terminator 2: Judgment Day | 1991 | James Cameron | IMDb | 35 | 37 | 38 | 42 | 44 | 44 | 41 | 40 | 39 | 36 | 110 | ↑6 |
| 30 | Back to the Future | 1985 | Robert Zemeckis | IMDb | 36 | 36 | 37 | 43 | 45 | 45 | 45 | 49 | 46 | 47 | 143 | ↑6 |
| 31 | Spirited Away | 2001 | Hayao Miyazaki | IMDb | 29 | 27 | 28 | 27 | 28 | 28 | 31 | 36 | 38 | 43 | 43 | ↓2 |
| 32 | Psycho | 1960 | Alfred Hitchcock | IMDb | 38 | 40 | 41 | 33 | 35 | 35 | 35 | 33 | 31 | 29 | 25 | ↑6 |
| 33 | The Pianist | 2002 | Roman Polanski | IMDb | 34 | 35 | 39 | 39 | 40 | 42 | 42 | 43 | 43 | 49 | 37 | ↑1 |
| 34 | Parasite | 2019 | Bong Joon Ho | IMDb | 31 | 30 | 30 | ↓3 | ||||||||
| 35 | Leon | 1994 | Luc Besson | IMDb | 32 | 31 | 32 | 30 | 27 | 27 | 27 | 28 | 28 | 31 | 64 | ↓3 |
| 36 | The Lion King | 1994 | Roger Allers & Rob Minkoff | IMDb | 39 | 34 | 35 | 47 | 48 | 51 | 54 | 54 | 69 | 79 | ↑3 | |
| 37 | Gladiator | 2000 | Ridley Scott | IMDb | 44 | 41 | 42 | 48 | 47 | 47 | 47 | 48 | 49 | 63 | 168 | ↑7 |
| 38 | American History X | 1998 | Tony Kaye | IMDb | 42 | 38 | 36 | 34 | 31 | 32 | 32 | 32 | 32 | 34 | 61 | ↑4 |
| 39 | The Departed | 2006 | Martin Scorsese | IMDb | 46 | 43 | 45 | 41 | 42 | 43 | 44 | 46 | 47 | 50 | ↑7 | |
| 40 | The Usual Suspects | 1995 | Bryan Singer | IMDb | 37 | 32 | 34 | 26 | 26 | 25 | 24 | 24 | 25 | 26 | 18 | ↓3 |
| 41 | The Prestige | 2006 | Christopher Nolan | IMDb | 48 | 46 | 48 | 49 | 49 | 50 | 51 | 51 | 61 | 68 | ↑7 | |
| 42 | Whiplash | 2014 | Damien Chazelle | IMDb | 43 | 45 | 46 | 44 | 46 | 46 | 43 | ↑1 | ||||
| 43 | Casablanca | 1942 | Michael Curtiz | IMDb | 49 | 49 | 49 | 37 | 36 | 34 | 33 | 30 | 27 | 25 | 7 | ↑6 |
| 44 | Harakiri | 1962 | Masaki Kobayashi | IMDb | 33 | 33 | 33 | ↓11 | ||||||||
| 45 | Grave of the Fireflies | 1988 | Isao Takahata | IMDb | 41 | 47 | 50 | 55 | 58 | 59 | 64 | 71 | 82 | 104 | 171 | ↓4 |
| 46 | The Intouchables | 2011 | Olivier Nakache & Eric Toledano | IMDb | 47 | 44 | 43 | 40 | 38 | 39 | 38 | 38 | 45 | 64 | ↑1 | |
| 47 | Modern Times | 1936 | Charles Chaplin | IMDb | 40 | 39 | 40 | 38 | 39 | 40 | 39 | 39 | 41 | 45 | 69 | ↓7 |
| 48 | Once Upon a Time in the West | 1968 | Sergio Leone | IMDb | 50 | 48 | 47 | 36 | 33 | 30 | 28 | 27 | 23 | 22 | 32 | ↑2 |
| 49 | Rear Window | 1954 | Alfred Hitchcock | IMDb | 51 | 51 | 51 | 45 | 43 | 41 | 37 | 37 | 30 | 28 | 14 | ↑2 |
| 50 | Cinema Paradiso | 1988 | Giuseppe Tornatore | IMDb | 52 | 50 | 52 | 54 | 55 | 57 | 57 | 57 | 64 | 76 | 99 | ↑2 |
| 51 | Alien | 1979 | Ridley Scott | IMDb | 53 | 53 | 53 | 52 | 52 | 52 | 53 | 50 | 44 | 40 | 60 | ↑2 |
| 52 | City Lights | 1931 | Charles Chaplin | IMDb | 45 | 42 | 44 | 35 | 37 | 36 | 34 | 35 | 33 | 41 | 91 | ↓7 |
| 53 | Apocalypse Now | 1979 | Francis Ford Coppola | IMDb | 54 | 54 | 55 | 50 | 51 | 49 | 48 | 45 | 40 | 35 | 36 | ↑1 |
| 54 | Memento | 2000 | Christopher Nolan | IMDb | 55 | 55 | 56 | 51 | 50 | 48 | 46 | 41 | 37 | 33 | 19 | ↑1 |
| 55 | Raiders of the Lost Ark | 1981 | Steven Spielberg | IMDb | 56 | 57 | 54 | 46 | 41 | 38 | 36 | 31 | 29 | 27 | 17 | ↑1 |
| 56 | Django Unchained | 2012 | Quentin Tarantino | IMDb | 58 | 58 | 60 | 62 | 60 | 60 | 60 | 56 | 53 | ↑2 | ||
| 57 | WALL-E | 2008 | Andrew Stanton | IMDb | 62 | 62 | 65 | 63 | 62 | 62 | 62 | 61 | 60 | 59 | ↑5 | |
| 58 | The Lives of Others | 2006 | Florian Henckel von Donnersmarck | IMDb | 59 | 59 | 58 | 58 | 57 | 56 | 56 | 53 | 55 | 60 | ↑1 | |
| 59 | Sunset Boulevard | 1950 | Billy Wilder | IMDb | 61 | 65 | 66 | 57 | 54 | 54 | 50 | 44 | 35 | 32 | 31 | ↑2 |
| 60 | Paths of Glory | 1957 | Stanley Kubrick | IMDb | 60 | 61 | 63 | 60 | 59 | 58 | 58 | 59 | 54 | 54 | 40 | = |
| 61 | The Shining | 1980 | Stanley Kubrick | IMDb | 65 | 63 | 62 | 61 | 61 | 61 | 59 | 58 | 51 | 46 | 89 | ↑4 |
| 62 | The Great Dictator | 1940 | Charles Chaplin | IMDb | 57 | 56 | 57 | 53 | 53 | 55 | 55 | 52 | 59 | 69 | 97 | ↓5 |
| 63 | Avengers: Infinity War | 2018 | Anthony & Joe Russo | IMDb | 63 | 64 | 61 | 56 | = | |||||||
| 64 | Witness for the Prosecution | 1957 | Billy Wilder | IMDb | 64 | 66 | 70 | 65 | 67 | 71 | 76 | 83 | 83 | 102 | 164 | = |
| 65 | Aliens | 1986 | James Cameron | IMDb | 74 | 73 | 73 | 69 | 68 | 66 | 65 | 63 | 62 | 58 | 87 | ↑9 |
| 66 | Spider-Man: Into the Spider-Verse | 2018 | Bob Persichetti, Peter Ramsey & Rodney Rothman | IMDb | 66 | 69 | 64 | 29 | = | |||||||
| 67 | American Beauty | 1999 | Sam Mendes | IMDb | 82 | 77 | 75 | 66 | 63 | 64 | 63 | 60 | 57 | 51 | 30 | ↑15 |
| 68 | Dr. Strangelove | 1964 | Stanley Kubrick | IMDb | 67 | 70 | 68 | 59 | 56 | 53 | 49 | 47 | 42 | 37 | 15 | ↓1 |
| 69 | The Dark Knight Rises | 2012 | Christopher Nolan | IMDb | 73 | 71 | 71 | 67 | 65 | 63 | 61 | 55 | 50 | 38 | ↑4 | |
| 70 | Oldboy | 2003 | Chan-wook Park | IMDb | 69 | 67 | 69 | 68 | 66 | 67 | 69 | 70 | 76 | 85 | ↓1 | |
| 71 | Amadeus | 1984 | Milos Forman | IMDb | 83 | 84 | 83 | 81 | 86 | 89 | 88 | 89 | 92 | 88 | 79 | ↑12 |
| 72 | Inglourious Basterds | 2009 | Quentin Tarantino | IMDb | 85 | 85 | 85 | 95 | 98 | 98 | 100 | 101 | 109 | 113 | ↑13 | |
| 73 | Coco | 2017 | Lee Unkrich & Adrian Molina | IMDb | 72 | 75 | 76 | 71 | 30 | ↓1 | ||||||
| 74 | Joker | 2019 | Todd Phillips | IMDb | 70 | 60 | 26 | ↓4 | ||||||||
| 75 | Toy Story | 1995 | John Lasseter | IMDb | 81 | 81 | 82 | 91 | 95 | 95 | 97 | 107 | 113 | 118 | 177 | ↑6 |
| 76 | Braveheart | 1995 | Mel Gibson | IMDb | 84 | 78 | 77 | 74 | 76 | 77 | 78 | 79 | 79 | 83 | 85 | ↑8 |
| 77 | Das Boot | 1981 | Wolfgang Peterson | IMDb | 78 | 79 | 78 | 72 | 70 | 70 | 71 | 69 | 71 | 71 | 46 | ↑1 |
| 78 | Avengers: Endgame | 2019 | Anthony & Joe Russo | IMDb | 76 | 76 | 59 | ↓2 | ||||||||
| 79 | Princess Mononoke | 1997 | Hayao Miyazaki | IMDb | 68 | 68 | 67 | 64 | 64 | 65 | 68 | 72 | 81 | 93 | 100 | ↓11 |
| 80 | Once Upon a Time in America | 1984 | Sergio Leone | IMDb | 75 | 72 | 72 | 70 | 69 | 68 | 72 | 74 | 77 | 77 | 124 | ↓5 |
| 81 | Good Will Hunting | 1997 | Gus Van Sant | IMDb | 87 | 88 | 86 | 101 | 103 | 110 | 119 | 127 | 140 | 157 | 248 | ↑6 |
| 82 | Your Name | 2016 | Makoto Shinkai | IMDb | 71 | 74 | 74 | 80 | 79 | ↓11 | ||||||
| 83 | Requiem for a Dream | 2000 | Darren Aronofsky | IMDb | 97 | 91 | 89 | 82 | 80 | 79 | 81 | 80 | 75 | 73 | 51 | ↑14 |
| 84 | Singin’ in the Rain | 1952 | Gene Kelly & Stanley Donen | IMDb | 98 | 99 | 103 | 94 | 92 | 96 | 90 | 86 | 86 | 86 | 47 | ↑14 |
| 85 | 3 Idiots | 2009 | Rajkumar Hirani | IMDb | 80 | 80 | 79 | 87 | 94 | 103 | 114 | 120 | 158 | 240 | ↓5 | |
| 86 | Toy Story 3 | 2010 | Lee Unkrich | IMDb | 122 | 110 | 106 | 102 | 97 | 88 | 80 | 68 | 66 | 56 | ↑36 | |
| 87 | High and Low | 1963 | Akira Kurosawa | IMDb | 79 | 83 | ↓8 | |||||||||
| 88 | Top Gun: Maverick | 2022 | Joseph Kosinski | IMDb | → | |||||||||||
| 89 | Return of the Jedi | 1983 | Richard Marquand | IMDb | 88 | 86 | 80 | 78 | 75 | 74 | 73 | 73 | 78 | 81 | 131 | ↓1 |
| 90 | Capernaum | 2018 | Nadine Labaki | IMDb | 77 | 82 | 110 | ↓13 | ||||||||
| 91 | Eternal Sunshine of the Spotless Mind | 2004 | Michel Gondry | IMDb | 100 | 95 | 92 | 86 | 88 | 86 | 86 | 84 | 80 | 75 | 38 | ↑9 |
| 92 | 2001: A Space Odyssey | 1968 | Stanley Kubrick | IMDb | 89 | 90 | 88 | 89 | 93 | 93 | 92 | 98 | 103 | 92 | 73 | ↓3 |
| 93 | Reservoir Dogs | 1992 | Quentin Tarantino | IMDb | 91 | 89 | 84 | 77 | 77 | 76 | 77 | 77 | 74 | 70 | 71 | ↓2 |
| 94 | The Hunt | 2012 | Thomas Vinterberg | IMDb | 96 | 94 | 94 | 103 | 104 | 107 | 116 | 125 | 132 | ↑2 | ||
| 95 | Come and See | 1985 | Elem Klimov | IMDb | 90 | 109 | 139 | 168 | 171 | 181 | ↓5 | |||||
| 96 | Citizen Kane | 1941 | Orson Welles | IMDb | 95 | 96 | 93 | 73 | 72 | 69 | 66 | 64 | 56 | 44 | 11 | ↓1 |
| 97 | M | 1931 | Fritz Lang | IMDb | 94 | 93 | 87 | 79 | 78 | 75 | 74 | 67 | 58 | 52 | 50 | ↓3 |
| 98 | Lawrence of Arabia | 1962 | David Lean | IMDb | 103 | 111 | 105 | 85 | 85 | 82 | 85 | 82 | 73 | 66 | 24 | ↑5 |
| 99 | North by Northwest | 1959 | Alfred Hitchcock | IMDb | 99 | 103 | 96 | 76 | 74 | 72 | 67 | 62 | 52 | 42 | 22 | = |
| 100 | Vertigo | 1958 | Alfred Hitchcock | IMDb | 93 | 92 | 90 | 75 | 73 | 73 | 70 | 66 | 63 | 48 | 33 | ↓7 |
| 101 | Amelie | 2001 | Jean-Pierre Jeunet | IMDb | 119 | 112 | 101 | 90 | 83 | 78 | 75 | 65 | 65 | 62 | 26 | ↑18 |
| 102 | The Apartment | 1960 | Billy Wilder | IMDb | 108 | 118 | 115 | 109 | 108 | 106 | 102 | 97 | 96 | 96 | 81 | ↑6 |
| 103 | A Clockwork Orange | 1971 | Stanley Kubrick | IMDb | 113 | 104 | 97 | 88 | 84 | 80 | 79 | 75 | 70 | 61 | 74 | ↑10 |
| 104 | Ikiru | 1952 | Akira Kurosawa | IMDb | 101 | 107 | 113 | 124 | 128 | 130 | 131 | 132 | 120 | 193 | ↓3 | |
| 105 | Double Indemnity | 1944 | Billy Wilder | IMDb | 110 | 119 | 112 | 92 | 87 | 83 | 83 | 78 | 67 | 57 | 45 | ↑5 |
| 106 | Full Metal Jacket | 1987 | Stanley Kubrick | IMDb | 105 | 98 | 95 | 96 | 91 | 90 | 87 | 85 | 85 | 82 | 102 | ↓1 |
| 107 | Hamilton | 2020 | Thomas Kail | IMDb | 86 | 52 | ↓21 | |||||||||
| 108 | Scarface | 1983 | Brian De Palma | IMDb | 116 | 106 | 102 | 105 | 106 | 104 | 108 | 113 | 121 | 129 | ↑8 | |
| 109 | To Kill a Mockingbird | 1962 | Robert Mulligan | IMDb | 121 | 120 | 114 | 97 | 90 | 85 | 84 | 81 | 72 | 67 | 35 | ↑12 |
| 110 | The Sting | 1973 | George Roy Hill | IMDb | 115 | 113 | 107 | 100 | 96 | 92 | 89 | 87 | 90 | 98 | 67 | ↑5 |
| 111 | Incendies | 2010 | Denis Villeneuve | IMDb | 107 | 116 | 118 | 125 | 131 | 148 | 159 | 174 | 202 | 226 | ↓4 | |
| 112 | Up | 2009 | Pete Docter | IMDb | 124 | 121 | 117 | 114 | 115 | 118 | 115 | 115 | 118 | 114 | ↑12 | |
| 113 | Heat | 1995 | Michael Mann | IMDb | 126 | 123 | 121 | 123 | 123 | 126 | 123 | 124 | 122 | 119 | 245 | ↑13 |
| 114 | Taxi Driver | 1976 | Martin Scorsese | IMDb | 112 | 108 | 104 | 93 | 89 | 81 | 82 | 76 | 68 | 53 | 42 | ↓2 |
| 115 | A Separation | 2011 | Asghar Farhadi | IMDb | 114 | 114 | 111 | 111 | 110 | 109 | 105 | 105 | 101 | 105 | ↓1 | |
| 116 | Metropolis | 1927 | Fritz Lang | IMDb | 111 | 115 | 108 | 110 | 109 | 111 | 106 | 109 | 98 | 89 | 86 | ↓5 |
| 117 | L.A. Confidential | 1997 | Curtis Hanson | IMDb | 127 | 124 | 119 | 108 | 107 | 101 | 98 | 94 | 93 | 80 | 49 | ↑10 |
| 118 | Die Hard | 1988 | John McTiernan | IMDb | 129 | 125 | 123 | 121 | 122 | 123 | 120 | 119 | 111 | 101 | 156 | ↑11 |
| 119 | Snatch | 2000 | Guy Ritchie | IMDb | 117 | 105 | 98 | 104 | 101 | 97 | 93 | 91 | 104 | 112 | 221 | ↓2 |
| 120 | Indiana Jones and the Last Crusade | 1989 | Steven Spielberg | IMDb | 125 | 122 | 116 | 112 | 112 | 108 | 104 | 103 | 100 | 97 | 141 | ↑5 |
